Idaho's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,836,265 | $5,833,245 | $5,943,571 | $6,841,421 | $6,380,097 | $10,938,118 | $11,107,342 | $7,472,726 | $6,947,474 | $6,642,180 |
| Average discount rate | 69% | 67% | 68% | 67% | 70% | 70% | 73% | 70% | 58% | 56% |
| Service providers | 60 | 52 | 53 | 56 | 56 | 62 | 64 | 61 | 70 | 82 |
| Billed entities | 138 | 139 | 139 | 137 | 133 | 130 | 126 | 121 | 119 | 120 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $12K | $175K | $596K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.5M | $2.4M | $2.7M | $3.2M | $2.1M | $1.6M | $1.7M | $1.8M | $1.2M | $2.0M |
| Data Transmission and/or Internet Access | $3.0M | $3.2M | $3.1M | $3.3M | $3.9M | $9.1M | $9.2M | $5.5M | $5.5M | $4.0M |
| Basic Maintenance of Internal Connections | $855 | $15K | $13K | $11K | $40K | $2K | $17K | $19K | $25K | $13K |
| Managed Internal Broadband Services | $357K | $259K | $196K | $267K | $327K | $288K | $205K | $140K | $87K | $11K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Ada School District | $402K | $727K | $894K | $1.5M | $532K | $3.6M | $532K | $849K | $700K | $582K | $4.0M | $809K |
| Nampa School District 131 | $1.1M | $693K | $343K | $796K | $628K | $893K | $646K | $787K | $368K | $947K | $3.5M | $704K |
| Lake Pend Oreille School District #84 | $400K | $313K | $410K | $377K | $506K | $514K | $537K | $514K | $353K | $539K | $2.0M | $401K |
| Vallivue School District 139 | $175K | $332K | $284K | $508K | $368K | $72K | $365K | $1.2M | $210K | $472K | $1.7M | $333K |
| Caldwell School District 132 | $110K | $72K | $745K | $185K | $224K | $224K | $976K | $260K | $384K | $154K | $1.3M | $267K |
| Coeur D'Alene School Dist 271 | $79K | $195K | $394K | $369K | $291K | $204K | $380K | $350K | $354K | $416K | $1.3M | $266K |
| Lakeland School District 272 | $173K | $297K | $144K | $177K | $226K | $164K | $373K | $385K | $154K | $117K | $1.0M | $203K |
| Post Falls School District 273 | $207K | $117K | $135K | $110K | $386K | $423K | $156K | $83K | $90K | $266K | $955K | $191K |
| Kuna Joint School District 3 | $123K | $92K | $124K | $22K | $407K | $22K | $136K | $21K | $15K | $43K | $768K | $154K |
| Emmett School District 221 | $102K | $205K | $83K | $96K | $93K | $888K | $129K | $110K | $244K | $98K | $579K | $116K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ednetics, Inc. | $953K | $2.1M | $2.3M | $2.5M | $1.8M | $1.2M | $1.1M | $621K | $640K | $1.2M | $9.7M | $1.9M |
| Fatbeam, LLC | $1.6M | $1.9M | $1.9M | $1.9M | $1.9M | $5.3M | $6.4M | $3.4M | $2.8M | $1.1M | $9.3M | $1.9M |
| Zayo Group, LLC | $489K | $148K | $145K | $444K | $136K | $454K | $476K | $480K | $307K | $294K | $1.4M | $272K |
| CompuNet, Inc. | $335K | $96K | $79K | $335K | $371K | $347K | $321K | $622K | $331K | $267K | $1.2M | $243K |
| Zayo Education, LLC | $146K | $229K | $279K | $286K | $261K | $258K | $303K | $421K | $562K | $557K | $1.2M | $240K |
| First Step Internet, LLC. | $174K | $182K | $142K | $86K | $78K | $1.4M | $186K | $156K | $154K | $122K | $662K | $132K |
| System Tech, Inc | $331K | $136K | $3K | $30K | $57K | $213K | $33K | — | — | $45K | $558K | $112K |
| Zayo Group, LLC | — | — | — | — | $442K | $434K | $429K | $500K | $521K | $568K | $442K | $88K |
| Coeur d'com Communications, Inc. | — | — | — | $15K | $406K | $260K | $18K | $9K | $20K | $526K | $422K | $84K |
| Red-Spectrum Communications | $85K | $74K | $81K | $74K | $81K | $82K | $81K | $81K | $81K | $62K | $395K | $79K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.