Illinois's 9th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $928,565 | $1,270,589 | $1,807,445 | $2,180,639 | $1,196,659 | $1,215,630 | $1,894,349 | $1,690,545 | $1,633,096 | $1,986,413 |
| Average discount rate | 59% | 56% | 56% | 54% | 53% | 55% | 55% | 51% | 48% | 46% |
| Service providers | 33 | 28 | 35 | 34 | 31 | 32 | 34 | 37 | 47 | 51 |
| Billed entities | 43 | 43 | 45 | 43 | 43 | 42 | 44 | 43 | 45 | 44 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $651 | $12K | $99K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $648K | $514K | $1.0M | $1.3M | $284K | $388K | $862K | $585K | $481K | $719K |
| Data Transmission and/or Internet Access | $281K | $733K | $757K | $807K | $892K | $806K | $1.0M | $1.1M | $1.1M | $1.1M |
| Basic Maintenance of Internal Connections | $464 | $24K | $16K | $17K | $19K | $21K | $20K | $27K | $22K | $23K |
| Managed Internal Broadband Services | — | — | $15K | $17K | $1K | $598 | $1K | $1K | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evanston-Skokie School District 65 | $138K | $259K | $95K | $343K | $170K | $191K | $454K | $437K | $240K | $210K | $1.0M | $201K |
| Niles Township High School D219 | — | $59K | $235K | $242K | $42K | $43K | $234K | $33K | $44K | $134K | $579K | $116K |
| Community High School Dist 155 | — | $141K | $179K | $71K | $83K | $72K | $79K | $79K | $65K | $75K | $474K | $95K |
| Wilmette School District 39 | $28K | $82K | $56K | $212K | $56K | $45K | $46K | $45K | $45K | $70K | $433K | $87K |
| Arlington Heights Sch Dist 25 | $25K | — | $131K | $164K | $41K | $76K | $138K | $152K | $137K | $263K | $360K | $72K |
| Northfield Twp H S Dist 225 | $313K | $15K | $30K | — | — | $5K | — | — | $26K | $209K | $358K | $72K |
| New Trier High School District 203 | $6K | $7K | $21K | $259K | $55K | $75K | $68K | $58K | $127K | $131K | $347K | $69K |
| Cary Elementary School District 26 | $41K | $76K | $60K | $67K | $68K | $74K | $68K | $75K | $68K | $71K | $312K | $62K |
| Evanston Township High School District 202 | — | $35K | $158K | $42K | $71K | $130K | $32K | — | — | — | $306K | $61K |
| Skokie School District 69 | $27K | $53K | $86K | $51K | $50K | $77K | $53K | $52K | $107K | $70K | $267K | $53K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDW Government LLC | $424K | $281K | $410K | $616K | $201K | $245K | $637K | $454K | $181K | $474K | $1.9M | $386K |
| Comcast Business Communications | $115K | $388K | $429K | $359K | $403K | $405K | $590K | $655K | $668K | $683K | $1.7M | $339K |
| RCN Telecom Sevices of Illinois, LLC | $51K | $107K | $106K | $127K | $105K | $56K | $48K | $48K | $65K | $61K | $497K | $99K |
| Unite Private Networks, LLC-Illinois | $54K | $79K | $79K | $115K | $147K | $148K | $147K | $147K | $146K | $146K | $474K | $95K |
| Sentinel Technologies, Inc. | $19K | $130K | $83K | $177K | $13K | $55K | $24K | $15K | $92K | $90K | $422K | $84K |
| Qubit Networks, LLC | — | — | $239K | $121K | — | — | — | — | — | — | $360K | $72K |
| Comcast Phone, LLC | $17K | $28K | $35K | $82K | $74K | $34K | $35K | $39K | $39K | $38K | $236K | $47K |
| MNJ Technologies Direct, Inc. | $35K | $12K | $38K | $111K | $12K | $532 | $29K | $4K | $16K | $5K | $208K | $42K |
| AT&T Enterprises, LLC | $31K | $49K | $37K | $44K | $45K | $44K | $50K | $51K | $36K | $50K | $206K | $41K |
| E2 Services, Inc. | $69K | $39K | $41K | $14K | $12K | $3K | $50K | $18K | — | — | $175K | $35K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.