Illinois's 10th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,628,777 | $6,952,585 | $7,570,517 | $5,244,053 | $4,456,421 | $4,594,633 | $3,922,398 | $4,011,821 | $4,800,908 | $4,580,077 |
| Average discount rate | 61% | 62% | 59% | 55% | 55% | 58% | 61% | 52% | 50% | 49% |
| Service providers | 36 | 36 | 43 | 44 | 46 | 46 | 43 | 43 | 53 | 46 |
| Billed entities | 44 | 46 | 48 | 48 | 54 | 57 | 57 | 54 | 55 | 54 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $97K | $415K | $732K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $810K | $1.5M | $4.0M | $2.1M | $1.6M | $2.0M | $1.2M | $993K | $1.6M | $1.1M |
| Data Transmission and/or Internet Access | $784K | $5.4M | $3.6M | $3.0M | $2.8M | $2.6M | $2.6M | $2.9M | $2.7M | $2.7M |
| Basic Maintenance of Internal Connections | $17K | $30K | $34K | $17K | $28K | $20K | $27K | $6K | $36K | $37K |
| Managed Internal Broadband Services | $19K | $3K | $810 | $76K | $46K | $12K | $26K | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheeling School District 21 | $176K | $3.9M | $954K | $388K | $437K | $371K | $196K | $141K | $878K | $171K | $5.9M | $1.2M |
| Waukegan Cud60 | $620K | $630K | $2.3M | $679K | $876K | $1.2M | $923K | $638K | $817K | $963K | $5.1M | $1.0M |
| Zion School District 6 | $27K | $44K | $1.5M | $70K | $99K | $91K | $163K | $145K | $202K | $190K | $1.8M | $358K |
| Round Lake Area Sch Dist 116 | $61K | $194K | $113K | $751K | $151K | $233K | $207K | $177K | $230K | $292K | $1.3M | $254K |
| N Chicago C U Sch Dist 187 | — | $72K | $177K | $276K | $333K | $415K | $116K | $119K | $167K | $261K | $857K | $171K |
| Deerfield School District 109 | $10K | $35K | $33K | $511K | $267K | $109K | $82K | $70K | $70K | $243K | $855K | $171K |
| Lake Co Special Educ Coop | $46K | $223K | $96K | $142K | $166K | $114K | $119K | $98K | $91K | $75K | $674K | $135K |
| North Shore School Dist 112 | — | — | $120K | $324K | $224K | $95K | $147K | $288K | $90K | $106K | $668K | $134K |
| Woodland School District 50 | $19K | $507K | $28K | $12K | $19K | $28K | $12K | $148K | $24K | $58K | $585K | $117K |
| Gurnee School District 56 | $26K | — | $275K | $70K | $94K | $78K | $69K | $54K | $127K | $78K | $465K | $93K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wanrack LLC | $78K | $3.5M | $1.2M | $475K | — | — | — | — | — | — | $5.2M | $1.0M |
| CDW Government LLC | $253K | $559K | $1.4M | $380K | $655K | $893K | $604K | $585K | $1.0M | $510K | $3.2M | $639K |
| Crown Castle Fiber LLC | $367K | $677K | $576K | $569K | $576K | $565K | $555K | $549K | $568K | $568K | $2.8M | $553K |
| Comcast Business Communications | $35K | $145K | $578K | $706K | $753K | $739K | $852K | $1.0M | $776K | $915K | $2.2M | $443K |
| Paragon Development Systems Inc. | $132K | — | $1.6M | $13K | — | $570K | $153K | — | $7K | $70K | $1.8M | $354K |
| Net56, Inc | $181K | $533K | $273K | $286K | $370K | $277K | $259K | $166K | $166K | $137K | $1.6M | $329K |
| 22Vets LLC | $69K | $192K | $267K | $1.1M | — | — | — | — | — | — | $1.6M | $318K |
| Illinois Bell Telephone Company, LLC | $16K | $166K | $352K | $354K | $388K | $311K | $294K | $288K | $446K | $673K | $1.3M | $255K |
| Comcast Phone, LLC | — | $118K | $159K | $164K | $234K | $242K | $189K | $36K | $120K | $6K | $674K | $135K |
| AMCO HBS Holdings LP | — | $28K | $27K | $207K | $344K | $39K | $115K | $179K | $47K | $121K | $606K | $121K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.