Illinois's 16th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2,443,832 | $2,802,051 | $2,182,876 | $2,778,508 | $3,477,298 | $3,683,343 | $3,660,587 | $2,404,263 | $2,818,930 | $2,788,438 |
| Average discount rate | 68% | 68% | 68% | 67% | 66% | 66% | 65% | 63% | 50% | 50% |
| Service providers | 63 | 63 | 64 | 72 | 86 | 87 | 90 | 85 | 108 | 120 |
| Billed entities | 103 | 109 | 112 | 114 | 125 | 137 | 132 | 128 | 137 | 138 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $8K | $81K | $293K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.7M | $1.6M | $926K | $1.3M | $1.4M | $1.4M | $1.1M | $640K | $876K | $861K |
| Data Transmission and/or Internet Access | $689K | $938K | $1.1M | $1.3M | $1.9M | $2.1M | $2.5M | $1.7M | $1.8M | $1.6M |
| Basic Maintenance of Internal Connections | $12K | $12K | $19K | $9K | $8K | $68K | $44K | $25K | $16K | $13K |
| Managed Internal Broadband Services | $64K | $203K | $140K | $188K | $182K | $80K | $65K | $64K | $10K | $46K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mclean County Sch Dist Unit 5 | $406K | $190K | $173K | $174K | $204K | $547K | $116K | $105K | $113K | $115K | $1.1M | $229K |
| Harlem School District 122 | $79K | $747K | $12K | — | — | $136K | $172K | $276K | $424K | $174K | $838K | $168K |
| Harvard School District 50 | $211K | $64K | $64K | $169K | $33K | $279K | $36K | $53K | $37K | $35K | $542K | $108K |
| North Boone School Dist 200 | $34K | $34K | $29K | $53K | $254K | $614K | $37K | $48K | $118K | $77K | $403K | $81K |
| Putnam County School District 535 | $28K | $7K | $14K | $16K | $308K | $7K | $17K | $4K | $10K | $7K | $373K | $75K |
| Pleasant Valley School Dist 62 | $78K | $78K | $68K | $73K | $65K | $42K | $84K | $54K | $37K | $59K | $361K | $72K |
| Geneseo School District 228 | $217K | $27K | $17K | $17K | $17K | $17K | $37K | $17K | — | $7K | $294K | $59K |
| Coal City Comm Unit Sch Dist 1 | $160K | $33K | $21K | $22K | $22K | $74K | $76K | $44K | $64K | $64K | $259K | $52K |
| Minooka School District 201 | $14K | $87K | $71K | $49K | $35K | $27K | $31K | $50K | $37K | $39K | $256K | $51K |
| South Beloit Unit Sch Dist 320 | $69K | $32K | $40K | $54K | $60K | $54K | $54K | $53K | $50K | $38K | $255K | $51K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stratus Networks, Inc | $230K | $355K | $394K | $420K | $498K | $413K | $462K | $390K | $345K | $307K | $1.9M | $379K |
| CDW Government LLC | $154K | $885K | $38K | $271K | $163K | $380K | $148K | $231K | $373K | $200K | $1.5M | $302K |
| Heart Technologies, Inc. | $281K | $132K | $215K | $345K | $198K | $82K | $286K | — | — | — | $1.2M | $234K |
| Presidio Networked Solutions Group LLC | $141K | $99K | $52K | $129K | $289K | $34K | $35K | $45K | — | $10K | $710K | $142K |
| Presidio Networked Solutions Group LLC | $374K | $158K | $59K | $79K | $3K | $455K | $124K | $7K | $6K | — | $673K | $135K |
| Comcast Business Communications | $13K | $80K | $116K | $170K | $201K | $346K | $430K | $345K | $366K | $333K | $581K | $116K |
| Northern Illinois University | $32K | $75K | $78K | $139K | $191K | $166K | $150K | $156K | $159K | $108K | $516K | $103K |
| SHI International Corpo. | $217K | $49K | $59K | $153K | $33K | $30K | $5K | $4K | $17K | $34K | $512K | $102K |
| McNabb Internet Connections | $4K | $7K | $7K | $2K | $305K | — | — | — | — | — | $325K | $65K |
| Net56, Inc | $189K | $45K | $45K | $45K | — | — | — | — | — | — | $324K | $65K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.