Louisiana's 2nd District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $4,920,758 | $7,265,492 | $7,916,675 | $8,469,940 | $11,849,109 | $6,573,801 | $5,915,804 | $6,498,712 | $6,186,303 | $8,348,632 |
| Average discount rate | 83% | 82% | 82% | 82% | 82% | 80% | 83% | 55% | 56% | 64% |
| Service providers | 30 | 31 | 33 | 35 | 36 | 30 | 33 | 37 | 41 | 41 |
| Billed entities | 57 | 59 | 65 | 67 | 70 | 64 | 68 | 67 | 68 | 67 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $148K | $512K | $955K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $967K | $1.9M | $2.5M | $3.0M | $6.3M | $1.0M | $785K | $1.1M | $440K | $1.7M |
| Data Transmission and/or Internet Access | $3.1M | $4.4M | $4.4M | $4.4M | $4.5M | $4.4M | $4.7M | $4.7M | $4.9M | $5.3M |
| Basic Maintenance of Internal Connections | $25K | $2K | $28K | — | $21K | $72K | $23K | $38K | $84K | $80K |
| Managed Internal Broadband Services | $811K | $966K | $956K | $1.1M | $991K | $1.0M | $434K | $476K | $228K | $287K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Parish School Dist | $1.2M | $1.7M | $1.8M | $4.0M | $2.6M | $1.5M | $1.0M | $1.2M | $1.3M | $1.3M | $11.4M | $2.3M |
| Ascension Parish School District | $110K | $212K | $210K | $213K | $3.3M | $834K | $246K | $301K | $325K | $166K | $4.1M | $813K |
| St. Charles Parish Public Schools | — | $435K | $1.0M | $142K | $143K | $140K | $147K | $209K | $239K | $1.2M | $1.7M | $347K |
| Kipp New Orleans Schools | $319K | $149K | $168K | $203K | $766K | $146K | $328K | $187K | $232K | $206K | $1.6M | $321K |
| St Bernard Parish School Dist | $226K | $726K | $214K | $179K | $152K | $278K | $390K | $400K | $148K | $165K | $1.5M | $300K |
| Iberville Parish School Dist | $182K | $496K | $213K | $209K | $371K | $204K | $205K | $388K | $278K | $403K | $1.5M | $294K |
| St John The Baptist Parish District | $34K | $176K | $665K | $263K | $250K | $263K | $267K | $407K | $441K | $347K | $1.4M | $278K |
| Inspirenola School District | $121K | $203K | $694K | $179K | $179K | $179K | $197K | $207K | — | — | $1.4M | $275K |
| St James Parish School Dist | $280K | $68K | $69K | $433K | $285K | $323K | $208K | $281K | $321K | $588K | $1.1M | $227K |
| Assumption Parish Schools | $247K | $197K | $192K | $145K | $332K | $178K | $222K | $356K | $210K | $344K | $1.1M | $223K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cox Louisiana Telcom, LLC | $2.7M | $3.2M | $3.2M | $3.1M | $3.1M | $3.0M | $3.0M | $2.0M | $1.8M | $2.2M | $15.2M | $3.0M |
| Universal Data, Inc. | $465K | $704K | $695K | $3.0M | $1.6M | $495K | $9K | $49K | $57K | $30K | $6.5M | $1.3M |
| Transformyx, LLC | $538K | $338K | $549K | $336K | $3.7M | $696K | $106K | $527K | $123K | $225K | $5.4M | $1.1M |
| ICT, Inc. Computer | $312K | $455K | $882K | $408K | $914K | $548K | $490K | $392K | $207K | $256K | $3.0M | $594K |
| Hunt Telecommunications, LLC | $256K | $266K | $232K | $457K | $478K | $506K | $570K | $1.7M | $1.7M | $1.6M | $1.7M | $338K |
| Iconvergence, Inc. | $22K | $291K | $913K | — | — | — | — | — | — | — | $1.2M | $245K |
| Advanced Tel., LLC. | $39K | $337K | $330K | $221K | $222K | $200K | $183K | $191K | $198K | $167K | $1.1M | $230K |
| Presidio Networked Solutions LLC | $186K | — | $31K | $86K | $762K | — | — | — | — | — | $1.1M | $213K |
| AT&T Enterprises, LLC | $11K | $158K | $174K | $176K | $185K | $168K | $239K | $257K | $247K | $278K | $704K | $141K |
| Executone Systems Co of La Inc | — | $534K | — | $8K | $4K | — | $5K | $9K | — | — | $546K | $109K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.