Minnesota's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,888,883 | $4,153,234 | $3,758,306 | $4,014,229 | $3,779,803 | $3,156,394 | $3,566,323 | $3,285,125 | $4,126,455 | $5,000,047 |
| Average discount rate | 68% | 68% | 68% | 66% | 67% | 66% | 68% | 64% | 54% | 51% |
| Service providers | 58 | 64 | 65 | 76 | 72 | 66 | 60 | 69 | 85 | 87 |
| Billed entities | 99 | 90 | 91 | 90 | 91 | 91 | 93 | 90 | 100 | 100 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $6K | $101K | $401K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $987K | $2.2M | $1.7M | $2.0M | $1.7M | $950K | $1.1M | $1.0M | $1.2M | $1.6M |
| Data Transmission and/or Internet Access | $865K | $1.9M | $2.0M | $1.9M | $2.0M | $2.1M | $2.4M | $2.2M | $2.7M | $2.9M |
| Basic Maintenance of Internal Connections | $8K | $29K | $21K | $53K | $26K | $20K | $5K | $10K | $6K | $16K |
| Managed Internal Broadband Services | $29K | $79K | $61K | $117K | $87K | $77K | $31K | $21K | $36K | $42K |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Socrates | $404K | $547K | $543K | $471K | $499K | $452K | $479K | $504K | $1.1M | $1.1M | $2.5M | $493K |
| Rochester School Dist 535 | — | $532K | $303K | $287K | $248K | $202K | $571K | $200K | $231K | $399K | $1.4M | $274K |
| Traverse Des Sioux Library Coop | $177K | $202K | $190K | $203K | $174K | $186K | $245K | $227K | $39K | $39K | $946K | $189K |
| Austin School District 492 | $99K | $35K | $249K | $120K | $326K | $227K | $138K | $178K | $187K | $77K | $829K | $166K |
| Mankato School District 77 | — | $636K | $82K | $27K | — | $263K | $196K | $280K | $158K | $242K | $745K | $149K |
| Albert Lea School District 241 | — | $49K | $49K | $554K | $53K | $53K | $59K | $48K | $155K | $337K | $705K | $141K |
| Worthington School Dist 518 | — | $127K | $104K | $70K | $279K | $19K | $25K | $53K | $201K | $132K | $580K | $116K |
| Owatonna School District 761 | $32K | $40K | $41K | $334K | $107K | $43K | $248K | $40K | $43K | $122K | $554K | $111K |
| Faribault School District 0656 | $32K | $188K | $162K | $60K | $77K | $59K | $90K | $105K | $83K | $88K | $519K | $104K |
| Winona Indep School Dist 861 | $13K | $26K | $248K | $30K | $44K | $32K | $33K | $33K | $42K | $266K | $360K | $72K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fidium Enterprise Services, LLC | $579K | $741K | $730K | $642K | $639K | $327K | $405K | $379K | $222K | $275K | $3.3M | $666K |
| CDW Government LLC | $106K | $1.4M | $372K | $303K | $330K | $300K | $530K | $283K | $307K | $393K | $2.5M | $495K |
| Matrix Communications, Inc. | — | $121K | $17K | $680K | $55K | $52K | $248K | $7K | $144K | $243K | $872K | $174K |
| SHI International Corpo. | $201K | $106K | $296K | $98K | $156K | $56K | $41K | $76K | $156K | — | $856K | $171K |
| Metro Fibernet LLC | $108K | $206K | $227K | $160K | $106K | — | — | — | — | — | $807K | $161K |
| Southeast Minnesota Network (SEMNET) | — | $158K | $209K | $196K | $207K | $206K | $209K | $163K | $166K | $171K | $769K | $154K |
| Tekstar Communications, Inc. | — | $172K | $173K | $185K | $213K | $623K | $673K | $691K | $141K | $96K | $742K | $148K |
| Computer Technology Solutions, Inc. | $137K | $128K | $208K | $92K | $21K | $80K | $71K | $181K | $93K | $196K | $586K | $117K |
| Jaguar Communications, LLC | $48K | $73K | $84K | $120K | $228K | $293K | $321K | $284K | $266K | $259K | $553K | $111K |
| Aercor Wireless, Inc. | $140K | $132K | $161K | $44K | $72K | $29K | $5K | $72K | $122K | $114K | $549K | $110K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.