Missouri's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2,884,996 | $3,791,107 | $6,199,367 | $4,676,128 | $6,510,064 | $6,410,734 | $4,395,851 | $4,579,045 | $5,060,871 | $5,177,188 |
| Average discount rate | 70% | 74% | 70% | 70% | 72% | 75% | 73% | 52% | 53% | 58% |
| Service providers | 36 | 34 | 32 | 33 | 36 | 33 | 37 | 45 | 43 | 53 |
| Billed entities | 44 | 44 | 46 | 51 | 50 | 50 | 48 | 51 | 51 | 58 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $115K | $416K | $905K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $519K | $433K | $2.3M | $666K | $2.4M | $2.6M | $751K | $289K | $613K | $1.0M |
| Data Transmission and/or Internet Access | $2.3M | $3.1M | $3.3M | $3.5M | $3.5M | $3.4M | $3.3M | $3.5M | $3.5M | $3.2M |
| Basic Maintenance of Internal Connections | $14K | $129K | $546K | $494K | $546K | $421K | $329K | $668K | $543K | $16K |
| Managed Internal Broadband Services | $10K | $90K | $56K | $62K | $50K | $13K | $11K | $18K | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Louis City School District | — | $561K | $1.1M | $1.0M | $1.9M | $1.0M | $1.0M | $1.4M | $1.4M | $781K | $4.6M | $917K |
| Hazelwood School District | $839K | $467K | $443K | $444K | $1.3M | $2.2M | $170K | $147K | $64K | $229K | $3.5M | $692K |
| Ferguson-Florissant Sch Dist | $265K | $514K | $421K | $805K | $528K | $453K | $433K | $448K | $495K | $483K | $2.5M | $507K |
| St Louis Public Library | — | $281K | $715K | $235K | $356K | $225K | $220K | $304K | $354K | $377K | $1.6M | $318K |
| Pattonville School Dist R 3 | $172K | $172K | $688K | $119K | $143K | $131K | $189K | $189K | $320K | $668K | $1.3M | $259K |
| Riverview Gardens School Dist | $480K | $185K | $269K | $114K | $189K | $257K | $132K | $235K | $258K | $119K | $1.2M | $247K |
| Ritenour School District | $164K | $175K | $331K | $294K | $134K | $211K | $202K | $136K | $202K | $239K | $1.1M | $220K |
| Jennings School District | $209K | $162K | $161K | $224K | $304K | $284K | $206K | $212K | $410K | $261K | $1.1M | $212K |
| Normandy Schools Collaborative | $127K | $167K | $383K | $201K | $123K | $208K | $395K | $231K | $281K | $415K | $1.0M | $200K |
| Confluence Academy Schools | $91K | $107K | $334K | $136K | $136K | $166K | $178K | $334K | $317K | $269K | $805K | $161K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | $592K | $1.0M | $1.1M | $1.1M | $1.3M | $1.3M | $1.2M | $1.0M | — | — | $5.2M | $1.0M |
| Southwestern Bell Telephone Company, LLC | $282K | $920K | $919K | $1.0M | $774K | $744K | $1.0M | $1.4M | $1.5M | $1.9M | $3.9M | $782K |
| AT&T Enterprises, LLC | $960K | $435K | $601K | $634K | $627K | $428K | $146K | $244K | $323K | $257K | $3.3M | $652K |
| World Wide Technology, LLC | — | $209K | $161K | $446K | $1.6M | $2.0M | — | — | $50K | $51K | $2.4M | $485K |
| R.A. Networks | $463K | $153K | $1.0M | $57K | $293K | $241K | $62K | — | $259K | $394K | $2.0M | $399K |
| Delta Communications LLC | $307K | $381K | $351K | $327K | $349K | $303K | $341K | $341K | $267K | $214K | $1.7M | $343K |
| IPNS, LLC | — | — | $498K | $494K | $531K | $412K | $314K | $513K | $538K | — | $1.5M | $305K |
| mindSHIFT Technologies | $93K | $112K | $155K | $154K | $228K | $157K | $119K | $87K | $108K | $106K | $741K | $148K |
| Gibbs Technology Company | — | $22K | $481K | — | — | — | — | — | — | — | $503K | $101K |
| William J. Roth, Consultant | $25K | $74K | $244K | — | — | — | — | — | — | — | $342K | $68K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.