Missouri's 3rd District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,920,996 | $3,209,101 | $2,217,556 | $2,860,179 | $2,723,757 | $2,219,198 | $2,840,939 | $2,540,525 | $2,907,523 | $2,650,739 |
| Average discount rate | 60% | 63% | 63% | 62% | 64% | 64% | 65% | 60% | 50% | 48% |
| Service providers | 44 | 40 | 44 | 45 | 38 | 37 | 41 | 41 | 48 | 59 |
| Billed entities | 54 | 53 | 58 | 53 | 62 | 56 | 59 | 55 | 59 | 67 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $78K | $214K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.1M | $2.0M | $1.0M | $1.6M | $1.5M | $920K | $1.6M | $972K | $665K | $1.1M |
| Data Transmission and/or Internet Access | $727K | $1.1M | $1.1M | $1.2M | $1.2M | $1.2M | $1.2M | $1.6M | $2.2M | $1.4M |
| Basic Maintenance of Internal Connections | $861 | $8K | $11K | $9K | $457 | $7K | $35K | $3K | $560 | $7K |
| Managed Internal Broadband Services | $77K | $100K | $56K | $118K | $55K | $59K | $68K | $8K | $10K | $13K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wentzville R-Iv School District | $226K | $1.1M | $69K | $145K | $200K | $297K | $148K | $113K | $219K | $96K | $1.7M | $338K |
| Northwest R-1 School District | $250K | $175K | $189K | $143K | $139K | $68K | $243K | $9K | $72K | $168K | $895K | $179K |
| Jefferson City School District | $82K | $104K | $104K | $483K | $104K | $130K | $313K | $130K | $385K | $194K | $876K | $175K |
| Fort Zumwalt School District | — | $229K | $167K | $155K | $288K | $192K | $354K | $599K | $139K | $411K | $839K | $168K |
| De Soto School District 73 | $84K | $266K | $85K | $143K | $71K | $71K | $82K | $96K | $88K | $111K | $650K | $130K |
| Fulton School District 58 | $202K | $79K | $75K | $126K | $64K | $146K | $138K | $63K | $79K | $260K | $547K | $109K |
| The City Of St. Charles R-Vi School District | — | — | — | — | $529K | — | $26K | $21K | $841K | $168K | $529K | $106K |
| Francis Howell School District | $3K | $51K | $71K | $240K | $145K | $138K | $169K | $168K | $81K | $31K | $509K | $102K |
| School Of The Osage R-Ii District | $28K | $133K | $261K | $44K | $38K | $140K | $147K | $38K | $52K | $93K | $503K | $101K |
| Troy School District R 3 | $87K | $92K | $92K | $125K | $91K | $155K | $115K | $204K | $176K | $228K | $488K | $98K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R.A. Networks | $722K | $295K | $273K | $715K | $341K | $405K | $781K | $339K | $331K | $303K | $2.3M | $469K |
| Charter Communications Operating, LLC | $188K | $333K | $334K | $400K | $437K | $428K | $364K | $346K | — | — | $1.7M | $338K |
| Adira LLC | $165K | $980K | — | — | — | — | — | — | — | — | $1.1M | $229K |
| William J. Roth, Consultant | $159K | $98K | $124K | $65K | $590K | — | $231K | — | — | $64K | $1.0M | $207K |
| Socket Telecom, LLC | $140K | $159K | $148K | $146K | $136K | $99K | $66K | $44K | $47K | $62K | $729K | $146K |
| MidWest Computech | $12K | $150K | $177K | $153K | $188K | $67K | $50K | — | $18K | $7K | $681K | $136K |
| Southwestern Bell Telephone Company, LLC | $84K | $118K | $130K | $134K | $138K | $138K | $138K | $146K | $155K | $177K | $604K | $121K |
| MCC Telephony, LLC | $82K | $105K | $105K | $105K | $104K | — | — | — | — | — | $501K | $100K |
| Quality Network Solutions, Inc | $14K | $139K | $122K | $73K | $135K | $119K | $53K | $27K | $13K | $20K | $483K | $97K |
| Missouri Network Alliance, L.L.C. | $57K | $93K | $93K | $86K | $111K | $98K | $104K | $176K | $146K | $154K | $442K | $88K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.