Northern Mariana Islands At-Large
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $97,388 | $138,816 | $142,656 | $142,656 | $41,808 | $255,444 | $230,472 | $248,868 | $864,657 | $951,316 |
| Average discount rate | 86% | 80% | 80% | 78% | 81% | 87% | 87% | 61% | 65% | 68% |
| Service providers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 |
| Billed entities | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $17K | $65K | $127K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $97K | $139K | $143K | $143K | $42K | $255K | $230K | $232K | $800K | $824K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cnmi Public Schools Saipan Public Schools | $85K | $129K | $129K | $129K | — | $218K | $200K | $234K | $855K | $919K | $472K | $94K |
| Mt. Carmel School | $7K | — | — | — | $30K | $24K | $18K | $2K | $10K | $8K | $37K | $7K |
| Commonwealth Public Library Aka Joten-Kiyu Public Library | $3K | $4K | $8K | $8K | $7K | $8K | $8K | $8K | — | $19K | $30K | $6K |
| Joeten-Kiyu Public Library Bookmobile | $2K | $4K | $4K | $4K | $4K | $5K | $3K | $3K | — | $3K | $19K | $4K |
| Rota Public Library | $1K | $2K | $1K | $1K | $864 | $972 | $972 | $990 | — | $3K | $6K | $1K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Micronesian Telecommunications Corp. | $91K | $75K | $79K | $79K | $42K | $56K | $49K | $49K | $587K | $675K | $366K | $73K |
| Guam Cellular & Paging, Inc. | $7K | $63K | $63K | $63K | — | $200K | $182K | $200K | $2K | — | $197K | $39K |
| Marianas CableVision, Inc. | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Data Systems | — | — | — | — | — | — | — | — | $276K | $276K | — | — |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.