Montana's 1st District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2,851,075 | $2,220,804 | $1,898,737 | $2,279,149 | $2,689,196 | $2,016,291 | $2,283,395 | $2,270,955 | $2,124,044 | $3,224,687 |
| Average discount rate | 73% | 74% | 70% | 71% | 72% | 72% | 71% | 67% | 56% | 56% |
| Service providers | 48 | 46 | 39 | 39 | 36 | 35 | 45 | 53 | 54 | 61 |
| Billed entities | 103 | 102 | 102 | 99 | 99 | 101 | 102 | 105 | 102 | 101 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $6K | $83K | $214K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.8M | $776K | $429K | $865K | $1.2M | $377K | $853K | $613K | $573K | $737K |
| Data Transmission and/or Internet Access | $1.0M | $1.4M | $1.4M | $1.4M | $1.4M | $1.6M | $1.4M | $1.6M | $1.5M | $2.2M |
| Basic Maintenance of Internal Connections | $3K | $4K | $12K | $9K | $8K | $16K | $5K | $9K | $5K | $9K |
| Managed Internal Broadband Services | $55K | $36K | $49K | $55K | $41K | $13K | $6K | $5K | $13K | $71K |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judy Jonart | $191K | $148K | $218K | $178K | $514K | $166K | $422K | $306K | $168K | $168K | $1.2M | $250K |
| Kalispell School District 5 | $172K | $192K | $94K | $130K | $120K | $117K | $175K | $195K | $151K | $87K | $707K | $141K |
| Browning School District 9 A.K.A. Browning Public Schools | $5K | $136K | $134K | $114K | $288K | $125K | $31K | $64K | $73K | $102K | $676K | $135K |
| Belgrade School District 44 A.K.A. Belgrade Public Schools | $343K | $54K | $54K | $75K | $116K | $103K | $84K | $56K | $135K | $188K | $642K | $128K |
| Bozeman School District 7 A.K.A. Bozeman Public Schools | $445K | $9K | $32K | $6K | $98K | $6K | $13K | $31K | $22K | $35K | $590K | $118K |
| Columbia Falls Sch District 6 | $43K | $55K | $72K | $230K | $102K | $79K | $73K | $63K | $61K | $35K | $502K | $100K |
| Polson School District 23 A.K.A Polson Public Schools | $45K | $264K | $33K | $37K | $47K | $68K | $42K | $32K | $156K | $77K | $425K | $85K |
| Ronan School District 30 A.K.A. Ronan Public Schools | $42K | $127K | $31K | $35K | $134K | $39K | $34K | $27K | $49K | $189K | $368K | $74K |
| Hamilton School District 3 | $52K | $108K | $59K | $52K | $41K | $52K | $99K | $42K | $61K | $68K | $313K | $63K |
| Cut Bank School District 15 A.K.A. Cut Bank Public Schools | $87K | $60K | $57K | $27K | $68K | $26K | $37K | $32K | $31K | $36K | $298K | $60K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | $273K | $292K | $253K | $280K | $297K | $286K | $307K | $357K | — | — | $1.4M | $279K |
| Fatbeam, LLC | $224K | $203K | $199K | $232K | $242K | $189K | $186K | $186K | $189K | $362K | $1.1M | $220K |
| Blackfoot Telephone Cooperative, Inc. | $164K | $174K | $187K | $185K | $179K | $136K | $211K | $212K | $244K | $314K | $888K | $178K |
| CompuNet, Inc. | $450K | — | $24K | — | $396K | — | $258K | $140K | — | — | $871K | $174K |
| NetDiverse LLC | $387K | $78K | $26K | $150K | $131K | $91K | $59K | $9K | $692 | $53K | $772K | $154K |
| Pine Cove Consulting, LLC | $174K | $65K | $167K | $180K | $148K | $71K | $109K | $6K | $145K | $176K | $735K | $147K |
| Blackfoot Communications, Inc. | $94K | $181K | $177K | $94K | $154K | $78K | $116K | $166K | $69K | $78K | $700K | $140K |
| High Point Networks, LLC | $181K | $151K | $63K | $141K | $54K | $124K | $53K | $108K | $11K | — | $590K | $118K |
| Siyeh Communications | $3K | $160K | $157K | $43K | $20K | — | — | — | — | — | $383K | $77K |
| Communication Resources, LLC | — | $18K | $14K | $74K | $276K | — | $68K | — | — | — | $381K | $76K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.