Ohio's 3rd District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $1,729,424 | $4,398,325 | $4,250,025 | $2,605,867 | $4,417,384 | $4,597,566 | $3,965,242 | $5,169,434 | $4,105,157 | $4,501,970 |
| Average discount rate | 76% | 74% | 75% | 75% | 75% | 75% | 75% | 59% | 59% | 59% |
| Service providers | 30 | 40 | 35 | 37 | 40 | 37 | 45 | 49 | 54 | 66 |
| Billed entities | 64 | 61 | 63 | 62 | 64 | 61 | 58 | 58 | 59 | 56 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $35K | $370K | $703K |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $198K | $1.7M | $1.7M | $503K | $1.6M | $1.6M | $1.2M | $2.5M | $1.1M | $597K |
| Data Transmission and/or Internet Access | $1.4M | $2.4M | $2.4M | $1.9M | $2.7M | $2.8M | $2.7M | $2.5M | $2.5M | $3.1M |
| Basic Maintenance of Internal Connections | $15K | $34K | $24K | $8K | $12K | $5K | $6K | $11K | $40K | $9K |
| Managed Internal Broadband Services | $161K | $174K | $180K | $175K | $157K | $199K | $137K | $113K | $104K | $55K |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbus City Schools | — | $507K | $439K | — | $759K | $759K | $746K | $2.8M | $912K | $1.8M | $1.7M | $341K |
| Westerville City School Dist | $63K | $85K | $1.2M | $99K | $105K | $105K | $132K | $117K | $679K | $143K | $1.6M | $315K |
| Worthington School District | $98K | $723K | $125K | $225K | $92K | $367K | $91K | $91K | $202K | $176K | $1.3M | $253K |
| Columbus Metropolitan Library | — | $594K | $270K | $99K | $175K | $327K | $673K | $259K | $411K | $244K | $1.1M | $227K |
| Fusion Ohio | $256K | $193K | $193K | $206K | $193K | $219K | — | — | — | — | $1.0M | $208K |
| Performance Academies | $101K | $118K | $137K | $157K | $506K | $190K | $202K | $220K | $219K | $328K | $1.0M | $204K |
| Reynoldsburg City School Dist | $118K | $128K | $205K | $144K | $307K | $641K | $197K | $205K | $239K | $387K | $901K | $180K |
| Diocese Of Columbus Schools | — | $226K | $211K | $222K | $215K | $218K | $304K | $289K | $276K | $248K | $874K | $175K |
| Gahanna-Jefferson Cty Sch Dist | $47K | $515K | $82K | $64K | $42K | $37K | $258K | $27K | $30K | $34K | $750K | $150K |
| Whitehall City School District | $53K | $52K | $20K | $23K | $458K | $63K | $33K | $99K | $76K | $57K | $606K | $121K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charter Communications Operating, LLC | $375K | $563K | $559K | $554K | $1.2M | $1.2M | $291K | $230K | — | — | $3.3M | $651K |
| Dayton Cincinnati Technology Services LLC | $79K | $1.0M | $1.2M | $14K | $78K | $224K | $24K | — | $547K | — | $2.3M | $467K |
| Metropolitan Educational Technology Association | $281K | $524K | $456K | $539K | $500K | $513K | $522K | $528K | $541K | $458K | $2.3M | $460K |
| FIT TechnologiesLLC | $377K | $390K | $396K | $358K | $332K | $427K | $401K | $204K | $208K | $116K | $1.9M | $371K |
| Northeast Ohio Network for Educational Technology (NEOnet) | $192K | $193K | $211K | $211K | $211K | $188K | — | — | — | — | $1.0M | $203K |
| The Ohio Bell Telephone Company, LLC | $20K | $367K | $355K | $52K | $52K | $52K | $53K | $47K | $334K | $527K | $846K | $169K |
| Crown Castle Fiber LLC | $128K | $182K | $181K | $106K | $104K | $92K | $92K | $131K | $135K | $136K | $701K | $140K |
| MNJ Technologies Direct, Inc. | — | — | — | — | $425K | $30K | — | $67K | $51K | — | $425K | $85K |
| Xtek Partners, Inc | $15K | $146K | $76K | $10K | $165K | $421K | $489 | — | $3K | $3K | $411K | $82K |
| Data Path, Inc | $15K | $55K | $95K | $138K | $98K | — | — | — | — | — | $402K | $80K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.