Ohio's 11th District
Funding overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $5,996,483 | $7,319,643 | $6,283,124 | $6,417,043 | $6,536,248 | $5,377,420 | $5,448,272 | $5,823,102 | $6,026,959 | $7,733,471 |
| Average discount rate | 78% | 77% | 77% | 77% | 78% | 77% | 76% | 55% | 62% | 65% |
| Service providers | 35 | 33 | 32 | 47 | 46 | 36 | 35 | 50 | 55 | 58 |
| Billed entities | 97 | 100 | 100 | 101 | 101 | 95 | 94 | 90 | 94 | 93 |
Subsidies by service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $127K | $571K | $1.3M |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $1.1M | $1.5M | $820K | $1.6M | $2.0M | $951K | $1.3M | $1.6M | $621K | $1.1M |
| Data Transmission and/or Internet Access | $3.4M | $4.3M | $4.1M | $3.8M | $3.8M | $3.7M | $3.7M | $3.6M | $3.9M | $3.7M |
| Basic Maintenance of Internal Connections | — | $16K | $6K | $6K | $23K | $51K | $4K | $58K | $10K | $14K |
| Managed Internal Broadband Services | $1.4M | $1.5M | $1.3M | $1.0M | $754K | $661K | $478K | $436K | $914K | $1.5M |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — |
| Wireless School Bus Services and Equipment | — | — | — | — | — | — | — | — | — | — |
Top billed entities
| Billed entity | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal School District | $1.6M | $1.9M | $1.6M | $1.6M | $2.0M | $1.4M | $1.3M | $1.4M | $2.0M | $3.0M | $8.6M | $1.7M |
| Constellation Schools District | $495K | $595K | $553K | $136K | $136K | — | — | — | — | — | $1.9M | $383K |
| Oakmont Education Group Consortium | $492K | $451K | $423K | $253K | $289K | $388K | $206K | $286K | $431K | $417K | $1.9M | $382K |
| Cleveland Public Library | — | $175K | $152K | $573K | $412K | $152K | $136K | $143K | $159K | $181K | $1.3M | $262K |
| Cleveland Hts-Univ Hts Dist | $82K | $691K | $104K | $157K | $146K | $130K | $107K | $538K | $128K | $328K | $1.2M | $236K |
| Breakthrough Charter Schools | $442K | $189K | $127K | $127K | $130K | $147K | $153K | $209K | $171K | $244K | $1.0M | $203K |
| Euclid City School District | $597K | $67K | $100K | $156K | $72K | $122K | $489K | $109K | — | — | $993K | $199K |
| Educational Service Center Of Northest Ohio | $23K | $175K | $191K | $211K | $313K | $132K | $130K | $30K | $188K | $308K | $913K | $183K |
| East Cleveland City Sch Dist | $112K | $155K | $138K | $209K | $215K | $120K | $191K | $433K | $191K | $145K | $829K | $166K |
| Maple Heights School District | $108K | $76K | $84K | $80K | $442K | $164K | $342K | $103K | $96K | $139K | $789K | $158K |
Top service providers
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 5-yr Total | Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIT TechnologiesLLC | $1.2M | $1.3M | $1.2M | $617K | $653K | $731K | $592K | $374K | $511K | $616K | $4.9M | $986K |
| Northeast Ohio Network for Educational Technology (NEOnet) | $935K | $873K | $884K | $768K | $1.0M | $829K | $986K | $677K | $787K | $679K | $4.5M | $898K |
| ENA Services, LLC | $629K | $772K | $821K | $779K | $1.3M | $1.3M | $1.3M | $1.4M | $1.1M | $614K | $4.3M | $859K |
| Logicalis Inc | $959K | $1.6M | $807K | $784K | — | $38K | $42K | $28K | $8K | — | $4.2M | $836K |
| North Coast Council | $696K | $723K | $715K | $867K | $859K | $831K | $808K | $843K | $677K | $591K | $3.9M | $772K |
| Charter Communications Operating, LLC | $324K | $535K | $498K | $446K | $424K | $271K | $223K | $157K | — | — | $2.2M | $445K |
| CDW Government LLC | $65K | $455K | $192K | $351K | $562K | $431K | $587K | $203K | $90K | $124K | $1.6M | $325K |
| Laketec Communications, Inc. | $405K | $260K | $450K | $223K | $222K | $133K | $39K | $553K | $275K | $399K | $1.6M | $312K |
| Easton Telecom Services, LLC | — | $149K | $168K | $168K | $168K | $94K | $94K | — | $104K | $84K | $652K | $130K |
| TEC Communications, Inc | $543K | — | — | — | — | $48K | — | — | — | — | $543K | $109K |
Each billed entity is assigned to the congressional district (119th Congress boundaries, U.S. Census TIGER/Line 2024) containing the largest number of its recipient sites, located by their USAC-reported coordinates; entities without usable coordinates use the district in their USAC profile. Funding totals are total authorized disbursements (FCC Form 471 FRN Status, USAC dataset qdmp-ygft); speeds are from Recipient Details and Commitments (avi8-svp9); pre-2016 history is from USAC legacy data (1998-2015). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid) — that’s the real state of USAC’s data, not an error.