Washington Unified School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $308K | $178K | $201K | $162K | $91K | $91K | $90K | $272K | $92K | $270K | $106K | $65K | $110K | $426K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 88% | 88% | 87% | 87% | 90% | 90% | 90% | 63% | 56% | 71% | 82% | 90% | 90% | 90% | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 3 | 4 | 3 | 2 | 2 | 2 | 6 | 5 | 6 | 7 | 8 | 7 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 9,091 | 8,788 | 2,771 | 1,000 | 1,000 | 1,000 | 1,000 | 726 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 9,091 | 8,303 | 2,771 | 1,000 | 1,000 | 1,000 | 1,000 | 726 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $2K | $6K | $10K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $68K | $32K | $77K | $40K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | $183K | $12K | $132K | $60K | — | — | — | $136K | — | $107K | — | — | — | $353K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $125K | $166K | $69K | $102K | $91K | $91K | $90K | $133K | $86K | $153K | $26K | $32K | $33K | $33K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| American Union Elementary Sch | $38K | $13K | $55K | $21K | $11K | $11K | $13K | $16K | $11K | $23K |
| Easton Community Day School | $39K | $17K | $16K | $21K | $11K | $11K | $13K | $16K | $11K | $23K |
| Easton Continuation High Sch | $39K | $17K | $16K | $21K | $11K | $11K | $13K | $16K | $11K | $23K |
| Elm High | $39K | $17K | $16K | $21K | $11K | $11K | $13K | $16K | $11K | $23K |
| Fresno County Office Of Education | $29K | $47K | $19K | $6K | $1K | — | — | — | — | — |
| Washington Unified School District Office | $21K | $26K | $11K | $14K | $14K | $13K | $36K | $39K | $11K | $20K |
| Washington Union High School | $39K | $17K | $56K | $21K | $11K | $11K | $13K | $155K | $11K | $20K |
| West Fresno Elementary School | $39K | $17K | $18K | $21K | $11K | $11K | $13K | $16K | $26K | $95K |
| West Fresno Middle School | $82K | $66K | $37K | $29K | $19K | $19K | $13K | $16K | $11K | $62K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| American Union Elementary Sch | Fresno | 90% | 275 | 227 | 100,000 | 100,000 | Rural |
| Easton Community Day School | Fresno | 90% | 0 | 0 | 100,000 | 100,000 | Rural |
| Easton Continuation High Sch | Fresno | 90% | 17 | 17 | 100,000 | 100,000 | Rural |
| Elm High | Fresno | 90% | 48 | 48 | 100,000 | 100,000 | Rural |
| Fresno County Office Of Education | Fresno | 90% | — | — | 100,000 | 100,000 | — |
| Washington Unified School District Office | Fresno | 90% | — | — | 100,000 | 100,000 | — |
| Washington Union High School | Fresno | 90% | 1,066 | 974 | 100,000 | 100,000 | Rural |
| West Fresno Elementary School | Fresno | 90% | 598 | 576 | 100,000 | 100,000 | Urban |
| West Fresno Middle School | Fresno | 90% | 321 | 316 | 100,000 | 100,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Phone, LLC | $125K | $133K | $42K | $85K | $74K | $74K | $74K | $102K | $70K | $128K | $61K | — | $63K | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government LLC | $183K | — | $46K | $60K | — | — | — | — | — | $107K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fresno County Superintendent of Schools | — | $32K | $27K | $16K | $16K | $16K | $16K | $16K | $16K | $26K | $26K | $26K | $26K | $26K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PC Specialists, Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | $200K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pinnacle Telecommunications, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $153K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AAA SOLAR ELECTRIC, INC | — | — | — | — | — | — | — | $136K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GIGAKOM | — | $12K | $86K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | $4K | $5K | $9K | $13K | $21K | $13K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Edline, LLC | — | — | — | — | — | — | — | — | — | — | — | $7K | $7K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Pacific Bell Telephone Company | — | — | — | — | — | — | — | $13K | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.