Dekalb County School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $221K | $2.4M | $441K | $176K | $121K | $192K | $365K | $395K | $765K | $3.8M | $1.3M | $838K | $923K | $1.0M | $1.0M | $1.0M | $877K | $911K | $914K | $1.2M | $4.2M | $1.4M | $2.2M | $1.1M | $813K | $2.4M | $1.4M |
| Average discount rate | 89% | 90% | 87% | 85% | 83% | 83% | 85% | 64% | 63% | 73% | 78% | 84% | 82% | 81% | 80% | 80% | 80% | 78% | 78% | 77% | 70% | 75% | 71% | 75% | 74% | 69% | 61% | 72% |
| Schools & libraries (in this area) | — | 136 | 137 | 137 | 131 | 133 | 138 | 137 | 136 | 134 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 4 | 2 | 3 | 5 | 4 | 10 | 5 | 10 | 8 | 8 | 9 | 9 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 7 | 6 | 6 | 6 | 9 | 10 | 9 | 10 | 11 |
| Avg download speed (Mbps) | 13,333 | 10,000 | — | 19,664 | 10,000 | 16,667 | 20,000 | 10,000 | 10,000 | 5,008 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 13,333 | 10,000 | — | 19,664 | 10,000 | 16,667 | 20,000 | 10,000 | 10,000 | 5,002 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $239K | $590K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $1.2M | $785K | $747K | $768K | $754K | $841K | $820K | $845K | $914K | $840K | $1.2M | $1.3M | $1.7M | $1.0M | $813K | $917K | $961K |
| Internal Connections | — | — | $2.3M | — | — | — | $60K | $188K | $7K | $5K | $3.6M | — | — | — | — | — | — | — | — | — | — | $3.0M | — | $476K | — | — | $1.5M | $432K |
| Data Transmission and/or Internet Access | — | $221K | $185K | $441K | $176K | $121K | $132K | $177K | $149K | $170K | $135K | $111K | $53K | $55K | $117K | $153K | $81K | $56K | $66K | — | $319K | — | $38K | $32K | $59K | — | — | $5K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $121K | $122K | $122K | $122K | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wi-Fi Hotspots Services and Equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams Stadium | — | $2K | $12K | $23K | — | — | — | — | — | — |
| Administrative And Instructional Complex | — | $2K | $12K | $1K | $1K | $2K | $1K | $21K | $5K | $7K |
| Allgood Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Arabia Mountain High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Ashford Park Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Austin Elementary School | — | $2K | $68K | $1K | $43K | $5K | $85K | $2K | $3K | $21K |
| Avondale Elementary School | — | $2K | $68K | $1K | $43K | $6K | $1K | $3K | $5K | $7K |
| Avondale Middle School | — | — | — | — | — | — | $958 | $1K | $5K | $7K |
| Avondale Stadium | — | $2K | $12K | $37K | — | — | — | — | — | — |
| Barack Obama Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $24K |
| Bethune Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Bob Mathis Elementary | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Briar Vista Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Briarcliff Elementary School | — | — | — | — | — | — | $958 | $3K | $5K | $7K |
| Briarlake Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Brockett Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Browns Mill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Canby Lane Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cedar Grove Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cedar Grove High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Cedar Grove Middle School | — | $2K | $68K | $25K | $43K | $33K | $1K | $1K | $5K | $7K |
| Chamblee High School | — | $2K | $68K | $37K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chamblee Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chapel Hill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Chapel Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Chesnut Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Clarkston High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Clifton Elementary School | — | — | — | — | — | — | $958 | $2K | $5K | $7K |
| Columbia Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Columbia High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Columbia Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Coralwood Diagnostic Center | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Cross Keys High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| De Kalb Alternative School | — | $2K | $68K | $1K | $43K | $58K | $50K | $50K | $53K | $57K |
| Dekalb Early College Academy | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dekalb Elementary School Of The Arts | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dekalb Hs Technology South | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Dekalb School Of The Arts | — | $2K | $68K | $37K | $43K | $34K | $1K | $3K | $5K | $7K |
| Doraville United Elementary School | — | $2K | $68K | $1K | $43K | $2K | $89K | — | — | — |
| Dresden Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Druid Hills High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Druid Hills Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dunaire Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Dunwoody Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Dunwoody High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Eagle Woods Academy | — | $2K | $68K | $1K | $43K | $29K | $1K | $1K | $5K | $7K |
| East Dekalb Campus | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| East Dekalb Special Education Center | — | $2K | $68K | $1K | $43K | $6K | $1K | $1K | $13K | $7K |
| Eldridge Miller Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Elizabeth Andrews High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Evansdale Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Fairington Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Fernbank Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Fernbank Science Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Flat Rock Elementary #186 | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Flat Shoals Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Freedom Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Godfrey Stadium | — | $2K | $12K | $25K | — | — | — | — | — | — |
| Halford Stadium | — | $2K | $12K | $58K | — | — | — | — | — | — |
| Hambrick Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Hawthorne Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Henderson Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Henderson Mill Elem School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Hightower Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Huntley Hills Elem School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Idlewood Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Indian Creek Elementary School | — | $2K | $68K | $58K | $43K | $2K | $1K | $3K | $5K | $7K |
| International Student Center | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $5K | $7K |
| Itt North Campus | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| John Lewis Elementary School | — | $2K | $68K | $1K | $43K | $2K | $119K | $37K | — | — |
| Jolly Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Kelley Lake Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Kingsley Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Kittredge Magnet School | — | $2K | $68K | $1K | $43K | $2K | $1K | $3K | $5K | $7K |
| Knollwood Elementary School | — | — | — | — | — | — | $958 | $474 | $5K | $7K |
| Lakeside High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Laurel Ridge Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Lithonia High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Lithonia Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Livsey Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Marbut Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Margaret Harris Comprehensive School | — | $2K | $68K | $1K | $43K | $33K | $1K | $2K | $5K | $7K |
| Martin Luther King Jr High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Mclendon Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Mcnair Senior High School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Meadowview Elementary School | — | — | — | — | — | — | $958 | $474 | $5K | $7K |
| Midvale Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Miller Grove High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Miller Grove Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Montclair Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Montgomery Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $8K |
| Murphey Candler Elementary | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Narvie Harris Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| New Austin Elementary School | — | — | — | — | — | — | $1K | $34K | $10K | — |
| New Indian Creek Es | — | $2K | $68K | $1K | $43K | $33K | — | — | — | — |
| New Kittredge Magnet Es | — | $2K | $68K | $23K | $43K | $33K | — | — | — | — |
| New Pleasantdale Elementary School | — | — | — | — | — | — | $1K | $42K | $5K | — |
| New Ronald E Mcnair Middle School | — | — | — | — | — | — | $1K | $6K | $5K | $12K |
| New Smoke Rise Es | — | $2K | $68K | $1K | $43K | $33K | — | — | — | — |
| North Dekalb Stadium | — | $2K | $12K | $37K | — | — | — | — | — | — |
| Oak Grove Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Oak View Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Oakcliff Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Panola Way Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Peachcrest Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Peachtree Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Pine Ridge Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Pleasantdale Elementary School | — | $2K | $68K | $1K | $43K | $2K | $79K | $2K | $3K | $7K |
| Princeton Elementary #145 | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Rainbow Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Redan Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Redan Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Reynolds Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Robert Shaw Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Rock Chapel Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Rockbridge Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $20K | $19K |
| Rockbridge Elementary School | — | — | — | — | — | $2K | $958 | $1K | $5K | $7K |
| Rowland Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Sagamore Hills Elem School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Salem Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Sam A Moss Service Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Sequoyah Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Shadow Rock Center | — | — | $6K | $1K | — | $2K | $1K | $3K | $5K | $7K |
| Shadow Rock Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Smoke Rise Elementary School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $14K |
| Snapfinger Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Southwest De Kalb High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Stephenson High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Stephenson Middle School | — | $2K | $68K | $1K | $43K | $33K | $1K | $1K | $5K | $7K |
| Stone Mill Elementary School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Stone Mountain Elementary Sch | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Stone Mountain High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Stone Mountain Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $1K | $5K | $7K |
| Stoneview Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Toney Elementary School | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Towers High School | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Transportation Center | — | $2K | $12K | $1K | $1K | $2K | $1K | $1K | $5K | $7K |
| Tucker High School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Tucker Middle School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Vanderlyn Elementary School | — | $2K | $68K | $1K | $43K | $30K | $1K | $3K | $5K | $7K |
| Wadsworth Magnet | — | $2K | $68K | $1K | $43K | $2K | $1K | $1K | $5K | $7K |
| Warren Tech | — | $2K | $68K | $1K | $43K | $33K | $1K | $2K | $5K | $7K |
| William Bradley Bryant Center For Technology | — | $46K | $55K | $46K | $1K | $2K | $1K | $21K | $5K | $7K |
| Woodridge Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Woodward Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Wynbrooke Elementary | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Adams Stadium | Atlanta | 90% | — | — | 200,000 | 200,000 | — |
| Administrative And Instructional Complex | Stone Mountain | 90% | — | — | 200,000 | 200,000 | — |
| Allgood Elementary School | Stone Mountain | 90% | 581 | 581 | 200,000 | 200,000 | Urban |
| Arabia Mountain High School | Lithonia | 90% | 1,184 | 673 | 200,000 | 200,000 | Rural |
| Ashford Park Elementary School | Atlanta | 85% | 675 | 83 | 200,000 | 200,000 | Urban |
| Austin Elementary School | Dunwoody | 90% | 621 | 22 | 200,000 | 200,000 | Urban |
| Avondale Elementary School | Avondale Est | 85% | 364 | 364 | 200,000 | 200,000 | Urban |
| Avondale Middle School | Atlanta | 90% | 0 | 0 | 20,000 | 20,000 | Urban |
| Avondale Stadium | Avondale Estates | 90% | — | — | 200,000 | 200,000 | — |
| Barack Obama Elementary School | Atlanta | 85% | 879 | 879 | 200,000 | 200,000 | Urban |
| Bethune Middle School | Decatur | 90% | 718 | 718 | 200,000 | 200,000 | Urban |
| Bob Mathis Elementary | Decatur | 90% | 336 | 336 | 200,000 | 200,000 | Urban |
| Briar Vista Elementary School | Atlanta | 85% | 402 | 238 | 200,000 | 200,000 | Urban |
| Briarcliff Elementary School | Atlanta | 90% | 391 | 380 | 20,000 | 20,000 | Urban |
| Briarlake Elementary School | Decatur | 85% | 356 | 93 | 200,000 | 200,000 | Urban |
| Brockett Elementary School | Tucker | 85% | 393 | 393 | 200,000 | 200,000 | Urban |
| Browns Mill Elementary School | Lithonia | 90% | 355 | 355 | 200,000 | 200,000 | Urban |
| Canby Lane Elementary School | Decatur | 85% | 428 | 428 | 200,000 | 200,000 | Urban |
| Cedar Grove Elementary School | Ellenwood | 85% | 525 | 525 | 200,000 | 200,000 | Urban |
| Cedar Grove High School | Ellenwood | 85% | 1,123 | 1,123 | 200,000 | 200,000 | Urban |
| Cedar Grove Middle School | Decatur | 85% | 777 | 777 | 200,000 | 200,000 | Urban |
| Chamblee High School | Chamblee | 90% | 1,776 | 688 | 200,000 | 200,000 | Urban |
| Chamblee Middle School | Chamblee | 85% | 975 | 277 | 200,000 | 200,000 | Urban |
| Chapel Hill Elementary School | Decatur | 85% | 533 | 533 | 200,000 | 200,000 | Urban |
| Chapel Middle School | Decatur | 85% | 692 | 692 | 200,000 | 200,000 | Urban |
| Chesnut Elementary School | Dunwoody | 85% | 498 | 200 | 200,000 | 200,000 | Urban |
| Clarkston High School | Clarkston | 85% | 1,413 | 1,413 | 200,000 | 200,000 | Urban |
| Clifton Elementary School | Atlanta | 90% | 0 | 0 | 20,000 | 20,000 | Urban |
| Columbia Elementary School | Decatur | 85% | 370 | 370 | 200,000 | 200,000 | Urban |
| Columbia High School | Decatur | 90% | 898 | 898 | 200,000 | 200,000 | Urban |
| Columbia Middle School | Decatur | 85% | 604 | 604 | 200,000 | 200,000 | Urban |
| Coralwood Diagnostic Center | Decatur | 85% | 66 | 16 | 200,000 | 200,000 | Urban |
| Cross Keys High School | Atlanta | 85% | 1,714 | 1,248 | 200,000 | 200,000 | Urban |
| De Kalb Alternative School | Scottdale | 85% | 149 | 149 | 200,000 | 200,000 | Urban |
| Dekalb Early College Academy | Stone Mountain | 85% | 295 | 190 | 200,000 | 200,000 | Urban |
| Dekalb Elementary School Of The Arts | Avondale Estates | 90% | 582 | 326 | 200,000 | 200,000 | Urban |
| Dekalb Hs Technology South | Decatur | 85% | 0 | 0 | 200,000 | 200,000 | Urban |
| Dekalb School Of The Arts | Avondale Estates | 90% | 302 | 63 | 200,000 | 200,000 | Urban |
| Doraville United Elementary School | Doraville | 90% | 845 | 773 | 200,000 | 200,000 | Urban |
| Dresden Elementary School | Chamblee | 85% | 572 | 572 | 200,000 | 200,000 | Urban |
| Druid Hills High School | Atlanta | 85% | 1,358 | 502 | 200,000 | 200,000 | Urban |
| Druid Hills Middle School | Decatur | 85% | 956 | 444 | 200,000 | 200,000 | Urban |
| Dunaire Elementary School | Stone Mountain | 90% | 414 | 414 | 200,000 | 200,000 | Urban |
| Dunwoody Elementary School | Dunwoody | 90% | 759 | 140 | 200,000 | 200,000 | Urban |
| Dunwoody High School | Dunwoody | 85% | 2,040 | 555 | 200,000 | 200,000 | Urban |
| Eagle Woods Academy | Chamblee | 85% | 0 | 0 | 200,000 | 200,000 | Urban |
| East Dekalb Campus | Stone Mountain | 90% | — | — | 200,000 | 200,000 | — |
| East Dekalb Special Education Center | Stone Mountain | 90% | 29 | 21 | 200,000 | 200,000 | Urban |
| Eldridge Miller Elementary School | Stone Mountain | 85% | 451 | 451 | 200,000 | 200,000 | Urban |
| Elizabeth Andrews High School | Stone Mountain | 90% | 267 | 163 | 200,000 | 200,000 | Urban |
| Evansdale Elementary School | Doraville | 90% | 511 | 301 | 200,000 | 200,000 | Urban |
| Fairington Elementary School | Lithonia | 90% | 529 | 529 | 200,000 | 200,000 | Urban |
| Fernbank Elementary School | Atlanta | 85% | 686 | 127 | 200,000 | 200,000 | Urban |
| Fernbank Science Center | Atlanta | 90% | — | — | 200,000 | 200,000 | — |
| Flat Rock Elementary #186 | Lithonia | 85% | 931 | 931 | 200,000 | 200,000 | Urban |
| Flat Shoals Elementary School | Decatur | 85% | 519 | 519 | 200,000 | 200,000 | Urban |
| Freedom Middle School | Stone Mountain | 85% | 1,131 | 1,131 | 200,000 | 200,000 | Urban |
| Godfrey Stadium | Decatur | 90% | — | — | 200,000 | 200,000 | — |
| Halford Stadium | Clarkston | 90% | — | — | 200,000 | 200,000 | — |
| Hambrick Elementary School | Stone Mountain | 85% | 469 | 469 | 200,000 | 200,000 | Urban |
| Hawthorne Elementary School | Atlanta | 85% | 325 | 195 | 200,000 | 200,000 | Urban |
| Henderson Middle School | Chamblee | 90% | 1,411 | 790 | 200,000 | 200,000 | Urban |
| Henderson Mill Elem School | Atlanta | 90% | 483 | 320 | 200,000 | 200,000 | Urban |
| Hightower Elementary School | Doraville | 90% | 597 | 557 | 200,000 | 200,000 | Urban |
| Huntley Hills Elem School | Chamblee | 85% | 412 | 277 | 200,000 | 200,000 | Urban |
| Idlewood Elementary School | Tucker | 85% | 888 | 888 | 200,000 | 200,000 | Urban |
| Indian Creek Elementary School | Clarkston | 85% | 882 | 882 | 200,000 | 200,000 | Urban |
| International Student Center | Decatur | 90% | 0 | 0 | 200,000 | 200,000 | Urban |
| Itt North Campus | Doraville | 90% | — | — | 200,000 | 200,000 | — |
| John Lewis Elementary School | Decatur | 90% | 821 | 821 | 200,000 | 200,000 | Urban |
| Jolly Elementary School | Clarkston | 85% | 637 | 637 | 200,000 | 200,000 | Urban |
| Kelley Lake Elementary School | Decatur | 90% | 293 | 293 | 200,000 | 200,000 | Urban |
| Kingsley Elementary School | Dunwoody | 85% | 310 | 183 | 200,000 | 200,000 | Urban |
| Kittredge Magnet School | Dunwoody | 85% | 502 | 37 | 200,000 | 200,000 | Urban |
| Knollwood Elementary School | Decatur | 90% | 0 | 0 | 20,000 | 20,000 | Urban |
| Lakeside High School | Atlanta | 85% | 2,141 | 914 | 200,000 | 200,000 | Urban |
| Laurel Ridge Elementary School | Decatur | 85% | 367 | 124 | 200,000 | 200,000 | Urban |
| Lithonia High School | Lithonia | 90% | 1,483 | 1,483 | 200,000 | 200,000 | Urban |
| Lithonia Middle School | Lithonia | 85% | 1,214 | 1,214 | 200,000 | 200,000 | Urban |
| Livsey Elementary School | Tucker | 85% | 329 | 149 | 200,000 | 200,000 | Urban |
| Marbut Elementary School | Lithonia | 85% | 411 | 411 | 200,000 | 200,000 | Urban |
| Margaret Harris Comprehensive School | Atlanta | 90% | 70 | 46 | 200,000 | 200,000 | Urban |
| Martin Luther King Jr High School | Lithonia | 85% | 1,440 | 1,440 | 200,000 | 200,000 | Urban |
| Mclendon Elementary School | Decatur | 90% | 283 | 283 | 200,000 | 200,000 | Urban |
| Mcnair Senior High School | Atlanta | 85% | 768 | 768 | 200,000 | 200,000 | Urban |
| Meadowview Elementary School | Atlanta | 90% | 0 | 0 | 20,000 | 20,000 | Urban |
| Midvale Elementary School | Tucker | 85% | 415 | 230 | 200,000 | 200,000 | Urban |
| Miller Grove High School | Lithonia | 85% | 1,188 | 1,188 | 200,000 | 200,000 | Urban |
| Miller Grove Middle School | Decatur | 85% | 722 | 722 | 200,000 | 200,000 | Urban |
| Montclair Elementary School | Atlanta | 85% | 610 | 610 | 200,000 | 200,000 | Urban |
| Montgomery Elementary School | Atlanta | 90% | 653 | 75 | 200,000 | 200,000 | Urban |
| Murphey Candler Elementary | Lithonia | 85% | 494 | 494 | 200,000 | 200,000 | Rural |
| Narvie Harris Elementary | Decatur | 85% | 537 | 537 | 200,000 | 200,000 | Urban |
| New Austin Elementary School | Dunwoody | 80% | 655 | 27 | 120,000 | 120,000 | Urban |
| New Indian Creek Es | Clarkston | 90% | 0 | 0 | 200,000 | 200,000 | Urban |
| New Kittredge Magnet Es | Atlanta | 85% | 0 | 0 | 200,000 | 200,000 | Urban |
| New Pleasantdale Elementary School | Doraville | 80% | 771 | 732 | 120,000 | 120,000 | Urban |
| New Ronald E Mcnair Middle School | Decatur | 80% | 687 | 669 | 120,000 | 120,000 | Rural |
| New Smoke Rise Es | Tucker | 85% | 0 | 0 | 200,000 | 200,000 | Urban |
| North Dekalb Stadium | Chamblee | 90% | — | — | 200,000 | 200,000 | — |
