Georgia Board Of Regents-Peachnet
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $4.7M | $4.5M | $3.7M | $3.1M | $2.8M | $4.9M | $4.7M | $4.4M | $4.3M | $2.3M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 83% | 77% | 82% | 80% | 81% | 81% | 81% | 81% | 81% | 82% | 81% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 665 | 847 | 854 | 846 | 858 | 850 | 835 | 821 | 805 | 787 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 185,667 | 91,644 | 91,809 | 185,637 | 185,864 | 93,739 | 103,849 | 103,923 | 92,682 | 34,863 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 185,667 | 91,644 | 91,809 | 185,637 | 185,864 | 93,739 | 103,849 | 103,923 | 92,682 | 104,411 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $2.0M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $4.7M | $4.5M | $3.7M | $3.1M | $2.8M | $4.9M | $4.7M | $4.4M | $4.3M | $311K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| (New) Putnam County Elementary School | — | — | $82 | $72K | — | — | — | — | — | — |
| (New) Taylor County 3-12 School | — | — | $607 | $57 | $31K | — | — | — | — | — |
| (New) Walker County Central Ofc (Nif) | $16K | $13K | $12K | — | — | — | — | — | — | — |
| (New) Wheeler County K-12 School | — | — | $82 | $57 | — | — | — | — | — | — |
| (Nif) Transportation Office | $1K | $1K | $1K | $1K | $1K | $4K | $4K | $5K | — | — |
| (Old) Morgan County High School | — | — | — | — | — | $7K | $16K | $15K | $10K | $30K |
| Aaron Cohn Regional Youth Detention Center | — | $14K | $16K | $28K | $28K | $28K | $21K | $13K | $16K | $22K |
| Academy For Advanced Studies | $12K | $30K | $73K | $6K | $6K | $39K | $16K | — | — | — |
| Ace Academy | — | $22K | $47K | $17K | $28K | $31K | $19K | $13K | $13K | $13K |
| Adairsville Middle School | $14K | $17K | $8K | $7K | $13K | $8K | $17K | $14K | $13K | $34K |
| Admin Building A | $30K | $43K | $31K | $31K | $38K | $15K | $15K | $9K | $11K | $32K |
| Advancing Education Center (Nif) | $10K | $197K | $177K | $177K | $245K | $198K | $250K | $250K | $20K | $34K |
| Albany Regional Youth Detention Center | — | — | — | $16K | $16K | $16K | $21K | $12K | $13K | $85K |
| Alcova Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Alexander High School | — | $1K | $68K | $8K | $59 | $527 | $17K | $2K | $2K | $43K |
| Alford Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Alford Transportation Facility | $7K | $7K | $7K | $11K | $29K | $1K | $1K | $1K | $14K | $14K |
| Allatoona High School | $10K | $8K | $82K | $4K | $4K | $36K | $81K | $184K | $70K | $78K |
| Alpha Academy | $14K | $59K | $64K | $15K | $13K | $27K | $27K | $27K | $56K | $31K |
| Altama Elementary School | — | — | — | — | — | $47 | $167 | $10K | $3K | $16K |
| Altama Elementary School | $24K | $84 | $862 | $62K | $24K | — | — | — | — | — |
| Ambrose Elementary School | $17K | $20K | $15K | $16K | $44K | $83K | $14K | $16K | $17K | $18K |
| Anderson-Livsey Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Appling County Central Office | $33K | $67K | $64K | $69K | $52K | $5K | $15K | $16K | $29K | $38K |
| Appling County High School | $32K | $9K | $13K | $17K | $17K | $43K | $26K | $67K | $39K | $47K |
| Appling Middle School | $8K | $8K | $11K | $13K | $90K | $12K | $86K | $29K | $37K | — |
| Appling Middle School (Unlink In 22) | — | — | — | — | $78K | $47 | $12K | $11K | $43K | $108K |
| Arbor Springs Elementary | $5K | $54K | $7K | $22K | $59 | $39K | $4K | $4K | $4K | $7K |
| Arcado Road Transportation Facility | $7K | $7K | $7K | $11K | $23K | $1K | $1K | $7K | $19K | $8K |
| Archer High School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Argo Maintenance | $5K | $6K | $82 | $4K | $4K | $4K | $17K | $17K | $17K | $18K |
| Armuchee Elementary School | $12K | $12K | $108K | $12K | $14K | $33K | $14K | $13K | $13K | $22K |
| Armuchee High School | $84K | $12K | $12K | $12K | $14K | $24K | $14K | $13K | $13K | $22K |
| Arnall Middle School | $5K | $54K | $7K | $22K | $59 | $34K | $167 | $168 | $2K | $4K |
| Arnco-Sargent Elem School | $5K | $65K | $18K | $33K | $11K | $45K | $4K | $4K | $4K | $15K |
| Arthur Williams Middle School | $16K | $90K | $18K | $26K | $16K | $19K | $53K | $19K | $35K | $38K |
| Athens Community Career Academy | $11K | $63K | $82 | $570 | $572 | $18K | $167 | $2K | $5K | — |
| Atkinson County Board Of Eduction | $4K | $25K | $24K | $27K | $27K | $4K | $4K | $5K | $23K | $14K |
| Atkinson Elementary School | $5K | $54K | $7K | $22K | $59 | $20K | $4K | $4K | $4K | $7K |
| Atlanta Area Sch For The Deaf | — | $8K | $8K | $10K | $17K | $47 | $7K | $15K | $22K | $8K |
| Atlanta Heights Charter School | $5K | $20K | $7K | $7K | $6K | $9K | $15K | $12K | $4K | $22K |
| Atlanta Smart Academy | — | $8K | $28K | $10K | $14K | — | — | — | — | — |
| Atlanta Unbound Academy | — | $15K | — | — | — | — | — | — | — | — |
| Atlanta Youth Development | — | $7K | $23K | $16K | $16K | $16K | $21K | $14K | $18K | $16K |
| Augusta Regional Youth Detention Center | — | $7K | $8K | $28K | $28K | $28K | $21K | $13K | $15K | $4K |
| Augusta Ydc | — | $7K | $8K | — | — | — | — | $6K | $18K | $21K |
| Az Kelsey Academy | — | $84 | $82 | $60K | $59 | $47 | $4K | $6K | $3K | $13K |
| Baggett Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Bagley Middle School | $18K | $69K | $20K | $17K | $31K | $47 | $22K | $25K | $21K | $53K |
| Baker County High School | $8K | $21K | $21K | $18K | $13K | $44K | — | $15K | $11K | $14K |
| Baker Transportation Office | — | $84 | $82 | $57 | — | — | — | $238 | $7K | $289 |
| Baldwin Boe Building | $7K | $7K | $7K | $7K | $8K | $8K | $7K | $7K | $11K | $17K |
| Baldwin Elementary School | $30K | $33K | $82 | $57 | $59 | $4K | $2K | $2K | $51K | $4K |
| Baldwin Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $1K | $14K | $16K |
| Ballard-Hudson Middle School | $8K | $8K | $11K | $13K | $90K | $37K | $46K | $37K | $46K | $87K |
| Banks County Board Office Annex | $9K | $8K | $8K | $15K | $15K | $26K | $54K | $43K | $44K | $45K |
| Banks County Central Office | $9K | $38K | $37K | $35K | $36K | $15K | $21K | $32K | $33K | $35K |
| Barber Middle School | $10K | $8K | $82K | $4K | $4K | $4K | $18K | $86K | $19K | $35K |
| Barrow County Boe-Professional Development Center | $12K | $12K | $12K | $30K | $30K | $30K | $30K | $30K | $65K | $68K |
| Barrow Elementary School | $11K | $79K | $12K | $11K | $11K | $42K | $47K | $13K | $17K | $20K |
| Bartow County Schools Transportation Dept | $8K | $8K | $8K | $7K | $8K | $8K | $167 | $168 | $13K | $16K |
| Bay Creek Middle School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $1K | $14K | $16K |
| Bcsd Central Office (Nif) | $8K | $8K | $11K | $13K | $12K | $23K | $33K | $239K | $262K | $65K |
| Beacon Hill Middle School (Fka Renfroe Middle School) | $16K | $3K | $6K | $6K | $3K | $5K | $13K | $5K | $4K | $19K |
| Bear Creek Middle School | $14K | $8K | $31K | $13K | $35K | $58K | $9K | $18K | $41K | $31K |
| Beaverdale Elementary School | $20K | $45K | $17K | $17K | $76K | $18K | $15K | $15K | $18K | $35K |
| Berkeley Lake Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Berkmar Middle School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Berrien County District Office | $2K | $30K | $31K | $20K | $20K | $47 | $25K | $26K | $27K | $29K |
| Bhcboe Admin Annex | $34K | $50K | $48K | $67K | $70K | $24K | $46K | $45K | $48K | $42K |
| Bhcboe Transportation | $10K | $11K | $9K | $9K | $9K | $10K | $22K | $22K | $25K | $20K |
| Blackburn Elementary School | $57K | $52K | $8K | $13K | $13K | $15K | $20K | $17K | $97K | $65K |
| Blackshear Elementary School | $15K | $13K | $13K | $31K | $26K | $16K | $12K | $20K | $48K | $42K |
| Blake Bass Middle School | $5K | $54K | $7K | $22K | $59 | $90K | — | — | — | — |
| Blandford Elementary | $61K | $31K | $9K | $18K | $35K | $39K | $18K | $8K | $13K | $12K |
| Bleckley County Board Office | $3K | $33K | $31K | $24K | $24K | $13K | $3K | $3K | $3K | $5K |
| Bleckley County Elementary | $3K | $4K | $18K | $3K | $54K | $19K | $6K | $3K | $3K | $5K |
| Blue Ridge Elementary | $58K | $44K | $25K | $26K | $8K | $19K | $14K | $10K | $15K | $56K |
| Board Office | — | — | — | — | $34K | $65K | $167 | $168 | $60K | $7K |
| Bob Richards Regional Youth Detention Center | — | $7K | $8K | $16K | $16K | $16K | $21K | $14K | $20K | $13K |
| Bobby Gruhn Field (Nif) | $11K | $11K | $15K | $16K | $15K | — | — | — | — | — |
| Boe Special Ed Annex | — | — | — | — | — | — | — | — | — | — |
| Boe Support Services | $11K | $9K | $9K | $5K | $18K | $18K | $17K | $22K | $27K | $33K |
| Bolton Academy | — | $31K | $12K | $8K | $58K | $42K | $7K | $8K | $8K | $25K |
| Bouie Elementary School | — | $2K | $68K | $1K | $43K | $34K | $1K | $3K | $5K | $7K |
| Brantley Tech Services | $15K | $13K | $13K | $13K | $13K | $13K | $14K | $17K | $18K | $19K |
| Bremen City Schools Maintenance | $825 | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $169 | $1K |
| Bremen Middle School | $15K | $7K | $7K | $62K | $7K | $8K | $8K | $10K | $7K | $31K |
| Brighten Academy | $72K | — | — | — | — | $47 | $167 | $54K | $169 | $174 |
| Brookdale Elementary School (Unlink In 2022) | — | — | — | — | $78K | $26K | $12K | $8K | $38K | $88K |
| Brookhaven Innovation Academy | $2K | $14K | $15K | $16K | $21K | $15K | $15K | $8K | — | — |
| Brooklet Elementary School | $5K | $5K | $30K | $82K | $5K | $5K | $5K | $34K | $8K | $9K |
| Brooks County Board Of Education | $21K | $60K | $63K | $69K | $47K | $23K | $34K | $31K | $37K | $49K |
| Brooks Elementary School | $5K | $54K | $7K | $22K | $59 | $34K | $2K | $2K | $3K | $7K |
| Brookwood Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Brown Elementary School | $15K | $15K | $16K | $20K | $20K | $20K | $21K | $21K | $27K | $27K |
| Brunswick High School (Dc) | $53K | $99K | $103K | $156K | $67K | $47 | $167 | $19K | $3K | $58K |
| Buford Arena | $1K | $984 | $832 | $1K | $1K | $1K | $2K | — | — | — |
| Buford Bus Shop (Shop #4) | $9K | $9K | $9K | $10K | $19K | $1K | $1K | $1K | $14K | $16K |
| Buford Central Office | $1K | $984 | $832 | $1K | $1K | $1K | $2K | $3K | $3K | $1K |
| Buford Transportation Building | $1K | $984 | $832 | $1K | $956 | — | — | — | — | — |
| Buice Center | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $1K | $14K | $16K |
| Burnett Elementary School | — | $1K | $68K | $8K | $43K | $527 | $17K | $2K | $2K | $43K |
| Burnette Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Burroughs-Molette Elem School | $24K | $84 | $862 | $51K | $24K | $47 | $167 | $3K | $3K | $27K |
| Burwell Gnets | — | — | $8K | $7K | $38K | $7K | $7K | $39K | — | — |
| Burwell Psychoeducation Program (Nif) | $4K | — | — | — | — | — | — | — | — | — |
| Bus Barn | $2K | $2K | $561 | $536 | $539 | $527 | $647 | $168 | $2K | $5K |
| Bus Shop-Baker | — | $84 | $82 | $57 | $59 | $47 | $167 | $168 | $169 | $18K |
| Bus Shop-Mars Hill | — | $84 | $82 | $57 | $59 | $47 | $167 | $168 | $169 | $18K |
| Bus Shop-Sanders | $5K | $6K | $82 | $4K | $4K | $4K | $17K | $17K | $17K | $18K |
| Bus Shop-South Cobb | — | $84 | $82 | $57 | $59 | $47 | $17K | $17K | $17K | $18K |
| Byron Elementary School | $114K | $83K | $52K | $83K | $70K | $80K | $70K | $53K | $55K | $58K |
| Cadwell Regional Youth Detention Center | — | $11K | $6K | — | — | — | — | — | — | — |
| Calhoun County Boe | — | $84 | $6K | $6K | $6K | $14K | $14K | $14K | $15K | $17K |
| Calhoun County High School | $2K | $2K | $2K | $2K | $42K | $17K | $32K | $32K | $33K | $35K |
| Calhoun County Middle School | $2K | $2K | $2K | $2K | $24K | $17K | $14K | $14K | $15K | $17K |
| Calhoun Online Learning Academy (Nif-Wan) | — | $4K | $6K | $6K | $6K | — | — | — | — | — |
| Camden County Schools Transportation | $435 | — | — | — | — | — | — | — | — | — |
| Candler County Board Of Education | $6K | $6K | $5K | $30K | $30K | $11K | $11K | $18K | $31K | $10K |
| Canongate Elementary School | $5K | $54K | $7K | $22K | $59 | $34K | $4K | $4K | $4K | $7K |
| Carnesville Elementary School | — | $5K | $82 | $13K | $5K | $31K | $6K | $7K | $8K | $40K |
| Carrollton Alternative Program Center | $4K | $20K | $2K | $16K | $51K | $7K | $13K | $2K | — | — |
| Carrollton Elementary School | $4K | $20K | $2K | $16K | $51K | $24K | $6K | $101K | $4K | $13K |
| Carrollton Middle School | $4K | $20K | $2K | $16K | $51K | $24K | $2K | $73K | $4K | $13K |
| Cartersville City School Board | $11K | $7K | $7K | $8K | $18K | $18K | $18K | $9K | $9K | $9K |
| Cartersville Elementary School | $52K | $9K | $13K | $60K | $13K | $18K | $13K | $9K | $9K | $9K |
| Cartersville High School | $52K | $9K | $13K | $60K | $13K | $22K | $22K | $18K | $18K | $18K |
| Cartersville Middle School | $52K | $9K | $13K | $60K | $13K | $18K | $105K | $9K | $9K | $9K |
| Cartersville Primary School | $43K | $84 | $82 | $50K | $59 | $5K | $167 | $9K | $76K | $9K |
| Cartersville Technology Center | $9K | $29K | $19K | $21K | $36K | $18K | $18K | $9K | $9K | $9K |
| Cartersville Transportation / Maintenance Facility | — | $84 | $82 | $57 | $59 | $47 | $167 | $9K | $9K | $9K |
| Carver Elementary School | — | — | $82 | $57 | $17K | $17K | $17K | $15K | $16K | $60K |
| Carver Road Middle School | $14K | $18K | $18K | $84K | $18K | $21K | $26K | $32K | $24K | $34K |
| Catoosa Boe | $31K | $62K | $52K | $61K | $69K | $92K | $47K | $56K | $59K | $174 |
| Cave Spring Elementary School | — | — | — | $57 | $14K | $26K | $14K | $13K | $13K | $22K |
| Ccat School | — | — | — | — | — | — | $16K | $14K | $15K | $16K |
| Cci - College And Career Institute | — | — | — | — | — | $47 | — | — | — | — |
| Cedar Ridge Elementary | $11K | $84 | $15K | $57 | $43K | $47 | $167 | $168 | $2K | $48K |
| Cedar Wood | — | — | — | — | — | — | — | — | — | $16K |
| Center Elementary School | $9K | $9K | $11K | $11K | $99K | $11K | $12K | $12K | $13K | $24K |
| Center For Learning Leadership | — | $41K | $40K | $63K | $57K | $84K | $84K | $84K | $85K | $87K |
| Centerville Bus Shop (Shop #2) | $9K | $9K | $9K | $10K | $19K | $1K | $1K | $1K | $14K | $16K |
| Central Education Center-Dc (Nif) | $26K | — | — | — | — | — | — | — | — | — |
| Central Elementary-High School | — | $28K | $28K | $28K | $19K | $47 | $16K | $14K | $15K | $28K |
| Central Office | $3K | $3K | $3K | $57 | $3K | $3K | $3K | $5K | $169 | $6K |
| Central Office Of Department Juvenile Justice | — | — | — | $32K | $39K | $23K | $37K | $65K | $91K | $41K |
| Central Registration | $241 | $11K | $6K | — | — | — | — | — | — | — |
| Champion Middle Theme School #582 | — | $2K | $68K | $1K | $43K | $33K | $1K | $3K | $5K | $7K |
| Charles R Drew High School | $259K | $15K | $16K | $20K | $20K | $20K | $21K | $21K | $143K | $143K |
| Charlton County Boe | $23K | $44K | $43K | $38K | $39K | $18K | $19K | $27K | $32K | $33K |
| Chatham Etc | — | $7K | $8K | — | — | — | — | — | — | — |
| Chattahoochee County Central Office | $7K | $7K | $6K | $6K | $7K | $7K | $6K | $9K | $6K | $16K |
| Chattahoochee County Middle School | $5K | $84 | $82 | $57 | $32K | $7K | $6K | $9K | $6K | $16K |
| Chattahoochee Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Chattanooga Valley Elem School | $18K | $13K | $16K | $12K | $78K | $30K | $27K | $14K | $20K | $34K |
| Chattooga County Academy | — | — | — | — | — | — | — | — | — | — |
| Chattooga County School District Boe | $15K | $19K | $18K | $20K | $14K | $29K | $90K | $90K | $49K | $52K |
| Cherokee Bluff High School | $27K | $28K | $22K | $57K | $67K | $21K | $22K | $163K | — | — |
| Cherokee Bluff Middle School | $27K | $26K | $22K | $57K | $46K | $47 | — | — | — | — |
| Cherokee Charter Academy | — | $4K | $6K | $81K | $32K | $56K | $27K | $27K | $35K | $49K |
| Cherokee County Building C | — | — | — | — | — | — | — | $13K | $13K | $16K |
| Cherokee County Educational Services Facility | — | $27K | $22K | $22K | $22K | $22K | $12K | $11K | $11K | $3K |
| Chesney Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Chestatee Middle School | $27K | $26K | $22K | $57K | $67K | $21K | $22K | $90K | $43K | $34K |
| Chicopee Elementary School | $27K | $26K | $22K | $57K | $67K | $21K | $22K | $69K | $39K | $34K |
| Church Street Elem School | $15K | $15K | $16K | $20K | $20K | $20K | $21K | $21K | $27K | $27K |
| Clarke County District Services Building | $83K | $123K | $122K | $77K | $85K | $71K | $54K | $13K | $32K | $7K |
| Clarkesville Elementary School | $30K | $26K | $82 | $57 | $59 | $5K | $2K | $2K | $48K | $4K |
| Claxton Regional Youth Detention Center | — | $7K | $8K | $16K | $16K | $16K | $21K | $11K | $13K | $17K |
| Clay County Middle School | $31K | $19K | $13K | $13K | $9K | $10K | $15K | $11K | $169 | $5K |
| Clay Elementary School | — | — | — | — | — | — | $17K | $51K | $19K | $35K |
| Clay Instructional Facility | $5K | $6K | $82 | $4K | $4K | $4K | — | — | — | — |
| Clayton County Alternative School | $244K | $15K | $82 | $57 | $59 | $47 | $167 | $826 | — | — |
| Clayton County Central Office | $15K | $15K | $16K | $20K | $20K | $20K | $21K | $21K | $27K | $27K |
| Clayton County Safety And Security Facility | $15K | $15K | $16K | $9K | $11K | $11K | $14K | — | — | — |
| Clayton Regional Youth Detention Center | — | — | — | $16K | $16K | $16K | $21K | $13K | $18K | $14K |
| Clearview Elementary School | $44K | $7K | $8K | $7K | $37K | $7K | $7K | $92K | — | — |
| Clinch County Elementary School | $9K | $12K | $49K | $9K | $20K | $24K | $34K | $24K | $39K | $43K |
| Clinch County Middle School | — | $84 | $40K | $57 | $6K | $3K | $7K | $8K | $12K | $43K |
| Clinch County School District Boe | $9K | $12K | $9K | $9K | $13K | $22K | $32K | $32K | $37K | $42K |
| Clyattville Elementary School | $66K | $12K | $19K | $7K | $53K | $7K | $8K | $8K | $10K | $10K |
| Coan Building | — | — | $12K | $8K | $8K | $9K | $7K | $8K | $8K | $16K |
| Coastal Middle School | $8K | $7K | $538 | $57 | $59 | $13K | $37K | $13K | $8K | $31K |
| Coastal Plains Charter High School | — | $15K | — | — | — | — | — | — | — | — |
| Cobb County Central Office | — | $84 | $82 | $57 | $59 | $47 | $17K | $17K | $17K | $18K |
| Cogburn Woods Elementary School | $56K | $41K | $13K | $3K | $3K | $3K | $7K | $7K | $28K | $36K |
| Coker Elementary School | $18K | $69K | $20K | $17K | $31K | $18K | $22K | $25K | $89K | $26K |
| Coleman Middle School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $1K | $14K | $16K |
| Colham Ferry Elementary School | $3K | $3K | $16K | $28K | $4K | $3K | $30K | $5K | $3K | $23K |
| Colocation (Nif) | $34K | $45K | $82K | $39K | $39K | $21K | $39K | $103K | $37K | $44K |
| Columbia County Boe | — | — | — | — | — | — | — | — | — | — |
| Columbia County Data Center | — | $41K | $40K | $37K | $32K | — | — | — | — | — |
| Columbia Middle School | $11K | $84 | $15K | $57 | $43K | $47 | $167 | $168 | $2K | $48K |
| Commerce Elementary School | $10K | $3K | $52K | $4K | $1K | $14K | $15K | $4K | $13K | $14K |
| Commerce High School | $10K | $3K | $52K | $4K | $1K | $24K | $23K | $29K | $25K | $77K |
| Commerce Middle School | $10K | $3K | $52K | $4K | $1K | $16K | $9K | $30K | $4K | $22K |
| Compton Elementary School | $10K | $8K | $82K | $4K | $4K | $4K | $17K | $51K | $19K | $35K |
| Conley Hills Elementary School | — | $41K | $13K | $3K | $3K | $3K | $7K | $7K | $26K | $35K |
| Connie Dugan Elementary School | $10K | $49K | $19K | $11K | $54K | $17K | $18K | $18K | $49K | $19K |
| Cook County Boe | $3K | $3K | $82 | $28K | $50K | $29K | $41K | $42K | $46K | $34K |
| Cook High School | $87K | $10K | $82 | $9K | $4K | $35K | $75K | $31K | $62K | $54K |
| Cooper Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Corley Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Cornelia Elementary School | $30K | $33K | $82 | $57 | $59 | $5K | $2K | $2K | $65K | $4K |
| Cotton Indian Elementary Sch | $12K | $30K | $73K | $6K | $6K | $11K | $16K | $6K | $9K | $65K |
| Cottrell Elementary School | $57K | $51K | $7K | $5K | $5K | $15K | $20K | $17K | $67K | $46K |
| Couch Middle School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Couch Transportation Facility | $7K | $7K | $7K | $11K | $29K | $1K | $1K | $1K | $14K | $14K |
| Coweta County Boe | $4K | $5K | $7K | — | — | — | — | — | — | — |
| Coweta County Operations Center | $4K | $5K | $7K | — | — | — | — | — | — | — |
| Coweta County School System | $4K | $5K | $7K | $11K | $11K | $33K | $33K | $33K | $61K | $7K |
| Coweta County Transp Dept | $4K | $5K | $7K | — | — | — | — | — | — | — |
| Coweta School Nutrition Ofc | $4K | $5K | $7K | — | — | — | — | — | — | — |
| Crabapple Center | — | — | $11K | — | — | — | — | — | — | — |
| Crawford County Boe | $8K | $72K | $70K | $78K | $46K | $24K | $45K | $26K | $27K | $30K |
| Crawford County Elementary | $6K | $5K | $51K | $2K | $16K | $13K | $2K | $31K | $10K | $44K |
| Creekside School | $19K | $108K | $17K | $19K | $3K | $34K | $11K | $10K | $51K | $37K |
| Creekview High School | — | $22K | $47K | $17K | $28K | $13K | $19K | $13K | $13K | $13K |
| Crisp County Boe | $2K | $31K | $31K | $33K | $23K | $16K | $13K | $13K | $16K | $18K |
| Crisp County Pre-K | — | — | — | — | — | $47 | $167 | $168 | — | — |
| Crisp County Primary School | $111K | $10K | $10K | $16K | $7K | $41K | $75K | $17K | $8K | $9K |
| Crisp Maintenance Facility | $3K | $3K | $3K | $11K | $3K | $3K | $3K | $4K | $8K | $9K |
| Crisp Pabco Facility | $3K | $3K | $3K | $13K | $4K | $4K | $5K | $5K | $8K | $9K |
| Crisp Regional Youth Detention Center | — | $19K | $22K | $16K | $16K | $16K | $21K | $1K | $5K | $33K |
| Crisp Transportation Dept | $3K | $3K | $3K | $12K | $3K | $3K | $3K | $4K | $8K | $9K |
| D F Douglas Alternative School | — | — | — | — | — | — | — | — | $169 | $9K |
| Dacula Elementary School | $9K | $9K | $9K | $20K | $19K | $17K | $17K | $18K | $14K | $16K |
| Dacula Transportation Facility | $9K | $9K | $9K | $10K | $19K | $1K | $1K | $1K | $14K | $16K |
| Dade County School District Admin Building | $6K | $84 | $6K | $37K | $37K | $37K | $27K | $27K | $48K | $24K |
| Dalton Public Schools Central Office | $8K | $9K | $8K | $8K | $8K | $9K | $10K | $168 | $73K | $174 |
| Dalton Public Schools Maintenance And Operations | $8K | $9K | $8K | $8K | $8K | $9K | $10K | $10K | $15K | $174 |
| Dalton Regional Youth Detention Center | — | — | — | $16K | $16K | $16K | $21K | $12K | $14K | $17K |
| Dalton Technology Center | $8K | $9K | $8K | $8K | $8K | $9K | $10K | $10K | — | — |
| Dawson County Board Or Education | $7K | $7K | $6K | $6K | $6K | $12K | $11K | $11K | $33K | $174 |
| Dawson County Data Center | $44K | $44K | $39K | $39K | $39K | $39K | — | — | — | — |
| Dawson County Tech Center | $7K | $25K | $23K | $21K | $23K | $12K | $38K | $37K | $4K | $174 |
| Dawson County Transportation Dept | $13K | $13K | $11K | $11K | $11K | $12K | $4K | $3K | $4K | $174 |
| Dawson Elementary School | — | $6K | $6K | $6K | $66K | $34K | $5K | $9K | $9K | $60K |
| Dcss Bus Shop | $3K | $2K | $6K | $6K | $6K | $5K | $6K | $768 | $14K | $4K |
| Dcss Central Office Annex | $2K | $3K | $6K | $6K | $6K | $5K | $6K | $768 | $14K | $11K |
| Dcss Maintenance Building | $6K | $2K | $82 | $57 | $59 | $47 | $167 | $768 | $4K | $11K |
