Toulon Public Library District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $682 | $58 | $731 | $731 | $731 | $731 | $2K | $2K | $2K | $2K | $2K | $2K | $1K | $1K | $2K | $2K | $2K | $1K | $1K | $2K | $1K | $1K | $958 | $1K | $2K | $2K | $2K | $2K |
| Average discount rate | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 70% | 60% | 60% | 60% | 70% | 60% | 60% | 60% | 57% | 54% | 57% | 57% | 57% |
| Schools & libraries (in this area) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 |
| Avg download speed (Mbps) | 100 | 100 | 50 | 50 | 50 | 75 | 100 | 50 | 50 | 50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 100 | 100 | 50 | 50 | 50 | 30 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | $182 | $1K | $1K | $1K | $1K | $1K | $1K | $1K | $951 | $958 | $1K | $2K | $2K | $2K | $2K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $682 | $58 | $731 | $731 | $731 | $731 | $2K | $2K | $2K | $2K | $2K | $2K | $1K | $915 | $840 | $840 | $720 | — | $288 | $504 | $360 | $396 | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Toulon Public Library District | $819 | $61 | $1K | $1K | $731 | $3K | $2K | $2K | $2K | $2K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Toulon Public Library District | Toulon | 70% | — | — | 100 | 100 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediacom Illinois LLC | — | — | — | — | — | — | $2K | $2K | $2K | $2K | $2K | $2K | $1K | $915 | $840 | $840 | $720 | — | — | — | — | — | — | — | — | — | — | — |
| Verizon North Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $53 | $706 | $706 | $604 | $605 | $626 | $742 | $635 | $641 | — | — | — | — | — | $2K |
| Verizon Minnesota | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $678 | $682 | $2K | $2K | $2K | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | $129 | $617 | $563 | $452 | $404 | $434 | $509 | $398 | $310 | $281 | $233 | $153 | $271 | $164 | — |
| Mid Century Telephone Cooperative | $682 | $58 | $731 | $731 | $731 | $731 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MAIN 1 INTERNET SERVICE | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $288 | $504 | $360 | $396 | — | — | — | — | — | — |
| Ameritech-Illinois (aka Illinois Bell Telephone Co.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $109 | $104 | $116 | $112 | $519 |
| ALLTEL Communications, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $126 |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.