Brown County School Corp
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $22K | $82K | $48K | $44K | $69K | $79K | $193K | $80K | $180K | $132K | $148K | $111K | $95K | $70K | $344K | $50K | $28K | $34K | — | — | $25K | — | $28K | — | — | — | — | $14K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 71% | 69% | 74% | 77% | 77% | 75% | 77% | 77% | 68% | 68% | — | 61% | 63% | 63% | 58% | — | — | — | — | 57% |
| Schools & libraries (in this area) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 5 | 4 | 4 | — | 1 | 1 | 2 | 1 | — | — | — | — | 3 |
| Avg download speed (Mbps) | 2,929 | 2,929 | 2,929 | 2,929 | 937 | 937 | 937 | 939 | 12,798 | 21,230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,929 | 2,929 | 2,929 | 2,929 | 937 | 937 | 937 | 939 | 12,798 | 21,230 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $6K | $11K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $25K | $21K | $26K | $28K | $28K | $25K | $30K | — | — | $25K | — | $28K | — | — | — | — | $14K |
| Internal Connections | — | $38K | $5K | — | $8K | — | $114K | — | $54K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $22K | $44K | $44K | $44K | $61K | $79K | $79K | $80K | $121K | $121K | $131K | $86K | $74K | $44K | $316K | $22K | $4K | $4K | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Brown County Educational Svc Crt - Fka Bc Intermediate School | $1K | $8K | $1K | $1K | $1K | $3K | $26K | $3K | $12K | $17K |
| Brown County High School | $1K | $8K | $2K | $1K | $9K | $3K | $58K | $3K | $12K | $17K |
| Brown County Middle School (Formerly Jh) | $1K | $7K | $3K | $1K | $1K | $3K | $7K | $3K | $44K | $17K |
| Brown County School Career Resource Center | $1K | $1K | $1K | $1K | $14K | $14K | $14K | $18K | $18K | $16K |
| Brown County Schools Administrative Offic | $1K | $1K | $1K | $1K | $1K | $3K | $3K | $3K | $12K | $18K |
| Brown County Schools Bus Barn | $1K | $1K | $1K | $1K | $1K | $3K | $3K | $3K | $12K | $16K |
| Brown County Schools Eagle Park Campus | $5K | $5K | $5K | $5K | $5K | $7K | $7K | $7K | $7K | $4K |
| Helmsburg Elementary School | $11K | $17K | $11K | $11K | $12K | $14K | $31K | $13K | $13K | $17K |
| Sprunica Elementary School | $11K | $17K | $11K | $11K | $12K | $14K | $28K | $13K | $13K | $17K |
| Van Buren Elementary School | $11K | $17K | $11K | $11K | $12K | $14K | $16K | $13K | $36K | $17K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Brown County Educational Svc Crt - Fka Bc Intermediate School | Nashville | 80% | 0 | 0 | 1,000 | 1,000 | Rural |
| Brown County High School | Nashville | 80% | 467 | 221 | 1,000 | 1,000 | Rural |
| Brown County Middle School (Formerly Jh) | Nashville | 80% | 352 | 156 | 1,000 | 1,000 | Rural |
| Brown County School Career Resource Center | Nashville | 80% | — | — | 1,000 | 1,000 | — |
| Brown County Schools Administrative Offic | Nashville | 80% | — | — | 1,000 | 1,000 | — |
| Brown County Schools Bus Barn | Nashville | 80% | — | — | 1,000 | 1,000 | — |
| Brown County Schools Eagle Park Campus | Nashville | 80% | — | — | 1,000 | 1,000 | — |
| Helmsburg Elementary School | Morgantown | 80% | 197 | 105 | 10,000 | 10,000 | Rural |
| Sprunica Elementary School | Nineveh | 80% | 219 | 139 | 10,000 | 10,000 | Rural |
| Van Buren Elementary School | Nashville | 80% | 166 | 74 | 10,000 | 10,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG Networking, LLC | $22K | $44K | $44K | $44K | $69K | $79K | $193K | $80K | $144K | $83K | $91K | $48K | $47K | $16K | $287K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ENA Services, LLC | — | — | — | — | — | — | — | — | $30K | $38K | $40K | $39K | $27K | $24K | $24K | $18K | — | — | — | — | — | — | — | — | — | — | — | — |
| SBC Indiana | — | — | — | — | — | — | — | — | — | — | — | — | — | $23K | $24K | $24K | $22K | $23K | — | — | $25K | — | $28K | — | — | — | — | — |
| Axia Technology Partners | — | — | — | — | — | — | — | — | $6K | $11K | $16K | $24K | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Vector Tech Group | — | $38K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K | $4K | $4K | $4K | — | — | — | — | — | — | — | — | — | — | — |
| Ameritech-Ohio (aka Ohio Bell Telephone Co.) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $14K |
| SBC Long Distance, LLC. | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | $4K | $3K | $2K | $1K | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | — | $29 | $517 | $663 | $663 | $658 | $701 | $707 | $1K | $5K | — | — | — | — | — | — | — | — | — | — |
| SHI International Corpo. | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.