Franklin School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $13K | $12K | $12K | $11K | $130K | $8K | $12K | $12K | $12K | $19K | $21K | $42K | $27K | $26K | $28K | $37K | $39K | $59K | $50K | $50K | $57K | $49K | $46K | $36K | $11K | $5K | $16K | $17K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 27% | 41% | 41% | 41% | 40% | 40% | 40% | 40% | 39% | 38% | 39% | 36% | 36% | 37% | 40% | 32% | 40% | 40% |
| Schools & libraries (in this area) | 2 | 11 | 11 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 5 | 7 | 5 | 5 | 6 | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 8 | 3 | 3 | 1 |
| Avg download speed (Mbps) | 5,500 | 5,500 | 5,500 | 7,000 | 5,500 | 4,000 | 750 | 750 | 750 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 5,500 | 5,500 | 5,500 | 7,000 | 5,500 | 4,000 | 750 | 750 | 750 | 400 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $17K | $20K | $18K | $25K | $32K | $37K | $57K | $49K | $48K | $49K | $42K | $39K | $30K | $4K | — | $6K | $17K |
| Internal Connections | — | — | — | — | $107K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $13K | $12K | $12K | $11K | $23K | $8K | $12K | $12K | $12K | $19K | $13K | $25K | $7K | $7K | $3K | $5K | $1K | $1K | $1K | $1K | $8K | $7K | $7K | $6K | $7K | $5K | $9K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Annie Sullivan Middle School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Davis Thayer Elementary School | — | — | — | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Franklin High School | $13K | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Franklin Public School Central Office | $763 | $1K | $1K | $1K | $4K | $695 | $1K | $1K | $1K | $2K |
| Franklin Town Hall | — | $1K | $1K | $1K | $4K | $695 | — | — | — | — |
| Helen Keller Elementary School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Horace Mann Middle School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| J F Kennedy Memorial School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Jefferson Elementary School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Oak Street Elementary School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Parmenter Elementary School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
| Remington Middle School | — | $1K | $1K | $1K | $21K | $695 | $1K | $1K | $1K | $2K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Annie Sullivan Middle School | Franklin | 40% | 324 | 84 | 10,000 | 10,000 | Urban |
| Davis Thayer Elementary School | Franklin | 40% | 236 | 65 | 10,000 | 10,000 | Urban |
| Franklin High School | Franklin | 50% | 1,394 | 298 | 10,000 | 10,000 | Urban |
| Franklin Public School Central Office | Franklin | 40% | — | — | 1,000 | 1,000 | — |
| Franklin Town Hall | Franklin | 40% | — | — | 10,000 | 10,000 | — |
| Helen Keller Elementary School | Franklin | 40% | 558 | 114 | 10,000 | 10,000 | Urban |
| Horace Mann Middle School | Franklin | 40% | 388 | 60 | 10,000 | 10,000 | Urban |
| J F Kennedy Memorial School | Franklin | 40% | 332 | 46 | 10,000 | 10,000 | Urban |
| Jefferson Elementary School | Franklin | 40% | 335 | 52 | 10,000 | 10,000 | Urban |
| Oak Street Elementary School | Franklin | 40% | 409 | 116 | 10,000 | 10,000 | Urban |
| Parmenter Elementary School | Franklin | 40% | 290 | 105 | 10,000 | 10,000 | Urban |
| Remington Middle School | Franklin | 40% | 353 | 103 | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verizon-New England Inc. | — | — | — | — | — | — | — | — | — | — | $4K | $8K | $11K | $10K | $18K | $21K | $31K | $38K | $32K | $36K | $37K | $32K | $31K | $25K | — | — | $7K | $17K |
| Future Technologies Group, LLC | — | — | — | — | $107K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| COGENT COMMUNICATIONS, INC. dba PSINet, Inc. | — | $11K | $11K | $10K | — | — | $10K | $10K | $9K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Business Communications | $12K | — | — | — | — | — | — | — | — | $16K | $11K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $121 | — | — | $7K | $11K | $9K | $8K | $7K | $6K | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | $204 | $3K | $4K | $2K | $880 | $2K | $3K | $11K | $4K | $2K | $4K | $3K | $2K | $1K | $4K | — | $3K | — |
| Merrimack Education Center | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $8K | $7K | $7K | $6K | $7K | $5K | $6K | — |
| Windstream Communications, LLC | — | — | — | — | — | — | — | — | — | — | $4K | $6K | $6K | $6K | $6K | $8K | $3K | $1K | — | — | — | — | — | — | — | — | — | — |
| Center for Educational Leadership & Technology | — | — | — | — | — | — | $3K | $3K | $3K | $2K | $2K | $2K | $3K | $3K | $3K | $1K | $1K | $1K | $1K | $1K | — | — | — | — | — | — | — | — |
| Verizon Business Global LLC | — | — | — | — | $22K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.