Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $16K | $19K | $25K | $589K | $71K | $47K | $17K | $43K | $45K | $260K | $324K | $32K | $27K | $41K | $171K | $26K | $29K | $110K | $85K | $82K | $140K | $133K | — | — | — | — | — | — |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 50% | 71% | 73% | 81% | 81% | 83% | 84% | 81% | 80% | 83% | 82% | 82% | 82% | 81% | — | — | — | — | — | — |
| Schools & libraries (in this area) | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 5 | 6 | 7 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | — | — | — | — | — | — |
| Avg download speed (Mbps) | 10,000 | 13,271 | 5,000 | 5,000 | 5,000 | 722 | 722 | 722 | 582 | 582 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 13,271 | 5,000 | 5,000 | 5,000 | 635 | 635 | 635 | 575 | 575 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $26K | $40K | $36K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $759 | — | $4K | $3K | $5K | $5K | $30K | $61K | $53K | $106K | $104K | — | — | — | — | — | — |
| Internal Connections | — | — | — | $563K | $45K | $31K | — | $25K | — | $202K | $272K | — | — | — | $142K | — | — | $56K | — | — | — | $1K | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $16K | $19K | $25K | $26K | $26K | $16K | $17K | $17K | $19K | $19K | $16K | $31K | $27K | $37K | $25K | $20K | $24K | $24K | $24K | $29K | $28K | $28K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $821 | $6K | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Argenziano School | $2K | $2K | $2K | $54K | $2K | $11K | $1K | $7K | $3K | $6K |
| Brown, Benjamin G. Elementary School | $2K | $2K | $2K | $54K | $12K | $7K | $1K | $10K | $3K | $6K |
| City Of Somerville | $2K | $2K | $2K | $2K | $2K | $1K | $1K | $1K | $6K | $8K |
| East Somerville Community Sch | $2K | $2K | $2K | $54K | $2K | $10K | $83K | $7K | $3K | $6K |
| Full Circle School | $2K | $2K | $2K | $54K | $12K | $1K | $9K | $1K | $3K | $6K |
| Healey, Arthur D. Elementary School | $2K | $2K | $2K | $54K | $12K | $6K | $1K | $2K | $3K | $61K |
| Kennedy, John F. Community School | $2K | $2K | $2K | $54K | $12K | $10K | $1K | $7K | $3K | $58K |
| Michael E Capuano Early Childhood Center | $2K | $2K | — | $51K | $10K | $1K | $1K | $2K | $3K | $49K |
| Next Wave School | $2K | $2K | $2K | $54K | $2K | $1K | $9K | $1K | $3K | $6K |
| Somerville High School | $2K | $2K | $2K | $54K | $2K | $44K | $1K | $7K | $3K | $6K |
| W Somerville Elementary Neighborhood School | $2K | $2K | $2K | $54K | $2K | $4K | $1K | $1K | $3K | $6K |
| Winter Hill Community School | $2K | $2K | $2K | $54K | $12K | $7K | $1K | $7K | $3K | $58K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Argenziano School | Somerville | 85% | 563 | 370 | 10,000 | 10,000 | Urban |
| Brown, Benjamin G. Elementary School | Somerville | 85% | 233 | 177 | 10,000 | 10,000 | Urban |
| City Of Somerville | Somerville | 90% | — | — | 10,000 | 10,000 | — |
| East Somerville Community Sch | Somerville | 85% | 745 | 745 | 10,000 | 10,000 | Urban |
| Full Circle School | Somerville | 85% | 65 | 65 | 10,000 | 10,000 | Urban |
| Healey, Arthur D. Elementary School | Somerville | 85% | 465 | 465 | 10,000 | 10,000 | Urban |
| Kennedy, John F. Community School | Somerville | 85% | 475 | 360 | 10,000 | 10,000 | Urban |
| Michael E Capuano Early Childhood Center | Somerville | 85% | 241 | 154 | 10,000 | 10,000 | Urban |
| Next Wave School | Somerville | 85% | 11 | 11 | 10,000 | 10,000 | Urban |
| Somerville High School | Somerville | 85% | 1,385 | 1,167 | 10,000 | 10,000 | Urban |
| W Somerville Elementary Neighborhood School | Somerville | 85% | 387 | 201 | 10,000 | 10,000 | Urban |
| Winter Hill Community School | Somerville | 85% | 362 | 333 | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ePlus Technology, Inc. | — | — | — | $563K | $45K | $31K | — | — | — | $202K | $272K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon-Massachusetts | — | — | — | — | — | — | — | — | $20K | $28K | $19K | $759 | — | $4K | $3K | $5K | $5K | $30K | $61K | $53K | $106K | $104K | — | — | — | — | — | — |
| Merrimack Education Center | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25K | $20K | $24K | $24K | $24K | $29K | $28K | $28K | — | — | — | — | — | — |
| CBE Technologies, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $142K | — | — | $56K | — | — | — | — | — | — | — | — | — | — |
| Lightower Fiber Networks II, LLC | $16K | $19K | $25K | $26K | $26K | $14K | $14K | $14K | $16K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Galaxy Internet Services, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | $6K | $11K | $15K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Center for Educational Leadership & Technology | — | — | — | — | — | — | — | — | — | — | — | — | $27K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Whally Computer Associates, Inc. | — | — | — | — | — | — | — | $25K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Light Tower Fiber LLC | — | — | — | — | — | — | — | — | — | — | $4K | $18K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.