Anne Arundel County Public Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $209K | $4.5M | $4.6M | $6.8M | $4.5M | $3.3M | $5.7M | $4.5M | $3.3M | $1.4M | $552K | $1.4M | $1.2M | $1.2M | $1.2M | $3.3M | $1.3M | $1.4M | $1.2M | $983K | $918K | $867K | $404K | $239K | $318K | $257K | $237K | $114K |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 50% | 50% | 50% | 50% | 35% | 40% | 55% | 54% | 53% | 52% | 61% | 49% | 67% | 49% | 49% | 46% | 54% | 45% | 45% | 45% | 44% | 53% | 51% |
| Schools & libraries (in this area) | 131 | 128 | 126 | 126 | 127 | 128 | 126 | 126 | 126 | 127 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 7 | 7 | 8 | 8 | 13 | 7 | 10 | 8 | 5 | 6 | 7 | 1 | 2 | 2 | 2 | 3 | 6 |
| Avg download speed (Mbps) | 11,333 | 11,364 | 11,385 | 11,385 | 10,000 | 10,000 | 9,938 | 9,938 | 9,938 | 3,736 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 11,333 | 11,364 | 11,385 | 11,385 | 10,000 | 10,000 | 9,938 | 9,938 | 9,938 | 3,719 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $170K | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $1.1M | $1.0M | $1.1M | $1.1M | $1.1M | $1.2M | $1.2M | $1.1M | $940K | $853K | $803K | $125K | — | $84K | $135K | $237K | $113K |
| Internal Connections | $209K | — | — | $2.3M | $485K | — | $2.4M | $1.3M | $394K | $419K | — | — | — | — | — | $2.1M | — | — | — | — | — | — | — | — | — | — | — | $1K |
| Data Transmission and/or Internet Access | — | $4.5M | $4.6M | $4.5M | $4.0M | $3.3M | $3.2M | $3.2M | $2.9M | $856K | $528K | $224K | $217K | $134K | $131K | $139K | $136K | $138K | $108K | $43K | $65K | $65K | $279K | $239K | $234K | $121K | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Annapolis Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $30K |
| Annapolis Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Annapolis Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $57K |
| Arlington Echo Outdoor Ed Ctr | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Arnold Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $54K | $26K | $5K |
| Arundel Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Arundel Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Bates Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Belle Grove Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Belvedere Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $63K | $25K | $26K | $5K |
| Benfield Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $30K |
| Bodkin Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Broadneck Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $64K | $25K | $26K | $5K |
| Broadneck Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $57K |
| Brock Bridge Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $10K |
| Brooklyn Park Elementary Sch | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $30K |
| Brooklyn Park Middle School | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $5K |
| Cape St Claire Elementary Sch | $39K | $32K | $32K | $35K | $42K | $26K | $64K | $25K | $26K | $5K |
| Carrie Weedon Early Education Center | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $25K | — | $5K |
| Center For Applied Tech North | $279K | $289K | $298K | $633K | $218K | $76K | $88K | $120K | $87K | $95K |
| Center For Applied Tech South | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $66K | $26K | $10K |
| Central Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Central Middle School | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Central Special Ed School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Chesapeake Bay Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Chesapeake Science Point | $39K | — | — | — | $2K | $26K | — | — | $541 | $5K |
| Chesapeake Science Point Es Pcs | $39K | — | — | — | — | — | — | — | — | — |
| Chesapeake Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Corkan Middle School | $39K | $32K | $32K | $35K | $42K | $26K | $26K | $84K | $26K | $30K |
| Crofton Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $10K |
| Crofton High School | $39K | $32K | $32K | $32K | $34K | $26K | — | — | — | — |
| Crofton Meadows Elem School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $25K | $26K | $10K |
| Crofton Middle School | $39K | $32K | $32K | $166K | $34K | $26K | $26K | $84K | $26K | $30K |
| Crofton Woods Elem School | $39K | $32K | $32K | $35K | $34K | $26K | $64K | $25K | $26K | $10K |
| Davidsonville Elem School | $39K | $32K | $32K | $35K | $42K | $26K | $64K | $25K | $26K | $10K |
| Deale Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Eastport Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $46K | $25K | $26K | $5K |
| Edgewater Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $5K |
| Ferndale Early Childhood | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Folger Mckinsey Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $30K |
| Food & Nutrition Services | $38K | — | — | — | — | $26K | $26K | $25K | $26K | $2K |
| Fort Smallwood Elem School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $25K | $26K | $5K |
| Fort Smallwood Facilities | $38K | $32K | $32K | $32K | $32K | $26K | $26K | $25K | $26K | $27K |
| Four Seasons Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $64K | $25K | $26K | $10K |
| Freetown Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $30K |
| George Cromwell Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $44K | $26K | $5K |
| Georgetown East Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
| Germantown Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $11K |
| Glen Burnie Park Elem School | $39K | $32K | $32K | $32K | $42K | $26K | $63K | $25K | $26K | $5K |
| Glen Burnie Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Glendale Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $5K |
| Harman Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $64K | $25K | $26K | $5K |
| High Point Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $53K | $26K | $5K |
| Hillsmere Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Hilltop Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $5K |
| Jacobsville Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $25K | $26K | $5K |
| Jessup Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Jones Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Lake Shore Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $30K |
| Lindale Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Linthicum Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $5K |
| Lothian Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $30K |
| Macarthur Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Magothy River Middle School | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Manor View Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Marley Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $64K | $25K | $26K | $5K |
| Marley Glen Special School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Marley Middle School | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Mary Moss At J. Albert Adams Academy | $39K | $32K | $32K | $32K | $34K | $26K | $29K | $58K | $26K | $10K |
| Maryland City Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $44K | $26K | $5K |
| Mayo Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $5K |
| Meade Heights Elementary Sch | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Meade Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Meade Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Millersville Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
| Millersville Supplies Warehouse | $38K | $32K | $32K | $32K | $32K | $26K | $26K | $25K | $26K | $8K |
| Nantucket Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $10K |
| North County High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| North Glen Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
| Northeast Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $84K | $26K | $30K |
| Northeast Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Oak Hill Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $10K |
| Oakwood Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $5K |
| Odenton Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $25K | $26K | $10K |
| Old Mill Middle School North | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Old Mill Middle School South | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Old Mill Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Overlook Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Parham Administrative Building | $277K | $289K | $298K | $500K | $208K | $76K | $88K | $87K | $87K | $89K |
| Park Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $44K | $26K | $10K |
| Pasadena Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Pershing Hill Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Phoenix Center Annapolis | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Piney Orchard Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $10K |
| Point Pleasant Elementary Sch | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Quarterfield Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $10K |
| Richard Henry Lee Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Ridgeway Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $64K | $25K | $26K | $10K |
| Rippling Woods Elementary Sch | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $5K |
| Riviera Beach Elem School | $39K | $32K | $32K | $32K | $42K | $26K | $46K | $44K | $26K | $5K |
| Rolling Knolls Elementary Sch | $39K | $32K | $32K | $32K | $34K | $26K | $63K | $25K | $26K | $30K |
| Ruth Parker Eason School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $5K |
| Seven Oaks Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $64K | $25K | $26K | $5K |
| Severn Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $5K |
| Severn River Jr High School | $39K | $32K | $32K | $163K | $42K | $26K | $26K | $84K | $26K | $30K |
| Severn Run High School | $39K | $32K | — | — | — | — | — | — | — | — |
| Severna Park Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $10K |
| Severna Park Middle School | $39K | $32K | $32K | $163K | $34K | $26K | $26K | $84K | $26K | $30K |
| Severna Park Sr High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $25K | $31K | $131K |
| Shady Side Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Shipley'S Choice Elem School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
| Solley Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $44K | $26K | $5K |
| South River Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| South Shore Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
| Southern Middle School | $39K | $32K | $32K | $166K | $42K | $26K | $26K | $61K | $26K | $30K |
| Southern Senior High School | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $35K | $56K | $30K |
| Southgate Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $5K |
| Staff Development Center At Carver | $38K | $32K | $32K | $32K | $32K | $26K | $26K | $25K | $26K | $27K |
| Student Services Center | $38K | $32K | $32K | $32K | $32K | $26K | $26K | $25K | $26K | $8K |
| Sunset Elementary School | $39K | $32K | $32K | $35K | $42K | $26K | $57K | $25K | $26K | $5K |
| Tracey'S Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $30K |
| Transportation Bus Lot | $38K | $32K | $32K | $32K | $32K | $26K | $26K | $25K | $26K | $2K |
| Two Rivers Elementary School | $39K | $32K | — | — | — | — | — | — | — | — |
| Tyler Heights Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Van Bokkelen Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Walter Mills-Parole Elem Sch | $39K | $32K | $32K | $32K | $34K | $26K | $26K | $25K | $26K | $5K |
| Waugh Chapel Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $64K | $25K | $26K | $5K |
| West Annapolis Elem School | $39K | $32K | $32K | $32K | $34K | $26K | $46K | $25K | $26K | $30K |
| West Meade Elementary School | $39K | $32K | $32K | $32K | $34K | $26K | $57K | $25K | $26K | $5K |
| Windsor Farm Elementary School | $39K | $32K | $32K | $35K | $34K | $26K | $57K | $25K | $26K | $5K |
| Woodside Elementary School | $39K | $32K | $32K | $32K | $42K | $26K | $57K | $25K | $26K | $10K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Annapolis Elementary School | Annapolis | 60% | 152 | 130 | 10,000 | 10,000 | Urban |
| Annapolis Middle School | Annapolis | 60% | 779 | 642 | 10,000 | 10,000 | Urban |
| Annapolis Senior High School | Annapolis | 60% | 1,996 | 1,182 | 10,000 | 10,000 | Urban |
| Arlington Echo Outdoor Ed Ctr | Millersville | 60% | 0 | 0 | 10,000 | 10,000 | Rural |
| Arnold Elementary School | Arnold | 60% | 444 | 51 | 10,000 | 10,000 | Urban |
| Arundel Middle School | Odenton | 60% | 1,364 | 359 | 10,000 | 10,000 | Urban |
| Arundel Senior High School | Gambrills | 60% | 1,818 | 489 | 10,000 | 10,000 | Urban |
| Bates Middle School | Annapolis | 60% | 708 | 369 | 10,000 | 10,000 | Urban |
| Belle Grove Elementary School | Baltimore | 60% | 258 | 234 | 10,000 | 10,000 | Urban |
| Belvedere Elementary School | Arnold | 60% | 526 | 116 | 10,000 | 10,000 | Urban |
| Benfield Elementary School | Severna Park | 60% | 496 | 30 | 10,000 | 10,000 | Urban |
| Bodkin Elementary School | Pasadena | 60% | 483 | 69 | 10,000 | 10,000 | Urban |
| Broadneck Elementary School | Arnold | 60% | 613 | 98 | 10,000 | 10,000 | Urban |
| Broadneck Senior High School | Annapolis | 60% | 2,082 | 380 | 10,000 | 10,000 | Urban |
| Brock Bridge Elementary School | Laurel | 60% | 528 | 382 | 10,000 | 10,000 | Rural |
| Brooklyn Park Elementary Sch | Baltimore | 60% | 446 | 364 | 10,000 | 10,000 | Urban |
| Brooklyn Park Middle School | Baltimore | 60% | 821 | 493 | 10,000 | 10,000 | Urban |
| Cape St Claire Elementary Sch | Annapolis | 60% | 645 | 89 | 10,000 | 10,000 | Urban |
| Carrie Weedon Early Education Center | Galesville | 60% | 28 | 8 | 10,000 | 10,000 | Rural |
| Center For Applied Tech North | Severn | 60% | 0 | 0 | 100,000 | 100,000 | Urban |
| Center For Applied Tech South | Edgewater | 60% | 0 | 0 | 10,000 | 10,000 | Rural |
| Central Elementary School | Edgewater | 60% | 570 | 84 | 10,000 | 10,000 | Urban |
| Central Middle School | Edgewater | 60% | 1,186 | 224 | 10,000 | 10,000 | Rural |
| Central Special Ed School | Edgewater | 60% | 74 | 33 | 10,000 | 10,000 | Urban |
| Chesapeake Bay Middle School | Pasadena | 60% | 1,087 | 271 | 10,000 | 10,000 | Urban |
| Chesapeake Science Point | Hanover | 60% | 611 | 177 | 10,000 | 10,000 | Urban |
| Chesapeake Science Point Es Pcs | Hanover | 60% | 528 | 115 | 10,000 | 10,000 | Urban |
| Chesapeake Senior High School | Pasadena | 60% | 1,593 | 405 | 10,000 | 10,000 | Urban |
| Corkan Middle School | Glen Burnie | 60% | 568 | 414 | 10,000 | 10,000 | Urban |
| Crofton Elementary School | Crofton | 60% | 620 | 103 | 10,000 | 10,000 | Urban |
| Crofton High School | Gambrills | 60% | 1,876 | 330 | 10,000 | 10,000 | Urban |
| Crofton Meadows Elem School | Crofton | 60% | 523 | 142 | 10,000 | 10,000 | Urban |
| Crofton Middle School | Gambrills | 60% | 1,354 | 282 | 10,000 | 10,000 | Urban |
| Crofton Woods Elem School | Crofton | 60% | 709 | 102 | 10,000 | 10,000 | Urban |
| Davidsonville Elem School | Davidsonville | 60% | 697 | 62 | 10,000 | 10,000 | Rural |
| Deale Elementary School | Deale | 60% | 209 | 33 | 10,000 | 10,000 | Rural |
| Eastport Elementary School | Annapolis | 60% | 277 | 250 | 10,000 | 10,000 | Urban |
| Edgewater Elementary School | Edgewater | 60% | 588 | 212 | 10,000 | 10,000 | Urban |
| Ferndale Early Childhood | Glen Burnie | 60% | 98 | 78 | 10,000 | 10,000 | Urban |
| Folger Mckinsey Elem School | Severna Park | 60% | 658 | 48 | 10,000 | 10,000 | Urban |
| Food & Nutrition Services | Annapolis | 60% | — | — | 10,000 | 10,000 | — |
| Fort Smallwood Elem School | Pasadena | 60% | 400 | 100 | 10,000 | 10,000 | Urban |
| Fort Smallwood Facilities | Pasadena | 60% | — | — | 10,000 | 10,000 | — |
| Four Seasons Elementary School | Gambrills | 60% | 664 | 109 | 10,000 | 10,000 | Urban |
| Freetown Elementary School | Glen Burnie | 60% | 553 | 397 | 10,000 | 10,000 | Urban |
| George Cromwell Elem School | Glen Burnie | 60% | 420 | 285 | 10,000 | 10,000 | Urban |
| Georgetown East Elementary School | Annapolis | 60% | 299 | 241 | 10,000 | 10,000 | Urban |
| Germantown Elementary School | Annapolis | 60% | 424 | 304 | 10,000 | 10,000 | Urban |
| Glen Burnie Park Elem School | Glen Burnie | 60% | 563 | 425 | 10,000 | 10,000 | Urban |
| Glen Burnie Senior High School | Glen Burnie | 60% | 2,113 | 1,293 | 10,000 | 10,000 | Urban |
| Glendale Elementary School | Glen Burnie | 60% | 406 | 313 | 10,000 | 10,000 | Urban |
| Harman Elementary School | Hanover | 60% | 428 | 263 | 10,000 | 10,000 | Urban |
| High Point Elementary School | Pasadena | 60% | 612 | 328 | 10,000 | 10,000 | Urban |
| Hillsmere Elementary School | Annapolis | 60% | 394 | 146 | 10,000 | 10,000 | Urban |
| Hilltop Elementary School | Glen Burnie | 60% | 496 | 394 | 10,000 | 10,000 | Urban |
| Jacobsville Elementary School | Pasadena | 60% | 469 | 183 | 10,000 | 10,000 | Urban |
| Jessup Elementary School | Jessup | 60% | 654 | 297 | 10,000 | 10,000 | Urban |
| Jones Elementary School | Severna Park | 60% | 337 | 34 | 10,000 | 10,000 | Urban |
| Lake Shore Elementary School | Pasadena | 60% | 287 | 59 | 10,000 | 10,000 | Urban |
| Lindale Middle School | Linthicum | 60% | 874 | 506 | 10,000 | 10,000 | Urban |
| Linthicum Elementary School | Linthicum Hts | 60% | 520 | 226 | 10,000 | 10,000 | Urban |
| Lothian Elementary School | Lothian | 60% | 476 | 297 | 10,000 | 10,000 | Rural |
| Macarthur Middle School | Fort Meade | 60% | 1,008 | 529 | 10,000 | 10,000 | Urban |
| Magothy River Middle School | Arnold | 60% | 654 | 111 | 10,000 | 10,000 | Urban |
| Manor View Elementary School | Fort Meade | 60% | 361 | 98 | 10,000 | 10,000 | Urban |
| Marley Elementary School | Glen Burnie | 60% | 632 | 429 | 10,000 | 10,000 | Urban |
| Marley Glen Special School | Glen Burnie | 60% | 73 | 41 | 10,000 | 10,000 | Urban |
| Marley Middle School | Glen Burnie | 60% | 992 | 743 | 10,000 | 10,000 | Urban |
| Mary Moss At J. Albert Adams Academy | Annapolis | 60% | 40 | 32 | 10,000 | 10,000 | Urban |
| Maryland City Elem School | Laurel | 60% | 476 | 386 | 10,000 | 10,000 | Urban |
| Mayo Elementary School | Edgewater | 60% | 331 | 48 | 10,000 | 10,000 | Urban |
| Meade Heights Elementary Sch | Fort Meade | 60% | 426 | 279 | 10,000 | 10,000 | Urban |
| Meade Middle School | Fort Meade | 60% | 720 | 540 | 10,000 | 10,000 | Urban |
| Meade Senior High School | Fort Meade | 60% | 2,020 | 1,109 | 10,000 | 10,000 | Urban |
| Millersville Elementary School | Millersville | 60% | 373 | 84 | 10,000 | 10,000 | Urban |
| Millersville Supplies Warehouse | Millersville | 60% | — | — | 10,000 | 10,000 | — |
| Nantucket Elementary School | Crofton | 60% | 651 | 170 | 10,000 | 10,000 | Urban |
| North County High School | Glen Burnie | 60% | 2,025 | 1,224 | 10,000 | 10,000 | Urban |
| North Glen Elementary School | Glen Burnie | 60% | 258 | 210 | 10,000 | 10,000 | Urban |
| Northeast Middle School | Pasadena | 60% | 893 | 430 | 10,000 | 10,000 | Urban |
| Northeast Senior High School | Pasadena | 60% | 1,366 | 589 | 10,000 | 10,000 | Urban |
| Oak Hill Elementary School | Severna Park | 60% | 618 | 59 | 10,000 | 10,000 | Urban |
| Oakwood Elementary School | Glen Burnie | 60% | 310 | 229 | 10,000 | 10,000 | Urban |
| Odenton Elementary School | Odenton | 60% | 594 | 258 | 10,000 | 10,000 | Urban |
| Old Mill Middle School North | Millersville | 60% | 998 | 411 | 10,000 | 10,000 | Urban |
| Old Mill Middle School South | Millersville | 60% | 1,143 | 621 | 10,000 | 10,000 | Urban |
| Old Mill Senior High School | Millersville | 60% | 1,775 | 996 | 10,000 | 10,000 | Urban |
| Overlook Elementary School | Linthicum | 60% | 243 | 157 | 10,000 | 10,000 | Urban |
| Parham Administrative Building | Annapolis | 60% | — | — | 100,000 | 100,000 | — |
| Park Elementary School | Baltimore | 60% | 583 | 503 | 10,000 | 10,000 | Urban |
| Pasadena Elementary School | Pasadena | 60% | 444 | 141 | 10,000 | 10,000 | Urban |
| Pershing Hill Elem School | Fort Meade | 60% | 462 | 109 | 10,000 | 10,000 | Urban |
| Phoenix Center Annapolis | Annapolis | 60% | 62 | 62 | 10,000 | 10,000 | Urban |
| Piney Orchard Elementary School | Odenton | 60% | 536 | 153 | 10,000 | 10,000 | Urban |
| Point Pleasant Elementary Sch | Glen Burnie | 60% | 491 | 355 | 10,000 | 10,000 | Urban |
| Quarterfield Elementary School | Severn | 60% | 536 | 288 | 10,000 | 10,000 | Urban |
| Richard Henry Lee Elem School | Glen Burnie | 60% | 389 | 277 | 10,000 | 10,000 | Urban |
| Ridgeway Elementary School | Severn | 60% | 530 | 178 | 10,000 | 10,000 | Urban |
| Rippling Woods Elementary Sch | Glen Burnie | 60% | 666 | 425 | 10,000 | 10,000 | Urban |
| Riviera Beach Elem School | Pasadena | 60% | 298 | 134 | 10,000 | 10,000 | Urban |
| Rolling Knolls Elementary Sch | Annapolis | 60% | 396 | 170 | 10,000 | 10,000 | Urban |
| Ruth Parker Eason School | Millersville | 60% | 112 | 56 | 10,000 | 10,000 | Urban |
| Seven Oaks Elementary School | Odenton | 60% | 487 | 262 | 10,000 | 10,000 | Urban |
| Severn Elementary School | Severn | 60% | 466 | 174 | 10,000 | 10,000 | Urban |
| Severn River Jr High School | Arnold | 60% | 1,058 | 280 | 10,000 | 10,000 | Urban |
