Michigan
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Academic And Career Education Academy | Midland | School | 104 | 104 | 1,000 | 1,000 | — |
| Academy For Business And Technology | Melvindale | School | 482 | 482 | 3,000 | 3,000 | $36K |
| Academy Of The Sacred Heart | Bloomfield Hills | School | 463 | 11 | 2,000 | 2,000 | $9K |
| Academy Of Warren | Warren | School | 805 | 805 | 5,000 | 5,000 | $18K |
| Ace Academy Lincoln/Calumet | Highland Park | School | 150 | 150 | 500 | 500 | — |
| Ace Woodward Place | Highland Park | School | 20 | 20 | 100 | 100 | — |
| Ada Christian School | Ada | School | 560 | 17 | 1,000 | 1,000 | $5K |
| Advanced Technology Academy | Dearborn | School | 1,171 | 1,049 | 6,000 | 6,000 | $39K |
| Wagar Middle School | Carleton | School | 932 | 932 | 40,000 | 40,000 | $2K |
| Alba School | Alba | School | 100 | 100 | 200,000 | 200,000 | $10K |
| Albion District Library | Albion | Library | — | — | 1,000 | 1,000 | $8K |
| Alcona County Library Caledonia Branch | Hubbard Lake | Library | — | — | 200 | 200 | $6K |
| Alcona County Library Curtis Township Branch | Glennie | Library | — | — | 100 | 100 | $9K |
| Alcona County Library Harrisville Branch | Harrisville | Library | — | — | 1,000 | 1,000 | $8K |
| Alcona County Library Lincoln Branch | Lincoln | Library | — | — | 100 | 100 | $4K |
| Alcona County Library Mikado Branch | Mikado | Library | — | — | 100 | 100 | $723 |
| Algoma Christian School | Kent City | School | 294 | 17 | 1,000 | 35 | $960 |
| Algonac Elementary School | Algonac | School | 0 | 0 | 150 | 150 | — |
| Algonac Jr/Sr High School | Clay | School | 654 | 277 | 10,000 | 10,000 | $12K |
| Algonquin Elementary School | Algonac | School | 445 | 252 | 10,000 | 10,000 | $12K |
| Fair Haven Elementary School | Fair Haven | School | 0 | 0 | 150 | 150 | — |
| Millside Elementary School | Algonac | School | 192 | 119 | 10,000 | 10,000 | $12K |
| Allegan Count I S D Admin | Allegan | NIF | — | — | 200,000 | 200,000 | $10K |
| Allegan District Library | Allegan | Library | — | — | 600 | 35 | $17K |
| Allegan High School | Allegan | School | 509 | 403 | 10,000 | 10,000 | $3K |
| Allen Park Community School | Allen Park | School | 124 | 75 | 200,000 | 200,000 | — |
| Allendale Township Library | Allendale | Library | — | — | 300 | 300 | $10K |
| Alma Senior High School | Alma | School | 550 | 264 | 10,000 | 10,000 | $4K |
| Donald L Pavlik Middle School | Alma | School | 421 | 244 | 10,000 | 10,000 | $4K |
| Hillcrest Elementary School | Alma | School | 372 | 271 | 10,000 | 10,000 | $4K |
| Luce Road Elementary School | Alma | School | 214 | 87 | 10,000 | 10,000 | $4K |
| Pine Avenue Elementary School | Alma | School | 278 | 155 | 10,000 | 10,000 | $4K |
| Almont High School | Almont | School | 510 | 111 | 200,000 | 200,000 | $2K |
| Almont Middle School | Almont | School | 462 | 121 | 200,000 | 200,000 | $2K |
| Orchard Primary School | Almont | School | 430 | 141 | 200,000 | 200,000 | $2K |
| Alpena County Library | Alpena | Library | — | — | 170 | 170 | $11K |
| Aces Academy | Alpena | School | 73 | 69 | 1,000 | 1,000 | $14K |
| Alcona Community High School | Lincoln | School | 373 | 361 | 1,000 | 1,000 | $8K |
| Alcona Elementary School | Lincoln | School | 323 | 313 | 1,000 | 1,000 | $8K |
| Alpena High School | Alpena | School | 1,090 | 700 | 1,000 | 1,000 | $14K |
| Ama Esd Admin Office | Alpena | NIF | — | — | 200,000 | 200,000 | $271K |
| Atlanta Community Schools | Atlanta | School | 250 | 243 | 1,000 | 1,000 | $8K |
| Besser Elementary School | Alpena | School | 478 | 307 | 1,000 | 1,000 | $14K |
| Ella M. White Elementary | Alpena | School | 434 | 422 | 1,000 | 1,000 | $14K |
| Hillman Community Jr-Sr High School | Hillman | School | 226 | 165 | 1,000 | 1,000 | $10K |
| Hillman Elementary School | Hillman | School | 199 | 191 | 1,000 | 1,000 | $10K |
| Hinks Elementary School | Alpena | School | 141 | 132 | 1,000 | 1,000 | $14K |
| Sanborn Elementary School | Ossineke | School | 202 | 189 | 1,000 | 1,000 | $14K |
| Wilson Elementary School | Herron | School | 231 | 176 | 1,000 | 1,000 | $14K |
| Alvah N Belding Memorial Library | Belding | Library | — | — | 750 | 35 | $7K |
| American International Academy - Elementary | Westland | School | 199 | 199 | 1,000 | 1,000 | $50K |
| American International Academy High School-Middle School | Inkster | School | 245 | 245 | 1,000 | 1,000 | $50K |
| American International Academy Upper Elementary | Inkster | School | 220 | 220 | 1,000 | 1,000 | $50K |
| American Montessori Academy | Livonia | School | 428 | 316 | 1,000 | 1,000 | $16K |
| Anchorpoint Christian School | Wyoming | School | 65 | 28 | 300 | 300 | $2K |
| Andrews Academy | Berrien Sprgs | School | 235 | 160 | 10,000 | 10,000 | — |
| Garland | Berrien Springs | NIF | — | — | 10,000 | 10,000 | — |
| Horn (Institute Of Archeology) | Berrien Springs | NIF | — | — | 10,000 | 10,000 | — |
| Ann Arbor Learning Community | Ann Arbor | School | 82 | 28 | 40 | 20 | — |
| Angell School | Ann Arbor | School | 296 | 119 | 200,000 | 200,000 | $10K |
| Bach Elementary School | Ann Arbor | School | 329 | 132 | 200,000 | 200,000 | $13K |
| Burns Park Elementary School | Ann Arbor | School | 500 | 201 | 200,000 | 200,000 | $10K |
| Carpenter School | Ann Arbor | School | 419 | 168 | 200,000 | 200,000 | $13K |
| Community High School | Ann Arbor | School | 505 | 203 | 200,000 | 200,000 | $13K |
| Correctional Services | Ann Arbor | School | 5 | 4 | — | — | $8K |
| Dicken Elementary School | Ann Arbor | School | 322 | 130 | 200,000 | 200,000 | $10K |
| Dr. W. Scott Westerman Preschool And Family Center | Ann Arbor | School | 225 | 91 | 200,000 | 200,000 | $11K |
| Forsythe Middle School | Ann Arbor | School | 622 | 250 | 200,000 | 200,000 | $11K |
| Huron High School | Ann Arbor | School | 1,632 | 654 | 200,000 | 200,000 | $13K |
| John Allen School | Ann Arbor | School | 403 | 162 | 200,000 | 200,000 | $13K |
| Lakewood Elementary School | Ann Arbor | School | 265 | 107 | 200,000 | 200,000 | $13K |
| Logan Elementary School | Ann Arbor | School | 371 | 149 | 200,000 | 200,000 | $13K |
| Martin Luther King Elem. School | Ann Arbor | School | 529 | 212 | 200,000 | 200,000 | $10K |
| Mary D. Mitchell School | Ann Arbor | School | 367 | 148 | 200,000 | 200,000 | $10K |
| Pathways To Success Academic Campus | Ann Arbor | School | 270 | 109 | 200,000 | 200,000 | $13K |
| Pioneer High School | Ann Arbor | School | 1,679 | 673 | 200,000 | 200,000 | $13K |
| Pittsfield School | Ann Arbor | School | 228 | 92 | 200,000 | 200,000 | $10K |
| Scarlett Middle School | Ann Arbor | School | 643 | 258 | 200,000 | 200,000 | $13K |
| Slauson Middle School | Ann Arbor | School | 731 | 293 | 200,000 | 200,000 | $13K |
| Thurston Elementary School | Ann Arbor | School | 521 | 209 | 200,000 | 200,000 | $10K |
| Uriah H. Lawton School | Ann Arbor | School | 431 | 173 | 200,000 | 200,000 | $13K |
| Wines Elementary School | Ann Arbor | School | 424 | 170 | 200,000 | 200,000 | $10K |
| Arbor Academy | Battle Creek | School | 179 | 179 | 2,000 | 2,000 | $8K |
| Arenac Eastern High School | Twining | School | 63 | 63 | 800 | 800 | — |
| Orville C. Krause Elementary School | Armada | School | 725 | 146 | 10,000 | 10,000 | $23K |
| Arts Academy In The Woods | Fraser | School | 346 | 290 | 600 | 600 | $6K |
| Arts And Technology Academy Of Pontiac | Pontiac | School | 898 | 750 | 5,000 | 5,000 | $29K |
| Ashley Elementary School | Ashley | School | 61 | 61 | 10,000 | 10,000 | $5K |
| Ashley High School | Ashley | School | 48 | 48 | 10,000 | 10,000 | $5K |
| Ashley Middle School | Ashley | School | 54 | 54 | 10,000 | 10,000 | $5K |
| Gratiot Continuous Learning Center | Alma | School | 71 | 62 | 10,000 | 10,000 | $5K |
| Assumption Of The Blessed Virgin Mary Catholic School | Belmont | School | 200 | 6 | 500 | 500 | $3K |
| Athens Junior Senior High School | Athens | School | 242 | 176 | 10,000 | 10,000 | $909K |
| East Leroy Elementary School | East Leroy | School | 195 | 142 | 10,000 | 10,000 | $212K |
| Bad Axe Area District Library | Bad Axe | Library | — | — | 10,000 | 10,000 | $2K |
| Ascent High School | Bad Axe | School | 37 | 30 | 10,000 | 10,000 | $2K |
| Bad Axe Elementary School | Bad Axe | School | 189 | 151 | 10,000 | 10,000 | $2K |
| Bad Axe High School | Bad Axe | School | 334 | 266 | 10,000 | 10,000 | $2K |
| Bad Axe Middle School | Bad Axe | School | 228 | 182 | 10,000 | 10,000 | $2K |
| Pressbox | Bad Axe | NIF | — | — | 10,000 | 10,000 | — |
| Arenac Eastern Elementary/Middle School | Twining | School | 71 | 51 | 2,000 | 2,000 | — |
| Au Gres-Sims Elementary School | Au Gres | School | 169 | 165 | 10,000 | 10,000 | $20K |
| Au Gres-Sims High School | Au Gres | School | 146 | 143 | 10,000 | 10,000 | $20K |
| Au Gres-Sims Middle School | Au Gres | School | 94 | 92 | 10,000 | 10,000 | $20K |
| Bangor Central School | Bay City | School | 333 | 333 | 10,000 | 10,000 | $93K |
| Bangor Lincoln School | Bay City | School | 338 | 338 | 10,000 | 10,000 | $93K |
| Bangor Township Virtual School | Bay City | School | 240 | 240 | 10,000 | 10,000 | $93K |
| Bangor West Central School | Bay City | School | 360 | 360 | 10,000 | 10,000 | $93K |
| Bay-Arenac Comm High School | Essexville | School | 146 | 146 | 200,000 | 200,000 | — |
| Christa Mcaliffe Middle School | Bay City | School | 636 | 636 | 10,000 | 10,000 | $93K |
| Cramer Junior High School | Essexville | School | 459 | 425 | 10,000 | 10,000 | $2K |
| Garber High School | Essexville | School | 505 | 467 | 10,000 | 10,000 | $2K |
| Hale Bus Garage | Hale | NIF | — | — | 10,000 | 10,000 | — |
| Hale Elementary/Middle School | Hale | School | 261 | 230 | 1,000 | 1,000 | — |
| Hale High School | Hale | School | 349 | 241 | 10,000 | 10,000 | $28K |
| John Glenn High School | Bay City | School | 831 | 831 | 10,000 | 10,000 | $93K |
| Linwood Elementary School | Linwood | School | 138 | 102 | 10,000 | 10,000 | $28K |
| Mark Jaffe Administration Building | Essexville | NIF | — | — | 10,000 | 10,000 | $2K |
| Oscoda Administration Building | Oscoda | NIF | — | — | 10,000 | 10,000 | $35K |
| Oscoda Area High School | Oscoda | School | 463 | 463 | 10,000 | 10,000 | $5K |
| Pinconning Central Elementary School | Pinconning | School | 377 | 279 | 10,000 | 10,000 | $28K |
| Pinconning High School | Pinconning | School | 387 | 286 | 10,000 | 10,000 | $28K |
| Pinconning Middle School | Pinconning | School | 285 | 211 | 10,000 | 10,000 | $28K |
| Richardson Elementary School | Oscoda | School | 727 | 727 | 10,000 | 10,000 | $5K |
| Standish-Sterling Central Elementary School | Standish | School | 651 | 651 | 10,000 | 10,000 | $6K |
| Standish-Sterling Central Jrsr High School | Standish | School | 651 | 651 | 10,000 | 10,000 | $6K |
| Standish-Sterling Middle School | Standish | School | 0 | 0 | 10,000 | 10,000 | — |
| Sterling Elementary School | Sterling | School | 179 | 179 | 10,000 | 10,000 | $6K |
| Tawas Central Office | Tawas City | NIF | — | — | 1,000 | 1,000 | $2K |
| Verellen Elementary School | Essexville | School | 299 | 277 | 10,000 | 10,000 | $2K |
| W.R. Bush Elementary School | Essexville | School | 247 | 229 | 10,000 | 10,000 | $2K |
| Wenona Center Home Of Wenona High/Middle School | Bay City | School | 119 | 99 | 10,000 | 10,000 | — |
| Whittemore-Prescott Admin Office | Whittemore | NIF | — | — | 10,000 | 10,000 | $6K |
| Wpas Transportation Bldg | Whittemore | NIF | — | — | 10,000 | 10,000 | $6K |
| Baldwin Elementary School | Baldwin | School | 220 | 220 | 1,000 | 1,000 | $4K |
| Baldwin Junior High School | Baldwin | School | 113 | 113 | 1,000 | 1,000 | $4K |
| Baldwin Senior High School | Baldwin | School | 97 | 97 | 1,000 | 1,000 | $4K |
| Bangor High School | Bangor | School | 254 | 254 | 2,000 | 2,000 | $6K |
| Bangor Public Schools Maintenance | Bangor | NIF | — | — | 2,000 | 2,000 | $6K |
| Bangor Public Schools Transportation | Bangor | NIF | — | — | 2,000 | 2,000 | $6K |
| South Walnut Elementary School | Bangor | School | 354 | 354 | 2,000 | 2,000 | $6K |
| Bangnor North Preschool And Day Care | Bay City | School | 73 | 55 | 10,000 | 10,000 | $93K |
| Bangor Edison Administration Building | Bay City | NIF | — | — | 10,000 | 10,000 | $87K |
| Transportation Office | Bay City | NIF | — | — | 10,000 | 10,000 | $87K |
| Barack Obama Leadership Academy | Detroit | School | 331 | 331 | 100,000 | 100,000 | $12K |
| Baraga Schools | Baraga | School | 321 | 312 | 50 | 100 | $42K |
| Bark River-Harris Elem School | Harris | School | 404 | 274 | 10,000 | 10,000 | $8K |
| Bath Elementary School | Bath | School | 480 | 318 | 2,000 | 2,000 | $4K |
| Bath High School | Bath | School | 242 | 100 | 2,000 | 2,000 | $4K |
| Bath Middle School | Bath | School | 318 | 111 | 2,000 | 2,000 | $4K |
| St. Joseph Elementary School | Battle Creek | School | 160 | 17 | 300 | 300 | $960 |
| St. Joseph Middle School | Battle Creek | School | 71 | 9 | 300 | 300 | $960 |
| St. Philip Catholic Central High School | Battle Creek | School | 60 | 3 | 300 | 300 | $960 |
| Battle Creek Area Learning Center | Springfield | School | 189 | 172 | 1,000 | 1,000 | $7K |
| Battle Creek Montessori Academy | Springfield | School | 125 | 125 | 2,000 | 2,000 | $10K |
| Ann J Kellogg School | Battle Creek | School | 227 | 227 | 10,000 | 10,000 | $1K |
| Battle Creek Administration Building | Battle Creek | NIF | — | — | 10,000 | 10,000 | — |
| Battle Creek Central High School | Battle Creek | School | 975 | 975 | 10,000 | 10,000 | $1K |
| Battle Creek Math-Sci Center | Battle Creek | School | 297 | 66 | 10,000 | 10,000 | $1K |
| Battle Creek Public Schools Bus Garage | Battle Creek | NIF | — | — | 10,000 | 10,000 | — |
| Battle Creek Stem Innovation Center | Battle Creek | School | 118 | 118 | 10,000 | 10,000 | $193K |
| Dudley School | Battle Creek | School | 168 | 168 | 10,000 | 10,000 | $1K |
| Freemont International Academy | Battle Creek | School | 343 | 343 | 10,000 | 10,000 | $1K |
| Lamora Park School | Battle Creek | School | 163 | 163 | 10,000 | 10,000 | $1K |
| Northwestern Middle School | Battle Creek | School | 208 | 196 | 10,000 | 10,000 | $1K |
| Post Franklin School | Battle Creek | School | 263 | 263 | 10,000 | 10,000 | $1K |
| Springfield Middle School | Springfield | School | 408 | 408 | 10,000 | 10,000 | $1K |
| The Commissary | Battle Creek | NIF | — | — | 10,000 | 10,000 | — |
| Valley View Elementary School | Springfield | School | 481 | 481 | 10,000 | 10,000 | $1K |
| Verona Elementary School | Battle Creek | School | 200 | 200 | 10,000 | 10,000 | $1K |
| Wk Kellogg Preparatory | Battle Creek | School | 240 | 240 | 10,000 | 10,000 | $1K |
| Bay City Academy - Farragut Campus | Bay City | School | 372 | 372 | 600 | 35 | $1K |
| Bay City Academy Admin Building | Bay City | NIF | — | — | 600 | 35 | $1K |
| Bay City Academy-Madison Arts Campus | Bay City | School | 68 | 64 | 100 | 7 | — |
| North Central Academy Campus | Mancelona | School | 182 | 182 | 600 | 35 | $1K |
| Auburn Elementary School | Auburn | School | 482 | 482 | 10,000 | 10,000 | $81K |
| Bay City Adult Educationctp | Bay City | School | 77 | 56 | — | — | $2K |
| Bay City Central High School | Bay City | School | 973 | 973 | 10,000 | 10,000 | $81K |
| Bay City Eastern High School | Bay City | School | 143 | 143 | — | — | — |
| Bay City Schools Administration Bldg | Bay City | NIF | — | — | 10,000 | 10,000 | $20K |
| Bay City Transportation | Bay City | NIF | — | — | — | — | — |
| Bay City Western High School | Auburn | School | 1,034 | 1,034 | 10,000 | 10,000 | $81K |
| Hampton Elementary School | Bay City | School | 435 | 435 | 10,000 | 10,000 | $81K |
| Handy Middle School | Bay City | School | 633 | 633 | 10,000 | 10,000 | $81K |
| Kolb Elementary School | Bay City | School | 489 | 489 | 10,000 | 10,000 | $81K |
| Linsday | Bay City | School | 17 | 17 | 10,000 | 10,000 | $81K |
| Macgregor Elementary School | Bay City | School | 316 | 316 | 10,000 | 10,000 | $81K |
| Mackensen Elementary School | Bay City | School | 266 | 266 | 10,000 | 10,000 | $81K |
| Mcalear - Sawden Elem. School | Bay City | School | 372 | 372 | 10,000 | 10,000 | $81K |
| Washington Elementary School | Bay City | School | 423 | 423 | 10,000 | 10,000 | $81K |
| Western Middle School | Auburn | School | 720 | 720 | 10,000 | 10,000 | $81K |
| Alice & Jack Wirt Public Library | Bay City | Library | — | — | 750 | 750 | $10K |
| Auburn Area Branch Library | Auburn | Library | — | — | 1,000 | 1,000 | $2K |
| Bay County-Bookmobile | Bay City | Library | — | — | 300 | 300 | $551 |
| Bay County-Pinconning Branch Library | Pinconning | Library | — | — | 1,000 | 1,000 | $2K |
| Bay County-Sage Branch Library | Bay City | Library | — | — | 1,000 | 1,000 | $2K |
| Beal City Elementary School | Mount Pleasant | School | 255 | 125 | 200,000 | 200,000 | $29K |
| Beal City High School | Mount Pleasant | School | 392 | 192 | 200,000 | 200,000 | $32K |
| Beaver Island District Library | Beaver Island | Library | — | — | 100 | 100 | $5K |
| Bedford Junior High School | Temperance | School | 923 | 304 | 10,000 | 10,000 | — |
| Beecher High School | Mount Morris | School | 202 | 202 | 200,000 | 200,000 | $30K |
| Dailey Elementary School | Mount Morris | School | 338 | 338 | 200,000 | 200,000 | $30K |
| Belding Area Schools Transportation | Belding | NIF | — | — | 2,000 | 2,000 | $4K |
| Belding High School | Belding | School | 525 | 385 | 2,000 | 2,000 | $18K |
| Belding Middle School | Belding | School | 368 | 326 | 2,000 | 2,000 | $18K |
| Belding Pre-K Programs | Belding | School | 24 | 15 | 2,000 | 2,000 | $9K |
| Ellis Elementary School | Belding | School | 387 | 343 | 2,000 | 2,000 | $20K |
| Orchard Hills | Belding | School | 1 | 1 | 2,000 | 2,000 | $18K |
| Woodview Elementary School | Belding | School | 377 | 334 | 2,000 | 2,000 | $20K |
| Bellaire Public Library | Bellaire | Library | — | — | 750 | 35 | $1K |
| Bellevue Elementary School | Bellevue | School | 239 | 192 | 200,000 | 200,000 | — |
| Bellevue Jr Sr High School | Bellevue | School | 277 | 224 | 200,000 | 200,000 | — |
| Global Dual Language School | Benton Harbor | School | 118 | 95 | 200,000 | 200,000 | — |
| Montessori Academy At Henry C Morton | Benton Harbor | School | 351 | 351 | 400 | 400 | — |
| Skill Center | Benton Harbor | NIF | — | — | 1,000 | 1,000 | $4K |
| Transportation Center | Benton Harbor | NIF | — | — | 1,000 | 1,000 | $4K |
| Benton Harbor Charter School Academy | Benton Harbor | School | 386 | 386 | 2,000 | 2,000 | $18K |
| Benton Harbor Public Library | Benton Harbor | Library | — | — | 500 | 35 | $6K |
| Benzie Central Transportation/Maintenance | Benzonia | NIF | — | — | 400 | 10 | — |
| Crystal Lake Elementary School | Benzonia | School | 242 | 238 | 200,000 | 200,000 | — |
| Benzie Academy | Benzonia | School | 109 | 96 | 200,000 | 200,000 | — |
| Benzie Central Middle School | Benzonia | School | 238 | 209 | 200,000 | 200,000 | — |
| Benzie Central Sr. High School | Benzonia | School | 275 | 241 | 200,000 | 200,000 | $13K |
| Betsie Valley School | Thompsonville | School | 133 | 117 | 10,000 | 10,000 | $1.1M |
| Homestead Hills Elementary School | Benzonia | School | 215 | 189 | 200,000 | 200,000 | — |
| Lake Ann Elementary School | Interlochen | School | 180 | 158 | 1,000 | 1,000 | $8K |
| Anderson Middle School | Berkley | School | 465 | 99 | 80,000 | 80,000 | $26K |
| Angell Elementary School | Berkley | School | 391 | 107 | 80,000 | 80,000 | $26K |
| Berkley Building Blocks-Early Childhood Center | Oak Park | School | 106 | 33 | 80,000 | 80,000 | — |
| Berkley High School | Berkley | School | 1,216 | 227 | 80,000 | 80,000 | $26K |
| Berkley Maintenance Building | Oak Park | NIF | — | — | 80,000 | 80,000 | $3K |
| Burton Elementary School | Huntington Wd | School | 447 | 21 | 80,000 | 80,000 | $26K |
| Norup International School | Oak Park | School | 683 | 210 | 80,000 | 80,000 | $26K |
| Pattengill Elementary School | Berkley | School | 292 | 58 | 80,000 | 80,000 | $26K |
| Rogers Elementary School | Berkley | School | 360 | 79 | 80,000 | 80,000 | $26K |
| Administration Building | Stevensville | NIF | — | — | 10,000 | 10,000 | $997 |
| Berrien County Juvenile Center | Berrien Center | School | 35 | 33 | 200,000 | 200,000 | $6K |
| Berrien Special Education Programs | Berrien Springs | NIF | — | — | 200,000 | 200,000 | — |
| Blossomland Learning Center | Berrien Springs | School | 168 | 140 | 200,000 | 200,000 | $9K |
| Brandywine Elementary School | Niles | School | 392 | 347 | 10,000 | 10,000 | $9K |
| Brandywine Senior High School | Niles | School | 361 | 319 | 10,000 | 10,000 | $9K |
| Bridgman High School | Bridgman | School | 206 | 117 | 10,000 | 10,000 | $11K |
| Brown School | Saint Joseph | School | 430 | 110 | 3,000 | 3,000 | $6K |
| Coloma Elementary School | Coloma | School | 407 | 374 | 2,000 | 2,000 | $1K |
| Coloma High School | Coloma | School | 493 | 453 | 2,000 | 2,000 | $1K |
| Coloma Intermediate School | Coloma | School | 189 | 174 | 2,000 | 2,000 | $1K |
| Coloma North Middle School | Coloma | School | 0 | 0 | 1,000 | 1,000 | — |
| Eastside Connections School | Niles | School | 405 | 338 | 2,000 | 2,000 | $5K |
| Hollywood Elementary School | Stevensville | School | 376 | 147 | 10,000 | 10,000 | $997 |
| Howard-Ellis Elementary School | Niles | School | 535 | 447 | 2,000 | 2,000 | $5K |
| James Ellis School | Niles | School | 190 | 110 | 2,000 | 2,000 | — |
| Lakeshore High School | Stevensville | School | 873 | 263 | 10,000 | 10,000 | $997 |
| Lakeshore Middle School | Stevensville | School | 612 | 205 | 10,000 | 10,000 | $997 |
| Lighthouse Education Center | Saint Joseph | School | 104 | 87 | 200,000 | 200,000 | $7K |
| Lincoln School | Saint Joseph | School | 421 | 107 | 3,000 | 3,000 | $6K |
| Niles Comm. Schools Adult Education | Niles | School | 22 | 16 | 2,000 | 2,000 | $5K |
| Niles Senior High School | Niles | School | 810 | 676 | 2,000 | 2,000 | $5K |
| Niles Virtual School | Niles | School | 19 | 14 | 2,000 | 2,000 | $5K |
| Oak Manor Sixth Grade Center | Niles | School | 218 | 128 | 2,000 | 2,000 | — |
| River School | Sodus | School | 67 | 67 | 10,000 | 10,000 | $8K |
| River Valley Middle/High School | Three Oaks | School | 257 | 207 | 10,000 | 10,000 | $4K |
| South Elementary School | Watervliet | School | 373 | 350 | 10,000 | 10,000 | $52K |
| Southside Special Educ School | Niles | School | 51 | 43 | 2,000 | 2,000 | $5K |
| St. Joseph Public Schools Administration Building | St. Joseph | NIF | — | — | 100,000 | 100,000 | — |
| Stewart Elementary School | Stevensville | School | 396 | 129 | 10,000 | 10,000 | $997 |
| The Bridge Academy | Benton Harbor | School | 129 | 69 | 5,000 | 5,000 | — |
| Upton Middle School | Saint Joseph | School | 700 | 160 | 3,000 | 3,000 | $6K |
| Curriculum Office | Berrien Springs | NIF | — | — | 2,000 | 2,000 | — |
| Link Learning Belding | Belding | School | 118 | 86 | 200,000 | 200,000 | — |
| Link Learning Howard City-Tri County | Howard City | School | 136 | 105 | 200,000 | 200,000 | — |
| Link Learning Marquette | Marquette | School | 0 | 0 | 200,000 | 200,000 | — |
| Link Learning Schoolcraft | Schoolcraft | School | 298 | 233 | 200,000 | 200,000 | — |
| Success Park Flint | Flint | NIF | — | — | 1,000 | 1,000 | $13K |
| Success Park Gr South | Grand Rapids | NIF | — | — | 1,000 | 1,000 | $11K |
| Success Park - Flint | Flint | School | 123 | 104 | 600 | 400 | — |
| Success Park - Grand Rapids South | Grand Rapids | School | 190 | 117 | 600 | 400 | — |
| Success Park - Hazel | Hazel Park | NIF | — | — | 500 | 500 | $14K |
| Success Park - Hazel | Hazel Park | School | 149 | 112 | 600 | 400 | — |
| Success Park - Lansing South | Lansing | School | 233 | 179 | 600 | 500 | — |
| Success Park - Lansing South | Lansing | NIF | — | — | 1,000 | 1,000 | $6K |
| Success Park - Lansing West | Lansing | School | 197 | 128 | 600 | 400 | — |
| Success Park - Lansing West | Lansing | NIF | — | — | 1,000 | 1,000 | $9K |
| Success Park - Monroe | Monroe | School | 115 | 84 | 600 | 400 | — |
| Success Park - Monroe | Monroe | NIF | — | — | 1,000 | 1,000 | $9K |
| Success Park - Muskegon | Muskegon | NIF | — | — | 1,000 | 1,000 | $9K |
| Success Park - Muskegon North | Muskegon | NIF | — | — | 1,000 | 1,000 | $9K |
| Success Park - Muskegon South | Muskegon | School | 143 | 111 | 600 | 400 | — |
| Success Park - Pontiac Waterford | Waterford | NIF | — | — | 1,000 | 1,000 | $9K |
| Success Park - Pontiac-Waterford | Waterford | School | 276 | 218 | 600 | 400 | — |
| Success Park - Port Huron | Port Huron | School | 226 | 162 | 600 | 400 | — |
| Success Park - Port Huron | Port Huron | NIF | — | — | 500 | 500 | $14K |
| Success Park - Taylor | Taylor | School | 101 | 67 | 600 | 400 | — |
| Success Park -Taylor | Taylor | NIF | — | — | 500 | 500 | $14K |
| Success-Ionia | Ionia | School | 32 | 13 | 100 | 7 | — |
| Betsie Valley District Library | Thompsonville | Library | — | — | 95 | 10 | $755 |
| Bhk - Lanse Child Development Center - 303 Baraga Ave - Lanse | Lanse | School | 16 | 16 | 500 | 500 | $723 |
| Bhk - Rod Liimatainen Center - 700 Park Ave - Houghton | Houghton | School | 28 | 28 | 500 | 500 | $8K |
| Bhk - Ryan Center - 400 Michigan St - Hancock | Hancock | School | 13 | 13 | 500 | 500 | $723 |
| Big Rapids Bus Garage | Big Rapids | NIF | — | — | 10,000 | 10,000 | $6K |
| Big Rapids High School | Big Rapids | School | 750 | 542 | 10,000 | 10,000 | $76K |
| Big Rapids Virtual School | Big Rapids | School | 141 | 102 | 10,000 | 10,000 | $5K |
| Brookside Elementary School | Big Rapids | School | 336 | 331 | 10,000 | 10,000 | $28K |
| Eastwood Elementary | Big Rapids | School | 218 | 215 | 10,000 | 10,000 | $14K |
| Riverview Elementary School | Big Rapids | School | 349 | 281 | 10,000 | 10,000 | $28K |
| Birch Run High School | Birch Run | School | 434 | 350 | 200,000 | 200,000 | $38K |
| Marshall Greene Middle School | Birch Run | School | 545 | 439 | 200,000 | 200,000 | $44K |
| North Elementary School | Birch Run | School | 675 | 543 | 200,000 | 200,000 | $38K |
| Berkshire Middle School | Beverly Hills | School | 706 | 144 | 80,000 | 80,000 | $3K |
| Beverly Elementary School | Beverly Hills | School | 298 | 29 | 80,000 | 80,000 | $3K |
| Bingham Farms Elementary School | Bingham Farms | School | 374 | 62 | 80,000 | 80,000 | $3K |
| Birmingham Covington School | Bloomfield Hills | School | 642 | 39 | 80,000 | 80,000 | $3K |
| Birmingham Ps Central Office | Beverly Hills | NIF | — | — | 80,000 | 80,000 | $3K |
| Ernest W. Seaholm High School | Birmingham | School | 1,116 | 140 | 80,000 | 80,000 | $3K |
| Harlan Elementary School | Bloomfield Hills | School | 370 | 25 | 80,000 | 80,000 | $3K |
| Maintenance Facility Operations | Birmingham | NIF | — | — | 80,000 | 80,000 | $3K |
| Midvale Early Childhood Center | Birmingham | School | 117 | 14 | 80,000 | 80,000 | $3K |
| Pembroke Elementary School | Troy | School | 332 | 53 | 80,000 | 80,000 | $3K |
| Quarton Elementary | Birmingham | School | 374 | 10 | 80,000 | 80,000 | $3K |
| Transportation | Birmingham | NIF | — | — | 80,000 | 80,000 | $3K |
