Louisville Municipal School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $37K | $67K | $37K | $37K | $150K | $492K | $83K | $87K | $92K | $104K | $114K | $97K | $70K | $72K | $68K | $63K | $38K | $53K | $55K | $51K | — | $79K | $63K | $39K | $52K | $92K | $54K |
| Average discount rate | 87% | 88% | 86% | 90% | 90% | 85% | 86% | 50% | 50% | 60% | 75% | 88% | 88% | 88% | 88% | 88% | 86% | 87% | 88% | 88% | 86% | 86% | 87% | 86% | 87% | 85% | 85% | 86% |
| Schools & libraries (in this area) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 8 | 9 | 7 |
| Avg download speed (Mbps) | 6,000 | 1,000 | 1,000 | 1,000 | 1,000 | 501 | 501 | 501 | 501 | 501 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 6,000 | 1,000 | 1,000 | 1,000 | 1,000 | 501 | 501 | 501 | 501 | 501 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $2K | $7K | $12K | $23K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $80K | $114K | $97K | $70K | $72K | $68K | $48K | $38K | $53K | $55K | $51K | — | $55K | $55K | $36K | $46K | $29K | $43K |
| Internal Connections | — | — | $30K | — | — | $51K | $411K | — | — | — | — | — | — | — | — | — | $15K | — | — | — | — | — | $25K | $8K | $2K | $6K | $63K | $11K |
| Data Transmission and/or Internet Access | — | $37K | $37K | $37K | $37K | $80K | $80K | $80K | $80K | $80K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Eiland Middle School | $41K | $7K | $32K | $7K | $8K | $32K | $67K | $15K | $15K | $16K |
| Fair Elementary School | $41K | $7K | $32K | $7K | $8K | $15K | $92K | $15K | $15K | $16K |
| Louisville Elementary School | $41K | $7K | $32K | $7K | $8K | $28K | $77K | $15K | $15K | $16K |
| Louisville High School | $41K | $7K | $32K | $7K | $8K | $24K | $81K | $15K | $15K | $16K |
| Louisville Public School Bus Shop | $11K | $3K | $3K | $3K | $3K | $3K | $2K | $4K | $4K | $5K |
| Louisville Public School Central Office | $11K | $7K | $8K | $7K | $8K | $15K | $13K | $15K | $15K | $16K |
| Louisville Vocational Complex | $41K | $7K | $32K | $7K | $8K | $17K | $24K | $15K | $15K | $16K |
| Nanih Waiya Attendance Center | $41K | $7K | $32K | $7K | $8K | $31K | $92K | $15K | $15K | $16K |
| Noxapater Attendance Center | $41K | $7K | $32K | $7K | $8K | $26K | $71K | $15K | $15K | $16K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Eiland Middle School | Louisville | 85% | 283 | 283 | 200,000 | 200,000 | Rural |
| Fair Elementary School | Louisville | 85% | 403 | 403 | 200,000 | 200,000 | Rural |
| Louisville Elementary School | Louisville | 85% | 299 | 299 | 200,000 | 200,000 | Rural |
| Louisville High School | Louisville | 85% | 467 | 467 | 200,000 | 200,000 | Rural |
| Louisville Public School Bus Shop | Louisville | 90% | — | — | 200,000 | 200,000 | — |
| Louisville Public School Central Office | Louisville | 90% | — | — | 200,000 | 200,000 | — |
| Louisville Vocational Complex | Louisville | 85% | 0 | 0 | 200,000 | 200,000 | Rural |
| Nanih Waiya Attendance Center | Louisville | 85% | 510 | 510 | 200,000 | 200,000 | Rural |
| Noxapater Attendance Center | Noxapater | 85% | 448 | 448 | 200,000 | 200,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BellSouth Telecommunications, LLC | — | — | — | — | — | $80K | $80K | $83K | $87K | $92K | $96K | $98K | $81K | $54K | $57K | $55K | $34K | $27K | $51K | $55K | $51K | — | $55K | $55K | $36K | $46K | $29K | $37K |
| Synergetics Diversified Computer Services, Inc | — | — | $30K | — | — | $70K | $411K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telepak Networks, Inc. | — | $37K | $37K | $37K | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cellular South, Inc. | — | — | — | — | — | — | — | — | — | — | $8K | $17K | $16K | $16K | $15K | $12K | $15K | $11K | $2K | — | — | — | — | — | — | — | — | — |
| Government Computer Sales Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | $43K | — |
| Business Communications Incorporated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $25K | — | — | — | — | $2K |
| Howard Computers | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $15K | — | — | — | — | — | — | — | — | — | — | — |
| Cablexpress Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $10K | $1K |
| Anixter Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6K | — |
| Novell, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $6K | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.