Ocean Springs School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $353K | $37K | $37K | $175K | $37K | $50K | $97K | $41K | $115K | $149K | $55K | $70K | $111K | $182K | $105K | $114K | $88K | $26K | $37K | $332K | $61K | $40K | $41K | $37K | $45K | — | $41K | $32K |
| Average discount rate | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 40% | 47% | 62% | 64% | 79% | 57% | 64% | 52% | 51% | 52% | 90% | 73% | 49% | 48% | 47% | 58% | 58% | 58% | 58% |
| Schools & libraries (in this area) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 4 | 3 | 8 | 3 | 5 | 3 | 4 | 5 | 9 | 9 | 6 | 7 | 6 | 8 | 8 | 5 | 3 |
| Avg download speed (Mbps) | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 500 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 1,385 | 500 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $7K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $41K | $66K | $111K | $102K | $105K | $79K | $88K | $26K | $24K | $39K | $38K | $28K | $29K | $25K | $30K | — | $26K | $32K |
| Internal Connections | $353K | — | — | $138K | — | — | $47K | — | $74K | $101K | — | — | — | $80K | — | $35K | — | — | — | $271K | $5K | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $37K | $37K | $37K | $37K | $50K | $50K | $41K | $41K | $41K | — | $4K | — | — | — | — | — | — | $13K | $23K | $19K | $12K | $12K | $12K | $15K | — | $15K | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| District Technology Office | $5K | $5K | $5K | $5K | $5K | $6K | $6K | $12K | $4K | $6K |
| Ocean Springs Career And Technical Education Center | $7K | $5K | $5K | $25K | $5K | $8K | $7K | $14K | $5K | $8K |
| Ocean Springs High School | $129K | $5K | $5K | $25K | $5K | $8K | $7K | $14K | $5K | $56K |
| Ocean Springs Middle School | $62K | $6K | $6K | $25K | $6K | $8K | $8K | $14K | $82K | $11K |
| Ocean Springs School District Alternative School | $8K | $6K | $6K | $6K | $6K | $8K | $8K | $14K | $6K | $9K |
| Ocean Springs School District Athletic Department | $6K | $6K | $6K | $6K | $6K | $5K | $4K | $11K | $4K | $5K |
| Ocean Springs School District Central Office | $5K | $5K | $5K | $5K | $5K | $6K | $6K | $12K | $4K | $6K |
| Ocean Springs School District Stadium | $6K | $6K | $6K | $6K | $6K | $5K | $4K | $11K | $4K | $5K |
| Ocean Springs Upper Elementary School | $78K | $5K | $5K | $25K | $5K | $6K | $6K | $12K | $4K | $39K |
| Oceans Springs School Maintenance | $6K | $6K | $6K | $6K | $6K | $5K | $4K | $11K | $4K | $5K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| District Technology Office | Ocean Springs | 60% | — | — | 200,000 | 200,000 | — |
| Ocean Springs Career And Technical Education Center | Ocean Springs | 60% | 0 | 0 | 200,000 | 200,000 | Rural |
| Ocean Springs High School | Ocean Springs | 60% | 1,847 | 685 | 200,000 | 200,000 | Rural |
| Ocean Springs Middle School | Ocean Springs | 60% | 892 | 384 | 200,000 | 200,000 | Rural |
| Ocean Springs School District Alternative School | Ocean Springs | 60% | 0 | 0 | 200,000 | 200,000 | Urban |
| Ocean Springs School District Athletic Department | Ocean Springs | 60% | — | — | 200,000 | 200,000 | — |
| Ocean Springs School District Central Office | Ocean Springs | 60% | — | — | 200,000 | 200,000 | Rural |
| Ocean Springs School District Stadium | Ocean Springs | 60% | — | — | 200,000 | 200,000 | — |
| Ocean Springs Upper Elementary School | Ocean Springs | 60% | 1,241 | 515 | 200,000 | 200,000 | Urban |
| Oceans Springs School Maintenance | Ocean Springs | 60% | — | — | 200,000 | 200,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BellSouth Telecommunications, LLC | — | — | — | — | — | $50K | $50K | $41K | $41K | $48K | $55K | $56K | $83K | $85K | $91K | $67K | $76K | $15K | $15K | $29K | $24K | $16K | $17K | $16K | $19K | — | $20K | $27K |
| PC Solutions & Integration, Inc. | $353K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| GKR Systems Inc. dba Venture Technologies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $32K | — | — | — | $268K | — | — | — | — | — | — | — | — |
| Telepak Networks, Inc. | — | $37K | $37K | $37K | $37K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Howard Technology Solutions | — | — | — | $138K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cable One, Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13K | $23K | $19K | $12K | $12K | $12K | $15K | — | $15K | — |
| Cellular South, Inc. | — | — | — | — | — | — | — | — | — | — | — | $8K | $22K | $12K | $12K | $10K | $11K | $10K | $6K | $9K | $8K | — | — | — | — | — | — | — |
| World Data Products, Inc. | — | — | — | — | — | — | — | — | — | $101K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Synergetics Diversified Computer Services, Inc | — | — | — | — | — | — | — | — | $74K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Network Cabling Solutions, Inc. | — | — | — | — | — | — | $47K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.