North Dakota
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| Barnes County North Public School | Wimbledon | School | 281 | 93 | 100,000 | 100,000 | $2K |
| Ojibwa Indian School | Belcourt | School | 285 | 285 | 100 | 100 | — |
| Bishop Ryan Catholic School | Minot | School | 318 | 29 | 1,000 | 1,000 | — |
| Bismarck High School | Bismarck | School | 1,174 | 365 | 100,000 | 100,000 | $8K |
| Bismarck Public School Career Academy | Bismarck | School | 0 | 0 | 100,000 | 100,000 | $8K |
| Career Academy - Silver Ranch | Bismarck | School | 0 | 0 | 100,000 | 100,000 | $33K |
| Centennial Elementary School | Bismarck | School | 471 | 98 | 100,000 | 100,000 | $8K |
| Century High School | Bismarck | School | 1,296 | 155 | 100,000 | 100,000 | $8K |
| Dorothy Moses Elem School | Bismarck | School | 380 | 201 | 100,000 | 100,000 | $8K |
| Elk Ridge Elementary | Bismarck | School | 440 | 10 | 100,000 | 100,000 | $8K |
| Grimsrud Elementary School | Bismarck | School | 260 | 57 | 100,000 | 100,000 | $8K |
| Horizon Middle School | Bismarck | School | 1,114 | 163 | 100,000 | 100,000 | $8K |
| Hughes Educational Center | Bismarck | School | 0 | 0 | 100,000 | 100,000 | $8K |
| Jeannette Myhre Elem School | Bismarck | School | 281 | 157 | 100,000 | 100,000 | $8K |
| Legacy High School | Bismarck | School | 1,313 | 227 | 100,000 | 100,000 | $8K |
| Liberty Elementary School | Bismarck | School | 618 | 23 | 100,000 | 100,000 | $8K |
| Northridge Elementary School | Bismarck | School | 453 | 145 | 100,000 | 100,000 | $8K |
| Pioneer Elementary School | Bismarck | School | 280 | 129 | 100,000 | 100,000 | $8K |
| Prairie Rose Elementary School | Bismarck | School | 137 | 22 | 100,000 | 100,000 | $8K |
| Renewed Program | Bismarck | School | 0 | 0 | 100,000 | 100,000 | $8K |
| Rita Murphy Elementary School | Bismarck | School | 601 | 120 | 100,000 | 100,000 | $8K |
| Robert Place Miller School | Bismarck | School | 371 | 110 | 100,000 | 100,000 | $8K |
| Roosevelt Elementary School | Bismarck | School | 119 | 36 | 100,000 | 100,000 | $8K |
| Silver Ranch Elementary School | Bismarck | School | 350 | 18 | 100,000 | 100,000 | $8K |
| Simle Middle School | Bismarck | School | 1,061 | 245 | 100,000 | 100,000 | $8K |
| Solheim Elementary School | Bismarck | School | 507 | 106 | 100,000 | 100,000 | $8K |
| South Central High School | Bismarck | School | 126 | 53 | 100,000 | 100,000 | $8K |
| Sunrise Elementary School | Bismarck | School | 639 | 76 | 100,000 | 100,000 | $8K |
| Wachter Middle School | Bismarck | School | 1,079 | 408 | 100,000 | 100,000 | $8K |
| Will Moore Elementary School | Bismarck | School | 235 | 126 | 100,000 | 100,000 | $8K |
| Burdick Job Corps Center | Minot | School | 159 | 159 | 1,000 | 1,000 | — |
| Berg Elementary School | Dickinson | School | 206 | 69 | 100,000 | 100,000 | $17K |
| Dickinson High School | Dickinson | School | 1,143 | 194 | 100,000 | 100,000 | $17K |
| Dickinson Middle School | Dickinson | School | 932 | 255 | 100,000 | 100,000 | $14K |
| Heart River Elementary School | Dickinson | School | 250 | 98 | 100,000 | 100,000 | $17K |
| Jefferson Elementary School | Dickinson | School | 419 | 78 | 100,000 | 100,000 | $17K |
| Lincoln Elementary School | Dickinson | School | 396 | 100 | 100,000 | 100,000 | $10K |
| Prairie Rose Elementary | Dickinson | School | 502 | 176 | 100,000 | 100,000 | $10K |
| Roosevelt Elementary School | Dickinson | School | 260 | 84 | 100,000 | 100,000 | $10K |
| Southwest Area Career & Technical Education Academy | Dickinson | School | 0 | 0 | 100,000 | 100,000 | $9K |
| Edgeley Elementary School | Edgeley | School | 144 | 11 | 100,000 | 100,000 | — |
| Elgin Public Library | Elgin | Library | — | — | 15 | 15 | — |
| Ben Franklin Jr High School | Fargo | School | 872 | 293 | 100,000 | 100,000 | $5K |
| Bennett Elementary School | Fargo | School | 618 | 150 | 100,000 | 100,000 | $5K |
| Carl Ben Eielson School | Fargo | School | 724 | 383 | 100,000 | 100,000 | $5K |
| Centennial Elementary School | Fargo | School | 635 | 189 | 100,000 | 100,000 | $5K |
| Clara Barton Elementary School | Fargo | School | 154 | 39 | 100,000 | 100,000 | $5K |
| Dakota High School | Fargo | School | 307 | 307 | 100,000 | 100,000 | $5K |
| Davies High School | Fargo | School | 1,267 | 305 | 100,000 | 100,000 | $5K |
| Discovery Junior High School | Fargo | School | 983 | 313 | 100,000 | 100,000 | $5K |
| Eagles Elementary | Fargo | School | 302 | 127 | 100,000 | 100,000 | $5K |
| Ed Clapp Elementary School | Fargo | School | 419 | 248 | 100,000 | 100,000 | $5K |
| Explorer Academy | Fargo | School | 34 | 34 | 100,000 | 100,000 | $5K |
| Fargo School District - District Office | Fargo | NIF | — | — | 10,000 | 10,000 | $1K |
| Hawthorne Elementary School | Fargo | School | 158 | 54 | 100,000 | 100,000 | $5K |
| Horace Mann Elementary School | Fargo | School | 162 | 85 | 100,000 | 100,000 | $5K |
| Jefferson Elementary School | Fargo | School | 265 | 265 | 100,000 | 100,000 | $5K |
| Kennedy Elementary | Fargo | School | 452 | 195 | 100,000 | 100,000 | $5K |
| Lewis & Clark Elementary Sch | Fargo | School | 440 | 230 | 100,000 | 100,000 | $5K |
| Lincoln Elementary School | Fargo | School | 329 | 182 | 100,000 | 100,000 | $5K |
| Longfellow Elementary School | Fargo | School | 432 | 70 | 100,000 | 100,000 | $5K |
| Madison Elementary School | Fargo | School | 126 | 126 | 100,000 | 100,000 | $5K |
| Mckinley Elementary School | Fargo | School | 165 | 93 | 100,000 | 100,000 | $5K |
| North High School | Fargo | School | 1,046 | 285 | 100,000 | 100,000 | $5K |
| Roosevelt Elementary School | Fargo | School | 181 | 84 | 100,000 | 100,000 | $5K |
| South High School | Fargo | School | 861 | 333 | 100,000 | 100,000 | $5K |
| Virtual Academy | Fargo | School | 0 | 0 | 100,000 | 100,000 | $5K |
| Warehouse Building | Fargo | NIF | — | — | 1,000 | 1,000 | — |
| Washington Elementary School | Fargo | School | 282 | 88 | 100,000 | 100,000 | $5K |
| Fort Totten School District 30 | Fort Totten | School | 146 | 146 | — | — | — |
| Grafton High School | Grafton | School | 285 | 124 | 100,000 | 100,000 | $6K |
| West Elementary School | Grand Forks | School | 91 | 46 | 100,000 | 100,000 | — |
| Grenora Public School | Grenora | School | 185 | 78 | 100,000 | 100,000 | $2K |
| Heart Of America Library | Rugby | Library | — | — | 14 | 2 | — |
| Hebron Public Library | Hebron | Library | — | — | 100 | 100 | — |
| Killdeer High School | Killdeer | School | 261 | 37 | 100,000 | 100,000 | $9K |
| Kindred High School | Kindred | School | 411 | 41 | 100,000 | 100,000 | $6K |
| Lakota City Library | Lakota | Library | — | — | 30 | 30 | — |
| Lamoure Elementary | Lamoure | School | 272 | 60 | 100,000 | 100,000 | $2K |
| Spring Creek Colony School | Forbes | School | 36 | 4 | 1 | 1 | $3K |
| Cathedral Of The Holy Spirit | Bismarck | School | 282 | 20 | 1,000 | 1,000 | $3K |
| Saint Anne School | Bismarck | School | 284 | 5 | 1,000 | 1,000 | $3K |
| St Mary'S Central High School | Bismarck | School | 394 | 21 | 1,000 | 1,000 | $3K |
| St Mary'S Elementary School | Bismarck | School | 273 | 14 | 1,000 | 1,000 | $3K |
| St. Marys Academy | Bismarck | School | 309 | 20 | 1,000 | 1,000 | $3K |
| Mandan Public Schools District Administration Building | Mandan | NIF | — | — | 40,000 | 40,000 | $2K |
| Mandan Public Schools District Transportation Building | Mandan | NIF | — | — | 40,000 | 40,000 | $2K |
| Mandan Public Schools District Warehouse | Mandan | NIF | — | — | 40,000 | 40,000 | $2K |
| Watford City High School | Watford City | School | 431 | 173 | 100,000 | 100,000 | $14K |
| Bel Air Elementary School | Minot | School | 251 | 76 | 100,000 | 100,000 | $4K |
| Dakota Elementary School | Minot Afb | School | 209 | 100 | 100,000 | 100,000 | $4K |
| Edison Elementary School | Minot | School | 437 | 137 | 100,000 | 100,000 | $4K |
| Erik Ramstad Middle School | Minot | School | 560 | 202 | 100,000 | 100,000 | $4K |
| Jim Hill Middle School | Minot | School | 483 | 194 | 100,000 | 100,000 | $4K |
| John Hoeven Elementary | Minot | School | 463 | 198 | 100,000 | 100,000 | $4K |
| Lewis And Clark Elementary School | Minot | School | 396 | 176 | 100,000 | 100,000 | $4K |
| Longfellow Elementary School | Minot | School | 409 | 203 | 100,000 | 100,000 | $4K |
| Mckinley Hs Alt Learning Center | Minot | School | 37 | 21 | 100,000 | 100,000 | $4K |
| Memorial Middle School | Minot Afb | School | 142 | 52 | 100,000 | 100,000 | $4K |
| Minot North High School | Minot | School | 1,010 | 302 | 100,000 | 100,000 | $4K |
| North Plains Elementary School | Minot Afb | School | 219 | 75 | 100,000 | 100,000 | $4K |
| Roosevelt Elementary School | Minot | School | 150 | 90 | 100,000 | 100,000 | $4K |
| Sunnyside Elementary School | Minot | School | 285 | 221 | 100,000 | 100,000 | $4K |
| Washington Elementary School | Minot | School | 310 | 214 | 100,000 | 100,000 | $4K |
| Alexander School | Alexander | School | 320 | 100 | 100,000 | 100,000 | $23K |
| Allen Giese Vocational Center | Wahpeton | School | 87 | 87 | 100,000 | 100,000 | $2K |
| Anamoose School | Anamoose | School | 97 | 49 | 100,000 | 100,000 | $2K |
| Apple Creek Elementary School | Bismarck | School | 56 | 0 | 100,000 | 100,000 | $2K |
| Asb Innovation Academy-New Ms Eff 08.01.2020 | Williston | School | 282 | 56 | 100,000 | 100,000 | $7K |
| Ashley Elementary School | Ashley | School | 86 | 34 | 100,000 | 100,000 | $2K |
| Ashley High School | Ashley | School | 64 | 15 | 100,000 | 100,000 | $2K |
| Aurora Elementary School | West Fargo | School | 521 | 79 | 100,000 | 100,000 | $2K |
| B M Hanson Elementary | Harvey | School | 213 | 73 | 100,000 | 100,000 | $22K |
| Bakken Es Formerly Williston High School | Williston | School | 653 | 165 | 100,000 | 100,000 | — |
| Bakker Elementary School | Hague | School | 11 | 5 | 100,000 | 100,000 | — |
| Beach High School | Beach | School | 146 | 61 | 100,000 | 100,000 | $2K |
| Belfield Public School | Belfield | School | 253 | 45 | 100,000 | 100,000 | $2K |
| Bell Elementary School | Minot | School | 90 | 38 | 100,000 | 100,000 | — |
| Ben Franklin Elementary School | Grand Forks | School | 314 | 134 | 100,000 | 100,000 | $18K |
| Berger Elementary School | West Fargo | School | 425 | 242 | 100,000 | 100,000 | $2K |
| Berthold School | Berthold | School | 216 | 23 | 100,000 | 100,000 | $2K |
| Beulah Branch Library | Beulah | Library | — | — | 100,000 | 100,000 | $2K |
| Beulah Elementary School | Beulah | School | 282 | 61 | 100,000 | 100,000 | $6K |
| Beulah High School | Beulah | School | 253 | 50 | 100,000 | 100,000 | $6K |
| Beulah Middle School | Beulah | School | 209 | 34 | 100,000 | 100,000 | $6K |
| Billings County Resource Center | Medora | Library | — | — | 100,000 | 100,000 | — |
| Bob Callies Elementary School | Garrison | School | 245 | 78 | 100,000 | 100,000 | $6K |
| Bottineau Central Elem School | Bottineau | School | 354 | 115 | 100,000 | 100,000 | $6K |
| Bottineau County Public Library | Bottineau | Library | — | — | 100,000 | 100,000 | — |
| Bottineau Middle School | Bottineau | School | 173 | 72 | 100,000 | 100,000 | — |
| Bottineau Senior High School | Bottineau | School | 319 | 81 | 100,000 | 100,000 | $6K |
| Bowbells School | Bowbells | School | 74 | 22 | 100,000 | 100,000 | $2K |
| Bowman County Elementary School At Rhame | Rhame | School | 36 | 1 | 100,000 | 100,000 | $2K |
| Bowman County School - Bowman | Bowman | School | 491 | 69 | 100,000 | 100,000 | $6K |
| Brooks Harbor Elementary School | West Fargo | School | 373 | 12 | 100,000 | 100,000 | $2K |
| Buffalo Elementary | Buffalo | School | 66 | 20 | 10,000 | 10,000 | — |
| Burke Central School | Lignite | School | 133 | 40 | 100,000 | 100,000 | $2K |
| Burlington-Des Lacs Elem Sch | Burlington | School | 491 | 82 | 100,000 | 100,000 | $6K |
| Bus Barn | Williston | NIF | — | — | 250 | 250 | — |
| Cannon Ball Elementary School | Cannon Ball | School | 122 | 118 | 100,000 | 100,000 | $2K |
| Carnegie Regional Library | Grafton | Library | — | — | 100,000 | 100,000 | $2K |
| Carrington City Library47 | Carrington | Library | — | — | 100,000 | 100,000 | $2K |
| Carrington Elementary School | Carrington | School | 277 | 76 | 100,000 | 100,000 | $6K |
| Carrington High School | Carrington | School | 226 | 50 | 100,000 | 100,000 | $6K |
| Casselton Public Library | Casselton | Library | — | — | 100,000 | 100,000 | $6K |
| Cavalier County Library | Langdon | Library | — | — | 100,000 | 100,000 | $2K |
| Cavalier Public Library | Cavalier | Library | — | — | 100,000 | 100,000 | $2K |
| Cavalier Public Library | Cavalier | Library | — | — | 100,000 | 100,000 | $2K |
| Cavalier Public School | Cavalier | School | 429 | 139 | 100,000 | 100,000 | $2K |
| Center-Stanton Elemementary School | Center | School | 130 | 26 | 100,000 | 100,000 | $2K |
| Center-Stanton High School | Center | School | 87 | 24 | 100,000 | 100,000 | $2K |
| Central Cass School | Casselton | School | 959 | 173 | 100,000 | 100,000 | $6K |
| Central Elementary School | Tioga | School | 279 | 39 | 100,000 | 100,000 | $19K |
| Central High School | Grand Forks | School | 1,063 | 397 | 100,000 | 100,000 | $18K |
| Central Middle School | Minot | School | 480 | 270 | 100,000 | 100,000 | $4K |
| Central Valley School | Buxton | School | 203 | 43 | 100,000 | 100,000 | $2K |
| Century Elementary School | Grafton | School | 535 | 258 | 100,000 | 100,000 | $6K |
| Century Elementary School | Grand Forks | School | 426 | 231 | 100,000 | 100,000 | $18K |
| Cheney Middle School | West Fargo | School | 1,133 | 452 | 100,000 | 100,000 | $2K |
| Circle Of Nations Wahpeton Ind. Brdg School | Wahpeton | School | 150 | 150 | 100,000 | 100,000 | $9K |
| Community High School | Grand Forks | School | 98 | 36 | 100,000 | 100,000 | $18K |
| Custer Elementary School | Mandan | School | 132 | 81 | 100,000 | 100,000 | $4K |
| Dakota Memorial High School | Minot | School | 95 | 95 | 100,000 | 100,000 | $2K |
| Dakota Prairie Elementary School | Mcville | School | 151 | 56 | 100,000 | 100,000 | $2K |
| Dakota Prairie High School | Petersburg | School | 132 | 46 | 100,000 | 100,000 | $2K |
| Deer Creek Elementary School | Fargo | School | 237 | 37 | 100,000 | 100,000 | $2K |
| Del Easton Alt Schl (Deas) | Williston | School | 0 | 0 | 100,000 | 100,000 | $5K |
| Del Easton Alternative School | Williston | School | 22 | 3 | 100,000 | 100,000 | — |
| Demores Elementary School | Medora | School | 39 | 2 | 100,000 | 100,000 | $2K |
| Des Lacs-Burlington High Sch | Des Lacs | School | 161 | 22 | 100,000 | 100,000 | $6K |
| Devils Lake Ctrl Middle School | Devils Lake | School | 525 | 256 | 100,000 | 100,000 | $2K |
| Devils Lake High School | Devils Lake | School | 478 | 152 | 100,000 | 100,000 | $2K |
| Dickinson Public Library | Dickinson | Library | — | — | 100,000 | 100,000 | $7K |
| Discovery Elementary | Grand Forks | School | 554 | 74 | 100,000 | 100,000 | $18K |
| District Office | Williston | NIF | — | — | 250 | 250 | — |
| Divide County Elem School | Crosby | School | 203 | 65 | 100,000 | 100,000 | $2K |
| Divide County High School | Crosby | School | 129 | 40 | 100,000 | 100,000 | $2K |
| Divide County Public Library | Crosby | Library | — | — | 100,000 | 100,000 | $2K |
| Drake School | Drake | School | 83 | 43 | 100,000 | 100,000 | $2K |
| Drayton School | Drayton | School | 177 | 67 | 100,000 | 100,000 | $2K |
| Dunseith Day School | Dunseith | School | 254 | 254 | 100,000 | 100,000 | $2K |
| Dunseith Elementary School | Dunseith | School | 265 | 265 | 100,000 | 100,000 | $8K |
| Dunseith High School | Dunseith | School | 299 | 299 | 100,000 | 100,000 | $8K |
| Eastwood Elementary School | West Fargo | School | 404 | 208 | 100,000 | 100,000 | $2K |
| Edgeley K-12 School | Edgeley | School | 253 | 44 | 100,000 | 100,000 | $5K |
| Edgeley Public Library | Edgeley | Library | — | — | 100,000 | 100,000 | $2K |
| Edmore Elementary School | Edmore | School | 19 | 10 | 100,000 | 100,000 | $2K |
| Edmore School | Edmore | School | 14 | 5 | 100,000 | 100,000 | $2K |
| Eight Mile Public School | Trenton | School | 277 | 109 | 100,000 | 100,000 | $2K |
| Elgin School | Elgin | School | 161 | 103 | 100,000 | 100,000 | $2K |
| Ellendale Elementary School | Ellendale | School | 162 | 73 | 100,000 | 100,000 | $2K |
| Ellendale High School | Ellendale | School | 124 | 18 | 100,000 | 100,000 | $2K |
| Ellendale Public Library | Ellendale | Library | — | — | 100,000 | 100,000 | $2K |
| Elroy Schroeder Middle School | Grand Forks | School | 563 | 94 | 100,000 | 100,000 | $18K |
| Emerado Elementary School | Emerado | School | 114 | 84 | 100,000 | 100,000 | $2K |
| Enderlin Municipal Library | Enderlin | Library | — | — | 100,000 | 100,000 | — |
| Enderlin School | Enderlin | School | 307 | 90 | 100,000 | 100,000 | $8K |
| Fairmount High School | Fairmount | School | 115 | 74 | 100,000 | 100,000 | $2K |
| Fessenden-Bowdon Public School | Fessenden | School | 168 | 31 | 100,000 | 100,000 | $2K |
| Finley-Sharon High School | Finley | School | 91 | 36 | 100,000 | 100,000 | $2K |
| Flasher School | Flasher | School | 241 | 73 | 100,000 | 100,000 | $2K |
| Fordville Public School | Fordville | School | 35 | 5 | 100,000 | 100,000 | $2K |
| Forman Public Library | Forman | Library | — | — | 100,000 | 100,000 | $2K |
| Fort Lincoln Elementary Sch | Mandan | School | 635 | 135 | 100,000 | 100,000 | $4K |
| Fort Ransom Elementary School | Fort Ransom | School | 28 | 9 | 100,000 | 100,000 | — |
| Fort Yates Middle School | Fort Yates | School | 102 | 102 | 100,000 | 100,000 | $2K |
| Fort Yates Public School | Fort Yates | School | 200 | 191 | 100,000 | 100,000 | — |
| Four Winds High School | Fort Totten | School | 676 | 676 | 1,000 | 1,000 | $3K |
| Fox Hills Elementary School | Watford City | School | 431 | 138 | 100,000 | 100,000 | $14K |
| Freedom Elementary School | West Fargo | School | 539 | 162 | 100,000 | 100,000 | $2K |
| Gackle-Streeter Public School | Gackle | School | 93 | 46 | 100,000 | 100,000 | $2K |
| Garden Valley Elementary Sch | Williston | School | 248 | 77 | 100,000 | 100,000 | — |
| Garden Valley Es | Williston | School | 132 | 41 | 100,000 | 100,000 | $9K |
| Garrison High School | Garrison | School | 170 | 48 | 100,000 | 100,000 | $6K |
| Garrison Public Library | Garrison | Library | — | — | 100,000 | 100,000 | $2K |
| Glen Ullin Public School | Glen Ullin | School | 135 | 45 | 100,000 | 100,000 | $2K |
| Glenburn Public School | Glenburn | School | 237 | 79 | 100,000 | 100,000 | $2K |
| Golva Public School | Golva | School | 36 | 11 | 100,000 | 100,000 | $2K |
| Goodrich Public School | Goodrich | School | 24 | 16 | 100,000 | 100,000 | $2K |
| Grafton Junior High | Grafton | School | 138 | 68 | 100,000 | 100,000 | $6K |
| Grand Forks Public Library | Grand Forks | Library | — | — | 100,000 | 100,000 | $1K |
| Granville School | Granville | School | 125 | 43 | 100,000 | 100,000 | $2K |
| Griggs Co Central High School | Cooperstown | School | 256 | 90 | 100,000 | 100,000 | $2K |
| Griggs County Library | Cooperstown | Library | — | — | 100,000 | 100,000 | $2K |
| Gussner Elementary School | Jamestown | School | 254 | 57 | 100,000 | 100,000 | $5K |
| Hagan Elementary School | Williston | School | 492 | 149 | 100,000 | 100,000 | — |
| Hagan Es | Williston | School | 457 | 127 | 100,000 | 100,000 | $10K |
| Hagen Junior High School | Dickinson | School | 496 | 118 | 10,000 | 10,000 | — |
| Halliday School | Halliday | School | 49 | 27 | 100,000 | 100,000 | — |
| Hankinson Public School | Hankinson | School | 266 | 89 | 100,000 | 100,000 | $2K |
| Harry L Petrie Public Library | Linton | Library | — | — | 100,000 | 100,000 | $2K |
| Harvey High School | Harvey | School | 200 | 55 | 100,000 | 100,000 | $22K |
| Harwood Elementary School | Harwood | School | 134 | 10 | 100,000 | 100,000 | $2K |
| Hatton Public School | Hatton | School | 179 | 65 | 100,000 | 100,000 | $2K |
| Hazelton-Moffit-Braddock Public School | Hazelton | School | 130 | 56 | 100,000 | 100,000 | $2K |
| Hazen Elementary School | Hazen | School | 263 | 46 | 100,000 | 100,000 | $6K |
| Hazen High School | Hazen | School | 182 | 21 | 100,000 | 100,000 | $6K |
| Hazen Middle School | Hazen | School | 114 | 26 | 100,000 | 100,000 | $2K |
| Hazen Public Library | Hazen | Library | — | — | 100,000 | 100,000 | $2K |
| Hebron Public School | Hebron | School | 188 | 81 | 10,000 | 10,000 | — |
| Hebron Public School | Hebron | School | 155 | 39 | 100,000 | 100,000 | $2K |
| Heritage Middle School | Horace | School | 478 | 70 | 100,000 | 100,000 | $2K |
| Hettinger School | Hettinger | School | 307 | 73 | 100,000 | 100,000 | $2K |
| Highland Acres Elem School | Bismarck | School | 185 | 18 | 100,000 | 100,000 | $8K |
| Hillsboro Elementary School | Hillsboro | School | 247 | 86 | 100,000 | 100,000 | $2K |
| Hillsboro High School | Hillsboro | School | 228 | 54 | 100,000 | 100,000 | $2K |
| Hope School | Hope | School | 69 | 20 | 100,000 | 100,000 | $2K |
| Horace Elementary School | Horace | School | 250 | 39 | 100,000 | 100,000 | $2K |
| Horace High School | Horace | School | 271 | 0 | 100,000 | 100,000 | $2K |
| Horse Creek Elementary School | Cartwright | School | 8 | 8 | 100,000 | 100,000 | $2K |
| Independence Elementary School | Fargo | School | 571 | 85 | 100,000 | 100,000 | $2K |
| J. Nelson Kelly Elementary School | Grand Forks | School | 508 | 83 | 100,000 | 100,000 | $18K |
| Jamestown High School | Jamestown | School | 713 | 156 | 100,000 | 100,000 | $5K |
| Jamestown Middle School | Jamestown | School | 548 | 158 | 100,000 | 100,000 | $5K |
| Jefferson Elementary School | Valley City | School | 311 | 136 | 100,000 | 100,000 | $12K |
| Kenmare Branch Library | Kenmare | Library | — | — | 100,000 | 100,000 | $2K |
| Kenmare Elementary School | Kenmare | School | 183 | 34 | 100,000 | 100,000 | $2K |
| Kenmare Jr-Sr High School | Kenmare | School | 124 | 40 | 100,000 | 100,000 | $2K |
| Kensal School | Kensal | School | 54 | 24 | 100,000 | 100,000 | $2K |
| Killdeer Public School | Killdeer | School | 332 | 103 | 100,000 | 100,000 | $9K |
| Kindred Elementary School | Kindred | School | 471 | 37 | 100,000 | 100,000 | $6K |
| Kindred Public Library | Kindred | Library | — | — | 100,000 | 100,000 | $2K |
| Kulm Elementary School | Kulm | School | 118 | 42 | 100,000 | 100,000 | $2K |
| Kulm Jr-Sr High School | Kulm | School | 0 | 0 | 100,000 | 100,000 | $2K |
| La Moure Colony School | Lamoure | School | 33 | 33 | 100,000 | 100,000 | $2K |
| La Moure High School | Lamoure | School | 272 | 60 | 100,000 | 100,000 | $2K |
| Lake Agassiz Elementary School | Grand Forks | School | 358 | 239 | 100,000 | 100,000 | $18K |
| Lake Area Career & Technical Center | Devils Lake | School | 25 | 0 | 100,000 | 100,000 | $2K |
| Lakewood Elementary | Mandan | School | 260 | 81 | 100,000 | 100,000 | $4K |
| Lakota Elementary School | Lakota | School | 113 | 31 | 100,000 | 100,000 | $2K |
| Lakota High School | Lakota | School | 66 | 30 | 100,000 | 100,000 | $2K |
| Langdon Elementary School | Langdon | School | 260 | 67 | 100,000 | 100,000 | $6K |
| Langdon High School | Langdon | School | 186 | 36 | 100,000 | 100,000 | $6K |
| Larimore Elementary School | Larimore | School | 233 | 73 | 100,000 | 100,000 | $6K |
| Larimore Jr-Sr High School | Larimore | School | 159 | 40 | 100,000 | 100,000 | $6K |
| Leeds Public School | Leeds | School | 139 | 48 | 100,000 | 100,000 | $11K |
| Legacy Elementary School | West Fargo | School | 430 | 52 | 100,000 | 100,000 | $2K |
| Lewis & Clark Elementary Sch | Grand Forks | School | 172 | 84 | 100,000 | 100,000 | $18K |
| Lewis & Clark Elementary Sch | Williston | School | 286 | 55 | 100,000 | 100,000 | — |
| Lewis & Clark Elementary Sch | Mandan | School | 444 | 141 | 100,000 | 100,000 | $4K |
| Lewis & Clark Es | Williston | School | 277 | 45 | 100,000 | 100,000 | $10K |
| Liberty Middle School | West Fargo | School | 1,286 | 312 | 100,000 | 100,000 | $2K |
| Lidgerwood Public School | Lidgerwood | School | 178 | 69 | 100,000 | 100,000 | $2K |
| Lincoln Elementary School | Lincoln | School | 656 | 147 | 100,000 | 100,000 | $8K |
| Lincoln Elementary School | Jamestown | School | 235 | 94 | 100,000 | 100,000 | $5K |
| Lincoln Elementary School | Beach | School | 125 | 33 | 100,000 | 100,000 | $2K |
| Linton Elementary School | Linton | School | 212 | 75 | 100,000 | 100,000 | $2K |
| Linton High School | Linton | School | 289 | 84 | 100,000 | 100,000 | $2K |
| Lisbon Elementary School | Lisbon | School | 237 | 59 | 100,000 | 100,000 | $6K |
| Lisbon High School | Lisbon | School | 188 | 39 | 100,000 | 100,000 | $6K |
| Lisbon Middle School | Lisbon | School | 189 | 49 | 100,000 | 100,000 | $6K |
| Lisbon Public Library | Lisbon | Library | — | — | 100,000 | 100,000 | $2K |
| Litchville-Marion Elem School | Litchville | School | 79 | 24 | 100,000 | 100,000 | — |
| Litchville-Marion Public School | Marion | School | 146 | 54 | 100,000 | 100,000 | — |
| Litchville-Marion Public School | Marion | School | 146 | 54 | 100,000 | 100,000 | $20K |
| Little Heart Elem School | Saint Anthony | School | 12 | 0 | 100,000 | 100,000 | $2K |
| Louis Lamour Elementary School | Jamestown | School | 98 | 38 | 100,000 | 100,000 | $5K |
| Maddock Public School | Maddock | School | 150 | 66 | 100,000 | 100,000 | $2K |
| Mandan High School | Mandan | School | 1,235 | 291 | 100,000 | 100,000 | $4K |
| Mandan Middle School | Mandan | School | 936 | 282 | 100,000 | 100,000 | $4K |
| Mandaree Day School | Mandaree | School | 224 | 224 | 100,000 | 100,000 | $2K |
| Manvel Elementary School | Manvel | School | 171 | 37 | 100,000 | 100,000 | $2K |
| Maple River Colony School | Fullerton | School | 47 | 0 | 100,000 | 100,000 | $4K |
| Maple Valley Jr-Sr High School | Tower City | School | 112 | 31 | 100,000 | 100,000 | $2K |
| Mapleton Elementary School | Mapleton | School | 101 | 18 | 100,000 | 100,000 | $2K |
| Mary Stark Elementary School | Mandan | School | 248 | 246 | 100,000 | 100,000 | $4K |
| Max Branch Library | Max | Library | — | — | 100,000 | 100,000 | $2K |
| Max School | Max | School | 206 | 62 | 100,000 | 100,000 | $2K |
| May-Port Middle & High School | Mayville | School | 259 | 65 | 100,000 | 100,000 | $6K |
| Mcclusky Elementary School | Mcclusky | School | 58 | 25 | 100,000 | 100,000 | $2K |
| Mcclusky High School | Mcclusky | School | 35 | 14 | 100,000 | 100,000 | $2K |
| Mckinley Elementary School | Minot | School | 76 | 34 | 100,000 | 100,000 | — |
| Mclean-Mercer Regional Library | Riverdale | Library | — | — | 100,000 | 100,000 | $2K |
| Mcvay Elementary School | Williston | School | 445 | 175 | 100,000 | 100,000 | — |
| Mcvay Es | Williston | School | 492 | 149 | 100,000 | 100,000 | $10K |
| Meadowlark Elementary School | Fargo | School | 480 | 50 | 100,000 | 100,000 | $2K |
| Medina School | Medina | School | 206 | 79 | 100,000 | 100,000 | $2K |
