Wayne Twp Public Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $80K | $94K | $99K | $99K | $99K | $106K | $135K | $319K | $83K | $90K | $22K | $163K | $171K | $143K | $132K | $179K | $185K | $168K | $191K | $156K | $107K | $90K | $95K | $64K | — | $53K | — | — |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 30% | 41% | 41% | 41% | 40% | 40% | 40% | 39% | 40% | 39% | 40% | 40% | 40% | 40% | — | 40% | — | — |
| Schools & libraries (in this area) | 20 | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 17 | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 5 | 6 | 6 | 7 | 5 | 8 | 8 | 10 | 10 | 9 | 7 | 8 | 2 | 2 | — | 4 | — | — |
| Avg download speed (Mbps) | 7,000 | 9,695 | 9,455 | 9,455 | 9,455 | 6,642 | 6,519 | 4,263 | 971 | 493 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 7,000 | 9,695 | 9,455 | 9,455 | 9,455 | 6,642 | 6,519 | 4,262 | 970 | 493 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $21K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $154K | $163K | $133K | $125K | $152K | $158K | $153K | $173K | $145K | $95K | $82K | $95K | $64K | — | $53K | — | — |
| Internal Connections | — | — | — | — | — | — | $29K | $218K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $80K | $94K | $99K | $99K | $99K | $106K | $106K | $101K | $83K | $90K | $408 | $9K | $8K | $9K | $7K | $27K | $27K | $14K | $18K | $11K | $12K | $8K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Preakness School | — | — | — | — | — | $708 | $708 | $5K | $5K | $5K |
| Albert Payson Terhune Elementary School | $22K | $13K | $1K | $1K | $1K | $16K | $13K | $21K | $5K | $5K |
| Anthony Wayne Middle School | $22K | $13K | $8K | $8K | $8K | $11K | $12K | $21K | $5K | $5K |
| Bus Garage | $4K | $5K | $1K | $1K | $1K | $708 | $708 | $5K | — | $5K |
| George Washington Middle School | $22K | $13K | $8K | $8K | $8K | $11K | $12K | $21K | $5K | $5K |
| James Fallon Elementary School | $22K | $13K | $1K | $1K | $1K | $15K | $13K | $21K | $5K | $5K |
| John F Kennedy Elementary School | $22K | $13K | $8K | $8K | $8K | $10K | $13K | $21K | $5K | $5K |
| Lafayette Elementary School | $22K | $13K | $8K | $8K | $8K | $7K | $10K | $21K | $5K | $5K |
| North Cove | $4K | $4K | $5K | $5K | $5K | $708 | $708 | $5K | $5K | $5K |
| Packanack Elementary School | $22K | $13K | $8K | $8K | $8K | $10K | $13K | $21K | $5K | $5K |
| Pines Lake Elementary School | $22K | $9K | $8K | $8K | $8K | $9K | $13K | $21K | $5K | $5K |
| Preakness Early Childhood Center | $22K | $12K | $5K | $5K | $5K | $7K | — | — | — | — |
| Randall Carter Elementary School | $22K | $13K | $8K | $8K | $8K | $10K | $13K | $21K | $5K | $5K |
| Ryerson Elementary School | $22K | $13K | $8K | $8K | $8K | $7K | $10K | $21K | $5K | $5K |
| Schuyler Colfax Middle School | $22K | $13K | $8K | $8K | $8K | $11K | $12K | $21K | $5K | $5K |
| Theunis Dey Elementary School | $22K | $13K | $8K | $8K | $8K | $16K | $13K | $21K | $5K | $5K |
| Wayne District Administration Building | $4K | $5K | $1K | $1K | $1K | $708 | $1K | $6K | $442 | $5K |
| Wayne Hills High School | $22K | $13K | $8K | $8K | $8K | $3K | $46K | $21K | $5K | $5K |
| Wayne Twp School District Transportation | $4K | $5K | $1K | $1K | $1K | $708 | $708 | $5K | — | $5K |
| Wayne Valley High School | $22K | $13K | $1K | $1K | $1K | $11K | $12K | $21K | $5K | $5K |
| White House - Special Services | $4K | $5K | $1K | $1K | $1K | $708 | $708 | $5K | — | $5K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Preakness School | Wayne | 40% | — | — | 10,000 | 10,000 | — |
| Albert Payson Terhune Elementary School | Wayne | 40% | 349 | 40 | 10,000 | 10,000 | Urban |
| Anthony Wayne Middle School | Wayne | 40% | 604 | 71 | 10,000 | 10,000 | Urban |
| Bus Garage | Wayne | 40% | — | — | 10,000 | 10,000 | — |
| George Washington Middle School | Wayne | 40% | 513 | 121 | 10,000 | 10,000 | Urban |
| James Fallon Elementary School | Wayne | 40% | 387 | 38 | 10,000 | 10,000 | Urban |
| John F Kennedy Elementary School | Wayne | 40% | 375 | 69 | 10,000 | 10,000 | Urban |
| Lafayette Elementary School | Wayne | 40% | 321 | 41 | 10,000 | 10,000 | Urban |
| North Cove | Wayne | 40% | — | — | 10,000 | 10,000 | — |
| Packanack Elementary School | Wayne | 40% | 423 | 48 | 10,000 | 10,000 | Urban |
| Pines Lake Elementary School | Wayne | 40% | 365 | 45 | 10,000 | 10,000 | Urban |
| Preakness Early Childhood Center | Wayne | 40% | 197 | 10 | 10,000 | 10,000 | Urban |
| Randall Carter Elementary School | Wayne | 40% | 341 | 58 | 10,000 | 10,000 | Urban |
| Ryerson Elementary School | Wayne | 40% | 268 | 119 | 10,000 | 10,000 | Urban |
| Schuyler Colfax Middle School | Wayne | 40% | 651 | 65 | 10,000 | 10,000 | Urban |
| Theunis Dey Elementary School | Wayne | 40% | 451 | 29 | 10,000 | 10,000 | Urban |
| Wayne District Administration Building | Wayne | 40% | — | — | 10,000 | 10,000 | — |
| Wayne Hills High School | Wayne | 40% | 1,103 | 133 | 10,000 | 10,000 | Urban |
| Wayne Twp School District Transportation | Wayne | 40% | — | — | 10,000 | 10,000 | — |
| Wayne Valley High School | Wayne | 40% | 1,161 | 115 | 10,000 | 10,000 | Urban |
| White House - Special Services | Wayne | 40% | — | — | 10,000 | 10,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cablevision Lightpath NJ LLC | $80K | $94K | $99K | $99K | $99K | $106K | $106K | $101K | $83K | $90K | — | $99K | $108K | $119K | $112K | $15K | $17K | $7K | $7K | — | — | — | — | — | — | — | — | — |
| Verizon- New Jersey, Inc. | — | — | — | — | — | — | — | — | — | — | — | $367 | $361 | $1K | — | $89K | $88K | $86K | $99K | $80K | $43K | $60K | $83K | $51K | — | $49K | — | — |
| Broadview Networks Holdings, Inc | — | — | — | — | — | — | — | — | — | — | $19K | $45K | $42K | — | — | $50K | $55K | $54K | $48K | $45K | $24K | — | — | — | — | — | — | — |
| Computer Design & Integration LLC | — | — | — | — | — | — | — | $218K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | $2K | $9K | $13K | $13K | $13K | $14K | $15K | $14K | $16K | $13K | $16K | $9K | — | — | — | — | — | — |
| Edline, LLC | — | — | — | — | — | — | — | — | — | — | — | $9K | $7K | $9K | $7K | $8K | $6K | $6K | — | — | — | — | — | — | — | — | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13K | $12K | $12K | $13K | — | $4K | — | — |
| CDW Government LLC | — | — | — | — | — | — | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Fusion Apps LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $3K | — | $6K | $6K | $6K | $3K | — | — | — | — | — | — |
| Verizon Network Integration Corp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5K | $5K | $5K | $5K | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.