Washington Township Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $17K | $21K | $38K | $92K | $52K | $48K | $49K | $55K | $37K | $91K | $40K | $47K | $48K | $23K | $22K | $38K | $36K | $35K | $33K | $25K | $19K | $27K | $29K | $39K | $29K | $13K | $14K | $16K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 30% | 40% | 40% | 40% | 40% | 40% | 40% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% |
| Schools & libraries (in this area) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 4 |
| Avg download speed (Mbps) | 1,192 | 1,170 | 860 | 860 | 860 | 860 | 652 | 652 | 652 | 202 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,192 | 1,170 | 860 | 860 | 860 | 860 | 652 | 652 | 652 | 202 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $8K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $19K | $18K | $18K | $18K | $35K | $34K | $35K | $33K | $25K | $19K | $27K | $29K | $39K | $29K | $13K | $14K | $16K |
| Internal Connections | — | $3K | $16K | $63K | $29K | $25K | $16K | $22K | $4K | $52K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $17K | $17K | $20K | $23K | $23K | $23K | $33K | $33K | $33K | $39K | $17K | $28K | $30K | $5K | $4K | $3K | $2K | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | $2K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nif) Admin Office | $3K | $3K | $3K | $4K | $4K | $4K | $2K | $2K | $2K | — |
| (Nif) Washington Township Boe Bus Maint. Garage | $766 | $443 | $4K | $4K | $4K | $4K | $432 | $432 | $408 | $408 |
| Benedict A. Cucinella School | $5K | $3K | $8K | $21K | $11K | $5K | $9K | $13K | $9K | $19K |
| Flocktown-Kossman School | $5K | $3K | $8K | $21K | $11K | $12K | $11K | $13K | $9K | $23K |
| Long Valley Middle School | $9K | $7K | $8K | $21K | $11K | $12K | $16K | $13K | $9K | $27K |
| Old Farmers Road Elem School | $5K | $3K | $8K | $21K | $11K | $12K | $9K | $13K | $9K | $23K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| (Nif) Admin Office | Long Valley | 40% | — | — | 1,000 | 1,000 | — |
| (Nif) Washington Township Boe Bus Maint. Garage | Long Valley | 40% | — | — | 150 | 150 | — |
| Benedict A. Cucinella School | Long Valley | 40% | 465 | 55 | 1,000 | 1,000 | Urban |
| Flocktown-Kossman School | Long Valley | 40% | 464 | 42 | 1,000 | 1,000 | Urban |
| Long Valley Middle School | Long Valley | 40% | 631 | 59 | 3,000 | 3,000 | Rural |
| Old Farmers Road Elem School | Long Valley | 40% | 315 | 35 | 1,000 | 1,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comcast Business Communications | $17K | $17K | $20K | $23K | $23K | $23K | $33K | $33K | $33K | $39K | $17K | $28K | $30K | $5K | $4K | $3K | $2K | — | — | — | — | — | — | — | — | — | — | — |
| Dyntek Services, Inc. | — | $3K | $18K | $69K | $29K | $25K | $16K | $22K | $4K | $52K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint/United Telephone Company of New Jersey, Inc. | — | — | — | — | — | — | — | — | — | — | $3K | $9K | $9K | $9K | $9K | $13K | $15K | $14K | $14K | $13K | $12K | $15K | $17K | $24K | $18K | $9K | $10K | $11K |
| Verizon- New Jersey, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | $308 | $1K | $14K | $11K | $13K | $14K | $11K | $5K | $9K | $8K | $11K | $9K | $3K | $3K | $4K |
| Granite Telecommunications, LLC | — | — | — | — | — | — | — | — | — | — | $3K | $6K | $6K | $6K | $6K | $6K | $6K | $5K | — | — | — | — | — | — | — | — | — | — |
| XTel Communications, Inc. | — | — | — | — | — | — | — | — | — | — | $1K | $2K | $2K | $2K | $2K | $2K | $2K | $2K | $4K | $1K | $2K | — | — | — | — | — | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $4K | $3K | $2K | $1K | $1K | $1K |
| Verizon Wireless (Cellco Partnership) | — | — | — | — | — | — | — | — | — | — | $141 | $703 | $1K | $840 | — | $1K | $997 | $1K | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $328 | — | — | — | — | — | — | — |
| Global Online Electronic Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.