Hopewell Valley Reg Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $45K | $19K | $212K | $14K | $13K | $17K | $16K | $21K | $133K | $6K | $31K | $33K | $24K | $28K | $47K | $53K | $47K | $57K | $52K | $63K | $27K | $52K | — | — | — | — | — |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 27% | 40% | 40% | 38% | 38% | 56% | 40% | 38% | 38% | 38% | 38% | 40% | 38% | 38% | — | — | — | — |
| Schools & libraries (in this area) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 7 | — | — | — | — |
| Avg download speed (Mbps) | 1,600 | 1,107 | 1,107 | 598 | 598 | 635 | 555 | 267 | 635 | 280 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,214 | 15,571 | 15,571 | 572 | 572 | 606 | 528 | 240 | 606 | 250 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $31K | $22K | $22K | $26K | $45K | $50K | $47K | $55K | $46K | $57K | $21K | $52K | — | — | — | — | — |
| Internal Connections | — | $29K | — | $186K | — | — | — | — | — | $112K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $16K | $19K | $13K | $14K | $13K | $17K | $16K | $21K | $21K | — | — | $11K | $3K | $2K | $2K | $3K | $405 | $2K | $5K | $5K | $6K | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | $12K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bear Tavern Elementary School | $3K | $14K | $3K | $22K | $2K | $2K | $2K | $2K | $3K | $13K |
| Central High School | $4K | $8K | $3K | $109K | $4K | $3K | $5K | $7K | $8K | $42K |
| Hopewell Elementary School | $3K | $14K | $3K | $22K | $2K | $2K | $2K | $3K | $3K | $14K |
| Hopewell Valley Board Of Education | $3K | $10K | $3K | $2K | $2K | $2K | $2K | $2K | $3K | $2K |
| Stony Brook Elementary School | $3K | $14K | $3K | $22K | $2K | $2K | $2K | $3K | $3K | $14K |
| Timberlane Middle School | $3K | $14K | $12K | $12K | $3K | $3K | $3K | $3K | $4K | $35K |
| Tollgate Grammar School | $3K | $14K | $3K | $22K | $2K | $2K | $2K | $3K | $3K | $14K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Bear Tavern Elementary School | Titusville | 40% | 503 | 27 | 2,000 | 2,000 | Rural |
| Central High School | Pennington | 40% | 1,061 | 78 | 2,000 | 2,000 | Urban |
| Hopewell Elementary School | Hopewell | 40% | 417 | 20 | 2,000 | 2,000 | Rural |
| Hopewell Valley Board Of Education | Pennington | 40% | — | — | 2,000 | 2,000 | — |
| Stony Brook Elementary School | Pennington | 40% | 466 | 61 | 2,000 | 2,000 | Urban |
| Timberlane Middle School | Pennington | 40% | 801 | 58 | 1,000 | 35 | Rural |
| Tollgate Grammar School | Pennington | 40% | 276 | 13 | 1,000 | 1,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verizon New Jersey Inc | — | $6K | $7K | $8K | $8K | $8K | $11K | $11K | $17K | $17K | — | $11K | $12K | $3K | $3K | $2K | $16K | $7K | $16K | $25K | $34K | $9K | $26K | — | — | — | — | — |
| Cerdant, Inc. | — | — | — | $139K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ePlus Technology, Inc. | — | — | — | — | — | — | — | — | — | $112K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | — | — | — | $7K | $9K | $12K | $5K | $10K | $13K | $18K | $19K | $6K | $5K | $6K | $4K | — | — | — | — | — |
| XTel Communications, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $19K | $28K | $24K | $23K | — | — | — | — | — | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $20K | $16K | $18K | $6K | $16K | — | — | — | — | — |
| Aspire Technology Partners, LLC | — | — | — | $59K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Comcast Cable Communications, LLC | — | $10K | $12K | $6K | $6K | $6K | $6K | $5K | $5K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Windstream Communications, LLC | — | — | — | — | — | — | — | — | — | — | $6K | $13K | $13K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SHI International Corpo. | — | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.