Solomon Schechter School Of Bergen County
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $892 | $968 | $2K | $947 | $899 | $541 | $2K | $7K | — | — | — | — | — | — | $2K | $2K | $2K | $3K | $4K | $3K | $4K | $3K | $4K | — | — | — | — | — |
| Average discount rate | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 30% | — | — | — | — | — | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | 20% | — | — | — | — | — |
| Schools & libraries (in this area) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 5 | — | — | — | — | — | 5 | 6 | 7 | 9 | 8 | 8 | 8 | 7 | 4 | 4 | — | — | — | — | — |
| Avg download speed (Mbps) | 750 | 450 | 450 | 450 | 450 | 333 | 300 | 300 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 518 | 218 | 218 | 218 | 218 | 200 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $2K | $2K | $2K | $3K | $3K | $3K | $3K | $3K | $2K | — | — | — | — | — |
| Internal Connections | — | — | $700 | — | — | — | $683 | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $892 | $968 | $970 | $947 | $899 | $541 | $937 | $949 | — | — | — | — | — | — | $230 | $124 | $454 | $468 | $739 | $199 | $857 | $558 | $2K | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Solomon Schechter School Of Bergen County | $1K | $981 | $2K | $947 | $923 | $541 | $2K | $7K | — | — |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Solomon Schechter School Of Bergen County | New Milford | 20% | 443 | 0 | 1,000 | 1,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verizon New Jersey Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $864 | $952 | $1K | $2K | $2K | $2K | $2K | $1K | $970 | — | — | — | — | — |
| Micro Technology Group, Inc. | — | — | — | — | — | — | — | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AT&T dba ACC Long Distance Corp. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1K | $1K | $1K | $1K | $1K | — | — | — | — | — |
| OV LLC | $499 | $539 | $540 | $541 | $541 | $541 | $540 | $541 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Online LLC | $393 | $430 | $430 | $406 | $358 | — | $397 | $408 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cablevision Systems Corporation (Education Dept) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $228 | $249 | $550 | — | $550 | $558 | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $240 | $120 | $180 | $185 | $291 | $270 | $111 | $277 | $252 | — | — | — | — | — |
| AT&T Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $220 | $204 | $322 | $1K | — | — | — | — | — | — | — | — | — | — |
| Edline LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $230 | $124 | $226 | $218 | $189 | $199 | $307 | — | — | — | — | — | — | — |
| CDW Government LLC | — | — | $700 | — | — | — | $683 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.