Mescalero Apache School Dist.
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $32K | $38K | $16K | — | $38K | — | — | $15K | $51K | $24K | $7K | — | $41K | $527K | — | — | — | — | $33K | $33K | $37K | $112K | $71K | — | — | — | — |
| Average discount rate | 90% | 90% | 90% | 88% | 90% | 90% | 90% | 50% | 64% | 76% | 56% | 90% | 90% | 90% | 90% | — | — | — | — | 90% | 90% | 90% | 90% | 90% | — | — | — | — |
| Schools & libraries (in this area) | — | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | — | — | — | — | 3 | 3 | 3 | 4 | 4 | — | — | — | — |
| Avg download speed (Mbps) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 50 | 100 | 100 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $106 | $4K | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $7K | — | — | — | — | — | — | — | $33K | $33K | $37K | $75K | $71K | — | — | — | — |
| Internal Connections | — | — | — | $16K | — | — | — | — | $15K | $47K | — | — | — | — | $497K | — | — | — | — | — | — | — | $37K | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $32K | $38K | — | — | $38K | — | — | — | — | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | $41K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Unspecified | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Mescalero Apache Elementary | — | $13K | $13K | $18K | $13K | $18K | $3K | $12K | $25K | $29K |
| Mescalero Apache High School | — | $13K | $13K | $18K | $13K | $18K | $3K | $12K | $11K | $29K |
| Mescalero Apache Middle School | — | $13K | $13K | $18K | $13K | $18K | $3K | $12K | $11K | $29K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Mescalero Apache Elementary | Mescalero | 90% | 315 | 315 | 250 | 250 | Rural |
| Mescalero Apache High School | Mescalero | 90% | 114 | 114 | 250 | 250 | Rural |
| Mescalero Apache Middle School | Mescalero | 90% | 124 | 124 | 250 | 250 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EQC Technologies Corp | — | — | — | — | — | — | — | — | $15K | $47K | — | — | — | $41K | $527K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | $106 | $203 | $2K | $7K | — | — | — | — | — | — | — | $22K | $22K | $24K | $63K | $58K | — | — | — | — |
| Mescalero Apache Telecom, Inc. | — | $32K | $38K | — | — | $38K | — | — | — | $4K | $23K | — | — | — | — | — | — | — | — | $11K | $11K | $13K | $12K | $12K | — | — | — | — |
| Avaya Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $29K | — | — | — | — | — |
| NetDiverse LLC | — | — | — | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cayote Cabling LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $9K | — | — | — | — | — |
| Dell Marketing LP | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Education Technologies, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Expanets of North America, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Intrafinity Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.