Broome-Tioga Boces
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $715K | $630K | $724K | $788K | $784K | $1.0M | $1.4M | $1.5M | $1.4M | — | $2.3M | $2.3M | $2.3M | $2.3M | $1.9M | $1.8M | $1.8M | $1.5M | $1.4M | $1.0M | $1.0M | $1.1M | $1.1M | $1.0M | $783K | $766K | $140K |
| Average discount rate | 84% | 82% | 79% | 78% | 79% | 78% | 77% | 56% | 45% | 51% | 63% | 72% | 71% | 70% | 70% | 69% | 66% | 66% | 65% | 63% | 62% | 64% | 59% | 60% | 65% | 62% | 61% | 58% |
| Schools & libraries (in this area) | 169 | 168 | 168 | 166 | 166 | 164 | 161 | 153 | 154 | 155 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 6 | 7 | 8 | 8 | 10 | 10 | 9 | 13 | 12 | 12 | 11 | 12 | 12 | 10 | 10 | 11 | 12 | 12 | 12 | 12 | 9 | 9 | 12 | 11 | 15 | 16 | 13 | 4 |
| Avg download speed (Mbps) | 7,950 | 6,970 | 5,607 | 4,528 | 4,617 | 5,057 | 4,287 | 3,829 | 3,246 | 3,525 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 7,948 | 6,967 | 5,605 | 4,526 | 4,616 | 5,057 | 4,286 | 3,828 | 3,246 | 3,525 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $31K | $162K | $336K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $2.2M | $2.3M | $2.3M | $2.2M | $1.8M | $1.7M | $1.7M | $1.4M | $1.3M | $944K | $974K | $975K | $1.1M | $966K | $720K | $673K | $3K |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $49K | — |
| Data Transmission and/or Internet Access | — | $715K | $630K | $724K | $788K | $784K | $1.0M | $1.3M | $1.4M | $1.1M | — | $52K | $45K | $67K | $93K | $88K | $125K | $112K | $166K | $108K | $79K | $68K | $108K | — | $79K | $63K | $43K | $136K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| A F Palmer Elem/ Windsor | $23K | $9K | $17K | $9K | $14K | $19K | $22K | $33K | $6K | $8K |
| African Road Elementary School | $10K | $2K | $2K | $2K | $2K | $2K | $6K | $6K | $4K | $5K |
| Afton Elementary School | $3K | $2K | $29K | $3K | $4K | $3K | $30K | $10K | $18K | $13K |
| Afton Middle Senior High Sch | $3K | $5K | $31K | $5K | $4K | $3K | $50K | $10K | $3K | $13K |
| Andes Cs | $3K | $2K | $1K | $9K | $11K | $20K | $4K | $9K | $15K | $8K |
| Ann G Mcguinness Inter School | $4K | $6K | $5K | $6K | $5K | $5K | $9K | $9K | $12K | $13K |
| Apalachin Elementary School | $4K | $3K | $3K | $4K | $4K | $4K | $25K | $15K | $6K | $12K |
| Bainbridge-Guilford Csd Bus Garage | $5K | $6K | $5K | $6K | $4K | — | — | — | — | — |
| Bainbridge-Guilford Ms/Hs | $7K | $9K | $8K | $9K | $10K | $11K | $9K | $44K | $24K | $19K |
| Benjamin Franklin Elem School | $4K | $100K | $5K | $5K | $5K | $4K | $28K | $6K | $8K | $10K |
| Binghamton District Office | $4K | $4K | $5K | $1K | $5K | $4K | $4K | $6K | $8K | $10K |
| Binghamton High School | $4K | $100K | $5K | $5K | $9K | $4K | $43K | $6K | $11K | $13K |
| Binghamton Transportation/Buildings & Grounds | $4K | $4K | $5K | $5K | $5K | $4K | $4K | $6K | $8K | $10K |
| Brookside Elementary School | $4K | $3K | $3K | $4K | $4K | $12K | $18K | $8K | $11K | $12K |
| Broome-Tioga Business Office | $4K | $586 | $728 | — | — | — | — | — | — | — |
| Bt Boces - Duplicating Center | $3K | $5K | $4K | $5K | $7K | $7K | $7K | $15K | $17K | $31K |
| Bus Garage | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $3K | $12K |
| Bus Maintenance Building For Afton Csd | $3K | $5K | $4K | $5K | $923 | $627 | $462 | — | — | — |
| C R Weeks Elementary | $23K | $8K | $18K | $8K | $14K | $18K | $13K | $14K | $6K | $7K |
| Calvin Coolidge Elementary Sch | $4K | $100K | $5K | $5K | $5K | $4K | $24K | $6K | $8K | $10K |
| Caryl Adams Primary School | $26K | $5K | $5K | $5K | $5K | $5K | $46K | $5K | $4K | $3K |
| Central Business Office | $4K | $6K | $6K | $7K | $8K | $7K | $12K | $19K | $19K | $28K |
| Charles F Johnson Elem School | $4K | $6K | $5K | $6K | $5K | $5K | $9K | $9K | $12K | $13K |
| Charlotte Valley Central Sch | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $29K | $16K | $12K |
| Chenango Area Educational Ctr | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $15K | $8K |
| Chenango Bridge Elem School | $15K | $5K | $4K | $5K | $17K | $4K | $15K | $6K | $10K | $16K |
| Chenango Forks Csd Bus Garage | $3K | $3K | $3K | $2K | $2K | $84 | — | — | — | — |
| Chenango Forks Elementary School | $21K | $3K | $24K | $3K | $3K | $3K | $4K | $4K | $870 | $3K |
| Chenango Forks High School | $18K | $3K | $3K | $3K | $3K | $3K | $4K | $4K | $10K | $12K |
| Chenango Forks Middle School | $16K | $6K | $5K | $5K | $5K | $6K | $4K | $4K | $870 | $3K |
| Chenango Valley Jr-Sr High Sch | $19K | $5K | $4K | $5K | $17K | $4K | $31K | $6K | $10K | $9K |
| Chenango Valley Temp Es | — | — | — | — | — | — | $4K | — | — | — |
| Cherry Valley-Springfield Jshs | $3K | $2K | $1K | $3K | $4K | $3K | $60K | $9K | $16K | $12K |
| Clayton Avenue Elem School | $10K | $2K | $2K | $2K | $2K | $1K | $989 | $948 | $4K | $5K |
| Columbus Learning Center | $5K | $8K | $6K | $6K | $8K | $8K | $12K | $19K | $19K | $28K |
| Columbus School | $627 | $97K | $974 | $5K | $1K | $859 | $6K | — | — | — |
| Cooperstown Bus Garage | $592 | $2K | $1K | $3K | $4K | $3K | $3K | — | — | — |
| Cooperstown Elementary School | $8K | $2K | $1K | $17K | $11K | $3K | $7K | $8K | $2K | $12K |
| Cooperstown High School | $13K | $2K | $1K | $17K | $21K | $3K | $19K | $9K | $16K | $12K |
| Delaware Academy Ms Hs | $27K | $2K | $29K | $3K | $4K | $13K | $47K | $9K | $18K | $13K |
| Delhi Es Delaware Academy Es | $29K | $2K | $10K | $3K | $4K | $13K | $41K | $9K | $3K | $13K |
| Deposit Elementary School | $26K | $2K | $2K | $9K | $2K | $4K | $23K | $17K | $2K | $3K |
| Deposit Jr & Sr High School | $30K | $2K | $2K | $15K | $2K | $4K | $19K | $17K | $24K | $25K |
| District Offices At Center Street | $8K | $13K | $11K | $10K | $12K | $12K | $12K | $18K | $11K | $24K |
| Downsville Central School | $3K | $25K | $4K | $2K | $4K | $12K | $4K | $31K | $16K | $10K |
| East Middle School | $4K | $100K | $5K | $5K | $5K | $4K | $33K | $6K | $8K | $10K |
| Edmeston Central School | $54K | $5K | $5K | $6K | $7K | $22K | $27K | $9K | $16K | $12K |
| Edmeston Cs Transportation | $4K | $5K | $5K | $5K | $3K | — | — | — | — | — |
| Education Center | $27K | $43K | $36K | $28K | $27K | $19K | $20K | $29K | $99K | $17K |
| Floyd Bell Elementary | $23K | $8K | $18K | $8K | $8K | $13K | $14K | $14K | $6K | $13K |
| Fp Donnelly Elementary School | $4K | $3K | $3K | $4K | $4K | $12K | $18K | $8K | $11K | $12K |
| Franklin Central School | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $17K | $12K |
| Franklin Central School Bus Garage | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $3K | $11K |
| George W Johnson Elem School | $4K | $6K | $5K | $6K | $5K | $6K | $9K | $9K | $12K | $13K |
| Gilbertsville-Mount Upton E S | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $2K | $8K |
| Gilbertsville-Mount Upton H S | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $16K | $10K |
| Gilboa Conesville Central Sch | $41K | $2K | $1K | $3K | $11K | $3K | $35K | $9K | $16K | $12K |
| Glenwood Elementary School | $10K | $2K | $2K | $2K | $2K | $2K | $6K | $6K | $4K | $5K |
| Greater Plains Elementary Sch | $67K | $13K | $11K | $10K | $12K | $40K | $12K | $34K | $12K | $24K |
| Green Middle School/High School | $3K | $2K | $55K | $3K | $4K | $3K | $4K | $26K | $17K | $13K |
| Greene Intermediate School | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $34K | $3K | $10K |
| Greene Primary School | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $38K | $3K | $13K |
| Greene School Bus Garage | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $3K | $10K |
| Greenlawn Elementary School | $5K | $9K | $8K | $9K | $10K | $11K | $9K | $30K | $9K | $17K |
| Guilford Elementary School | $5K | $6K | $26K | $6K | $7K | $8K | $9K | $30K | $9K | $19K |
| Hancock Elementary School | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $2K | $10K |
| Hancock Jr-Sr High School | $20K | $31K | $1K | $3K | $4K | $3K | $4K | $9K | $17K | $10K |
| Harold Educational Center | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $870 | $8K |
| Harpursville Jr-Sr High School | $3K | $2K | $2K | $2K | $2K | $4K | $47K | $9K | $19K | $22K |
| Harry L Johnson Elem School | $1K | $1K | $1K | $2K | $2K | $5K | $5K | $4K | $4K | $9K |
| Homer Brink Elementary School | $10K | $3K | $3K | $3K | $3K | $4K | $9K | $8K | $6K | $6K |
| Horace Mann Elementary School | $4K | $100K | $5K | $5K | $5K | $4K | $24K | $6K | $8K | $10K |
| Hunter Elementary School | $3K | $4K | $4K | $7K | $7K | $7K | $24K | $12K | $6K | $18K |
| Hunter-Tannersville Jr-Sr H S | $5K | $4K | $4K | $7K | $7K | $7K | $23K | $12K | $21K | $18K |
| Jefferson Central Elem & H S | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $16K | $12K |
| Jennie F Snapp Middle School | $4K | $6K | $5K | $6K | $5K | $6K | $9K | $9K | $12K | $13K |
| Johnson City Bus Garage | $6K | $6K | $6K | $6K | $6K | $5K | $5K | $8K | $12K | $16K |
| Johnson City High School | $6K | $6K | $6K | $6K | $6K | $5K | $5K | $8K | $8K | $13K |
| Johnson City Learning Center | $6K | $4K | $5K | $6K | $7K | $7K | $7K | $16K | $18K | $27K |
| Laurens Cent Elem-High School | $3K | $2K | $1K | $3K | $4K | $3K | $47K | $9K | $18K | $15K |
| Linneaus W Primary School | $4K | $6K | $5K | $6K | $5K | $368 | — | — | — | $7K |
| Macarthur Elementary School | $4K | $4K | $5K | $5K | $5K | $4K | $4K | $6K | $8K | $10K |
| Maine Endwell Middle School | $10K | $3K | $3K | $3K | $3K | $4K | $9K | $8K | $6K | $6K |
| Maine Endwell Sr High School | $30K | $3K | $3K | $3K | $3K | $4K | $10K | $10K | $13K | $13K |
| Maine Memorial Elem School | $11K | $5K | $4K | $4K | $5K | $5K | $9K | $8K | $6K | $6K |
| Maine-Endwell Bus Garage | $2K | $3K | $2K | $3K | $3K | $3K | $4K | $4K | $6K | $6K |
| Maine-Endwell District Office | $987 | $989 | $1K | $1K | $1K | $2K | $2K | $2K | $6K | $6K |
| Margaretville Central School | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $47K | $15K | $8K |
| Milford Central School | $9K | $2K | $1K | $3K | $13K | $3K | $44K | $9K | $16K | $12K |
| Morris Central Elem & High Sch | $10K | $2K | $12K | $21K | $4K | $10K | $4K | $54K | $20K | $20K |
| Nathan T Hall Elem School | $10K | $2K | $2K | $2K | $2K | $3K | $24K | $10K | $4K | $6K |
| Newark Valley Bus Garage | $4K | $3K | $4K | — | — | — | — | — | — | — |
| Newark Valley District Office | $1K | $2K | $2K | $2K | $2K | $3K | $4K | $4K | $4K | $6K |
| Newark Valley Middle School | $12K | $3K | $3K | $3K | $3K | $4K | $19K | $4K | $4K | $6K |
| Newark Valley Sr High School | $26K | $5K | $7K | $16K | $3K | $4K | $24K | $10K | $15K | $16K |
| Northern Catskills Occup Ctr | $3K | $4K | $4K | $2K | $4K | $3K | $4K | $10K | $18K | $17K |
| Norwich City School District Office | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $8K | $16K |
| Norwich High School | $32K | $20K | $20K | $37K | $22K | $12K | $96K | $16K | $23K | $18K |
| Norwich Middle School | $12K | $2K | $1K | $19K | $4K | $3K | $56K | $9K | $8K | $18K |
| Norwich Transportation Office | $8K | $10K | $9K | $10K | $11K | $12K | $12K | $16K | $8K | $16K |
| Onc Meeting Offices | $4K | $4K | $3K | $3K | $5K | $5K | $4K | — | — | — |
| Onc-Nursing-Oneonta Location | $592 | $586 | $728 | $939 | $923 | $627 | $3K | — | — | — |
| Oneonta Bus Garage | $3K | $7K | $6K | $6K | $7K | $6K | $7K | $12K | $8K | $21K |
| Oneonta High School | $72K | $15K | $13K | $12K | $15K | $70K | $15K | $71K | $26K | $14K |
| Oneontaonc Offices | $592 | $2K | $4K | $4K | $4K | $3K | $3K | — | — | — |
| Otego Elementary School | $592 | $2K | $1K | $3K | $4K | $11K | $11K | $17K | $11K | $13K |
| Otsego Area Education Center | $6K | $5K | $4K | $3K | $4K | $3K | $4K | $10K | $18K | $17K |
| Otselic Valley Cs Bus Garage | $3K | $5K | $4K | $5K | $6K | $3K | $4K | $9K | $8K | $16K |
| Otselic Valley Elementary | — | — | — | — | — | — | — | — | $3K | $13K |
| Otselic Valley Jr-Sr High Sch | $5K | $5K | $11K | $5K | $23K | $46K | $4K | $9K | $18K | $18K |
| Owego Bus Garage | $987 | $989 | $1K | $1K | $1K | $1K | $4K | $5K | $6K | $2K |
| Owego District Office | $987 | $989 | $1K | $1K | $1K | $1K | $4K | — | — | — |
| Owego Elementary School | $987 | $989 | $1K | $1K | $1K | $1K | $4K | $5K | $6K | $2K |
| Owego Free Academy High School | $4K | $3K | $3K | $4K | $4K | $4K | $25K | $15K | $24K | $31K |
| Owego-Apalachin Middle School | $987 | $989 | $1K | $1K | $1K | $1K | $4K | $5K | $6K | $2K |
| Oxford Academy High School | $5K | $3K | $3K | $4K | $5K | $5K | $6K | $12K | $21K | $17K |
| Oxford Academy Middle School | $3K | $3K | $3K | $4K | $5K | $5K | $6K | $12K | $6K | $17K |
| Oxford Academy Primary School | $592 | $3K | $3K | $4K | $5K | $5K | $6K | $12K | $6K | $13K |
| Perry Browne Is | $8K | $17K | $9K | $27K | $11K | $12K | $69K | $16K | $8K | $21K |
| Port Dickinson Elem School | $19K | $5K | $4K | $5K | $21K | $4K | $16K | $6K | $10K | $16K |
| Richard T. Stank Jr-High Sch | $1K | $3K | $3K | $4K | $4K | $12K | $8K | $8K | $2K | $3K |
| Riverside Elementary School | $67K | $13K | $11K | $10K | $12K | $15K | $12K | $32K | $12K | $24K |
| Roxbury Central School | $29K | $5K | $4K | $4K | $10K | $3K | $33K | $9K | $16K | $12K |
| Schenevus Central School | $3K | $2K | $1K | $3K | $4K | $3K | $4K | $44K | $16K | $12K |
| Sherburne Earlville Elem School | $20K | $36K | $20K | $3K | $4K | $3K | $28K | $9K | $16K | $66K |
| Sherburne-Earlville Bus Garage | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $16K | $24K |
| Sherburne-Earlville Football Stadium Press Box | $592 | $12K | $1K | $3K | $4K | $3K | $4K | $9K | $16K | $24K |
| Sherburne-Earlville Mshs | $33K | $45K | $21K | $3K | $4K | $3K | $37K | $9K | $30K | $73K |
| Sherburnee-Earlville Transportation Center | $592 | $12K | $1K | $3K | $4K | $3K | $4K | $9K | $16K | $24K |
| Sidney Es/Ms | $25K | $17K | $4K | $19K | $4K | $27K | $34K | $2K | $3K | $11K |
| Sidney High School | $27K | $2K | $21K | $23K | $41K | $29K | $26K | $2K | $3K | $13K |
| Sidney Transportation Center | $592 | $2K | $1K | $3K | $4K | $3K | $4K | $2K | $3K | $11K |
| South Kortright Central School | $33K | $2K | $1K | $3K | $4K | $3K | $4K | $9K | $56K | $12K |
| Stamford Csd Bus Garage | $904 | $2K | $2K | $2K | $1K | $852 | — | — | — | — |
| Stanford J Gibson Primary Sch | $8K | $25K | $9K | $27K | $11K | $12K | $80K | $16K | $8K | $21K |
| Susquehanna Valley Sr High Sch | $4K | $3K | $3K | $4K | $4K | $12K | $8K | $8K | $13K | $14K |
| Teacher Center | $940 | $3K | $2K | $2K | $4K | $4K | $5K | $12K | $7K | $17K |
| Theodore Roosevelt Elem School | $4K | $4K | $5K | $5K | $5K | $4K | $25K | $6K | $8K | $10K |
| Thomas Jefferson Elem School | $4K | $4K | $5K | $5K | $5K | $4K | $20K | $6K | $8K | $10K |
| Thomas Watson Elementary Sch | $4K | $6K | $5K | $6K | $5K | $6K | $9K | $9K | $12K | $13K |
| Tioga Alternative Learning Center | $4K | $6K | $6K | $7K | $8K | $7K | $12K | $19K | $19K | $29K |
| Tioga Elementary School | $15K | $5K | $5K | $20K | $5K | $6K | $989 | $1K | $29K | $10K |
| Tioga High School | $48K | $5K | $5K | $5K | $5K | $6K | $17K | $18K | $44K | $24K |
| Tioga Hill Elementary School | $10K | $2K | $2K | $2K | $2K | $2K | $6K | $6K | $4K | $5K |
| Tioga Middle School | $15K | $5K | $5K | $5K | $5K | $6K | $989 | $1K | $29K | $8K |
| Townsend Elementary School | $7K | $34K | $7K | $7K | $32K | $7K | $22K | $13K | $24K | $15K |
| Ue Csd Maintenance | $3K | $3K | $1K | $333 | $2K | $368 | — | — | — | — |
| Uehs Administration Building | $627 | $2K | $1K | $3K | $4K | $4K | $4K | $11K | $7K | $17K |
| Unadilla Elementary School | $5K | $6K | $25K | $6K | $7K | $11K | $18K | $17K | $11K | $13K |
| Unadilla Valley Central School | $32K | $2K | $1K | $3K | $93K | $3K | $4K | $9K | $20K | $23K |
| Unatego Jr-Sr High School | $9K | $8K | $18K | $8K | $9K | $11K | $34K | $17K | $26K | $13K |
| Unatego Transportation Building | $3K | $5K | $4K | $4K | $2K | — | — | — | — | — |
| Union Endicott Sr High School | $9K | $11K | $8K | $1K | $5K | $6K | $16K | $16K | $19K | $24K |
| Union-Endicott Bus Garage | $4K | $4K | $4K | $8K | $8K | $8K | $8K | $8K | $12K | $10K |
| Valleyview Elementary School | $67K | $13K | $11K | $10K | $12K | $40K | $12K | $33K | $12K | $24K |
| Vestal District Office | $2K | $2K | $2K | $2K | $2K | $2K | $14K | $14K | $11K | $11K |
| Vestal Hills Elementary School | $10K | $2K | $2K | $2K | $2K | $2K | $6K | $6K | $4K | $5K |
| Vestal Middle School | $2K | $2K | $2K | $2K | $2K | $2K | $989 | $948 | $4K | $5K |
| Vestal Sr High School | $10K | $2K | $2K | $2K | $2K | $2K | $989 | $948 | $4K | $5K |
| W A Olmsted Elementary School | $627 | $2K | $2K | $2K | $2K | $4K | $55K | $9K | $3K | $6K |
| Walton Jr. Sr. High School | $9K | $34K | $7K | $7K | $32K | $10K | $34K | $13K | $43K | $15K |
| Walton Middle School | — | — | — | — | — | $7K | $16K | $12K | $18K | $14K |
| Washington Ave Business Center | $83 | — | — | — | — | — | — | — | — | — |
| Wcs Bus Garage | $2K | $4K | $8K | $14K | $16K | $11K | $7K | $13K | $6K | $14K |
| West Middle School | $4K | $100K | $5K | $5K | $5K | $4K | $33K | $6K | $8K | $10K |
| Whitney Point Middle School | $26K | $2K | $2K | $2K | $3K | $3K | $41K | $5K | $4K | $6K |
| Whitney Point Sr High School | $26K | $5K | $5K | $5K | $5K | $5K | $35K | $5K | $9K | $11K |
| Windham-Ashland-Jewett Bus Garage | $344 | $344 | $1K | $1K | $1K | $1K | $1K | $1K | $3K | $6K |
| Windsor Central High School | $7K | $8K | $17K | $8K | $14K | $21K | $23K | $19K | $33K | $27K |
| Windsor Transportation | $5K | $2K | $2K | $2K | $2K | $3K | $6K | $6K | $6K | $3K |
| Woodrow Wilson Elem School | $4K | $100K | $5K | $5K | $5K | $4K | $24K | $6K | $8K | $10K |
| Worcester Central School | $3K | $2K | $1K | $3K | $4K | $3K | $26K | $9K | $16K | $12K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| A F Palmer Elem/ Windsor | Windsor | 83% | 565 | 395 | 28,000 | 28,000 | Rural |
| African Road Elementary School | Vestal | 83% | 328 | 166 | 28,000 | 28,000 | Urban |
| Afton Elementary School | Afton | 83% | 338 | 179 | 28,000 | 28,000 | Rural |
| Afton Middle Senior High Sch | Afton | 83% | 377 | 178 | 28,000 | 28,000 | Rural |
| Andes Cs | Andes | 83% | 79 | 32 | 28,000 | 28,000 | Rural |
| Ann G Mcguinness Inter School | Endicott | 83% | 406 | 198 | 28,000 | 28,000 | Urban |
| Apalachin Elementary School | Apalachin | 83% | 387 | 387 | 28,000 | 28,000 | Urban |
| Bainbridge-Guilford Csd Bus Garage | Bainbridge | 83% | — | — | 28,000 | 28,000 | — |
| Bainbridge-Guilford Ms/Hs | Bainbridge | 83% | 351 | 279 | 28,000 | 28,000 | Rural |
| Benjamin Franklin Elem School | Binghamton | 83% | 389 | 389 | 28,000 | 28,000 | Urban |
| Binghamton District Office | Binghamton | 83% | — | — | 28,000 | 28,000 | — |
| Binghamton High School | Binghamton | 83% | 1,322 | 1,322 | 28,000 | 28,000 | Urban |
| Binghamton Transportation/Buildings & Grounds | Binghamton | 83% | — | — | 28,000 | 28,000 | — |
| Brookside Elementary School | Binghamton | 83% | 435 | 296 | 28,000 | 28,000 | Rural |
| Broome-Tioga Business Office | Endicott | 83% | — | — | 28,000 | 28,000 | — |
| Bt Boces - Duplicating Center | Endicott | 83% | — | — | 28,000 | 28,000 | — |
| Bus Garage | Delhi | 83% | — | — | 28,000 | 28,000 | — |
| Bus Maintenance Building For Afton Csd | Afton | 83% | — | — | 28,000 | 28,000 | — |
| C R Weeks Elementary | Windsor | 83% | 324 | 226 | 28,000 | 28,000 | Urban |
| Calvin Coolidge Elementary Sch | Binghamton | 83% | 295 | 295 | 28,000 | 28,000 | Urban |
| Caryl Adams Primary School | Whitney Point | 83% | 409 | 329 | 28,000 | 28,000 | Rural |
| Central Business Office | Endicott | 83% | — | — | 28,000 | 28,000 | — |
| Charles F Johnson Elem School | Endicott | 83% | 428 | 319 | 28,000 | 28,000 | Urban |
| Charlotte Valley Central Sch | Davenport | 83% | 302 | 275 | 28,000 | 28,000 | Rural |
| Chenango Area Educational Ctr | Norwich | 83% | 798 | 416 | 28,000 | 28,000 | Rural |
| Chenango Bridge Elem School | Binghamton | 83% | 349 | 189 | 28,000 | 28,000 | Urban |
| Chenango Forks Csd Bus Garage | Binghamton | 83% | — | — | 28,000 | 28,000 | — |
| Chenango Forks Elementary School | Binghamton | 83% | 601 | 330 | 28,000 | 28,000 | Urban |
| Chenango Forks High School | Binghamton | 83% | 389 | 214 | 28,000 | 28,000 | Urban |
| Chenango Forks Middle School | Binghamton | 83% | 294 | 162 | 28,000 | 28,000 | Urban |
| Chenango Valley Jr-Sr High Sch | Binghamton | 83% | 904 | 489 | 28,000 | 28,000 | Urban |
| Chenango Valley Temp Es | Binghamton | 78% | 0 | 0 | 10,000 | 10,000 | Rural |
| Cherry Valley-Springfield Jshs | Cherry Valley | 83% | 489 | 260 | 28,000 | 28,000 | Rural |
| Clayton Avenue Elem School | Vestal | 83% | 276 | 139 | 28,000 | 28,000 | Urban |
| Columbus Learning Center | Binghamton | 83% | 265 | 265 | 28,000 | 28,000 | Urban |
| Columbus School | Binghamton | 83% | 156 | 156 | 28,000 | 28,000 | Urban |
| Cooperstown Bus Garage | Cooperstown | 83% | — | — | 28,000 | 28,000 | — |
| Cooperstown Elementary School | Cooperstown | 83% | 377 | 107 | 28,000 | 28,000 | Rural |
| Cooperstown High School | Cooperstown | 83% | 404 | 126 | 28,000 | 28,000 | Rural |
| Delaware Academy Ms Hs | Delhi | 83% | 463 | 268 | 28,000 | 28,000 | Rural |
| Delhi Es Delaware Academy Es | Delhi | 83% | 363 | 210 | 28,000 | 28,000 | Rural |
| Deposit Elementary School | Deposit | 83% | 271 | 223 | 28,000 | 28,000 | Rural |
| Deposit Jr & Sr High School | Deposit | 83% | 242 | 195 | 28,000 | 28,000 | Rural |
| District Offices At Center Street | Oneonta | 83% | — | — | 28,000 | 28,000 | — |
| Downsville Central School | Downsville | 83% | 223 | 144 | 28,000 | 28,000 | Rural |
| East Middle School | Binghamton | 83% | 473 | 473 | 28,000 | 28,000 | Urban |
| Edmeston Central School | Edmeston | 83% | 402 | 224 | 28,000 | 28,000 | Rural |
| Edmeston Cs Transportation | Edmeston | 83% | — | — | 28,000 | 28,000 | — |
| Education Center | Binghamton | 83% | 550 | 550 | 28,000 | 28,000 | Urban |
| Floyd Bell Elementary | Kirkwood | 83% | 287 | 200 | 28,000 | 28,000 | Urban |
| Fp Donnelly Elementary School | Conklin | 83% | 307 | 209 | 28,000 | 28,000 | Urban |
| Franklin Central School | Franklin | 83% | 206 | 176 | 28,000 | 28,000 | Rural |
| Franklin Central School Bus Garage | Franklin | 83% | — | — | 28,000 | 28,000 | — |
| George W Johnson Elem School | Endicott | 83% | 620 | 277 | 28,000 | 28,000 | Urban |
| Gilbertsville-Mount Upton E S | Gilbertsville | 83% | 398 | 240 | 28,000 | 28,000 | Rural |
| Gilbertsville-Mount Upton H S | Gilbertsville | 83% | 396 | 219 | 28,000 | 28,000 | Rural |
| Gilboa Conesville Central Sch | Gilboa | 83% | 285 | 221 | 28,000 | 28,000 | Rural |
| Glenwood Elementary School | Vestal | 83% | 310 | 157 | 28,000 | 28,000 | Rural |
| Greater Plains Elementary Sch | Oneonta | 83% | 271 | 187 | 28,000 | 28,000 | Rural |
| Green Middle School/High School | Greene | 83% | 477 | 322 | 28,000 | 28,000 | Rural |
| Greene Intermediate School | Greene | 83% | 174 | 118 | 28,000 | 28,000 | Rural |
| Greene Primary School | Greene | 83% | 257 | 174 | 28,000 | 28,000 | Rural |
