Green Local School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $34K | $339K | $159K | $24K | $24K | $23K | $23K | $24K | $30K | $35K | $23K | $53K | $51K | $53K | $53K | $38K | $37K | $33K | $27K | $30K | $14K | $18K | $17K | $23K | $18K | $5K | $18K | $20K |
| Average discount rate | 50% | 50% | 50% | 40% | 40% | 40% | 40% | 40% | 50% | 30% | 26% | 47% | 47% | 47% | 46% | 45% | 41% | 40% | 39% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 34% |
| Schools & libraries (in this area) | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 3 | 2 | 2 |
| Avg download speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 2,000 | 1,000 | 1,000 | 1,000 | 1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $5K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $20K | $19K | $21K | $20K | $15K | $17K | $13K | $11K | $14K | — | — | — | $7K | $9K | $5K | $18K | $20K |
| Internal Connections | — | $309K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $22K | $22K | $150K | $17K | $17K | $16K | $16K | $16K | $20K | $20K | $16K | $32K | $32K | $33K | $33K | $22K | $20K | $20K | $16K | $16K | $14K | $18K | $17K | $16K | $9K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $12K | $8K | $8K | $7K | $7K | $7K | $7K | $8K | $10K | $10K | $4K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Administration Building | $3K | $3K | $24K | $2K | $2K | $2K | $2K | $2K | $2K | $6K |
| Green Elementary School New | $6K | $154K | — | — | — | — | — | — | — | — |
| Green High School | $6K | $5K | $26K | $4K | $3K | $32K | $15K | $4K | $5K | $8K |
| Green Intermediate School | — | $5K | $26K | $4K | $3K | $32K | $8K | $4K | $5K | $8K |
| Green Memorial Stadium | $3K | $3K | $24K | $2K | $2K | $2K | $2K | $2K | $2K | $6K |
| Green Middle School | $3K | $5K | $5K | $4K | $3K | $32K | $11K | $4K | $5K | $8K |
| Green Middle School New | $6K | $155K | — | — | — | — | — | — | — | — |
| Green Primary School | $3K | $5K | $26K | $4K | $3K | $32K | $9K | $4K | $5K | $8K |
| Greenwood Early Learning Center | — | $5K | $5K | $4K | $3K | $15K | $10K | $4K | $5K | $8K |
| Transportation Department | $3K | $3K | $24K | $2K | $2K | $2K | $2K | $2K | $2K | $6K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Central Administration Building | Uniontown | 40% | — | — | 10,000 | 10,000 | — |
| Green Elementary School New | Uniontown | 40% | 1,174 | 243 | 10,000 | 10,000 | Urban |
| Green High School | Uniontown | 40% | 1,332 | 234 | 10,000 | 10,000 | Urban |
| Green Intermediate School | Uniontown | 50% | 960 | 216 | 10,000 | 10,000 | Urban |
| Green Memorial Stadium | Uniontown | 40% | — | — | 10,000 | 10,000 | — |
| Green Middle School | Uniontown | 50% | 629 | 154 | 10,000 | 10,000 | Urban |
| Green Middle School New | Uniontown | 40% | 947 | 179 | 10,000 | 10,000 | Urban |
| Green Primary School | Uniontown | 50% | 854 | 249 | 10,000 | 10,000 | Urban |
| Greenwood Early Learning Center | Uniontown | 50% | 363 | 62 | 10,000 | 10,000 | Urban |
| Transportation Department | Uniontown | 40% | — | — | 10,000 | 10,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Ohio Network for Educational Technology (NEOnet) | $34K | $339K | $159K | $24K | $24K | $23K | $23K | $24K | $30K | $32K | $23K | $30K | $30K | $31K | $31K | $18K | $16K | $16K | $16K | $16K | $14K | $18K | $17K | $16K | $9K | — | — | — |
| The Ohio Bell Telephone Company | — | — | — | — | — | — | — | — | — | $3K | — | $9K | $7K | $7K | $6K | $3K | $4K | — | — | $11K | — | — | — | $5K | $5K | $5K | $18K | $20K |
| XO Communications, Inc | — | — | — | — | — | — | — | — | — | — | — | $8K | $8K | $9K | $9K | $9K | $8K | $7K | $7K | — | — | — | — | — | $3K | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | — | $413 | — | $4K | $4K | $5K | $4K | $4K | $5K | $5K | $4K | $4K | — | — | — | $2K | $996 | — | — | — |
| SCHOOLWIRES INC. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $4K | $4K | $4K | — | — | — | — | — | — | — | — | — | — |
| Infinite Cohesion, LTD | — | — | — | — | — | — | — | — | — | — | — | $2K | $2K | $2K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SBC Long Distance, LLC. | — | — | — | — | — | — | — | — | — | — | — | $58 | $58 | $58 | $100 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| First Communications, LLC | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Novell, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lucent Technologies, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.