Canton City School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $116K | $305K | $1.2M | $151K | $151K | $142K | $321K | $175K | $362K | $718K | $455K | $531K | $444K | $414K | $421K | $407K | $404K | $228K | $1.4M | $216K | $253K | $275K | $219K | $248K | $200K | $136K | $104K | $146K |
| Average discount rate | 90% | 88% | 86% | 90% | 90% | 90% | 86% | 33% | 62% | 80% | 78% | 89% | 90% | 89% | 87% | 87% | 85% | 84% | 84% | 84% | 80% | 80% | 75% | 77% | 77% | 76% | 76% | 78% |
| Schools & libraries (in this area) | 24 | 24 | 24 | 26 | 25 | 24 | 25 | 24 | 24 | 24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 6 | 6 | 6 | 5 | 9 | 8 | 7 | 7 | 6 | 7 | 11 | 9 | 7 | 7 | 6 | 7 | 8 | 12 | 7 | 9 | 5 |
| Avg download speed (Mbps) | 2,020 | 2,021 | 1,532 | 1,345 | 1,549 | 1,306 | 1,157 | 1,000 | 10,288 | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,020 | 2,021 | 1,532 | 1,345 | 1,549 | 1,306 | 1,157 | 1,000 | 10,288 | 480 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | $25K | $85K | $152K | $256K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $193K | $496K | $414K | $411K | $417K | $404K | $401K | $220K | $224K | $193K | $253K | $275K | $180K | $248K | $149K | $136K | $20K | $4K |
| Internal Connections | — | $155K | $1.0M | — | — | — | $168K | — | $61K | $360K | — | — | — | — | — | — | — | — | $1.1M | — | — | — | — | — | — | — | $84K | $142K |
| Data Transmission and/or Internet Access | $116K | $151K | $151K | $151K | $151K | $142K | $152K | $150K | $215K | $206K | $7K | $35K | $30K | $3K | $4K | $3K | $4K | $7K | $9K | $23K | — | — | $39K | — | $50K | — | — | — |
| Basic Maintenance of Internal Connections | — | — | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $72K | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administrative Center And Mckinley Downtown And Tech Annex | $11K | $6K | $6K | $6K | $12K | $11K | $11K | $7K | $13K | $17K |
| Aim Academy @ Belden | $6K | $23K | $18K | $6K | $7K | $6K | $21K | $7K | $13K | $33K |
| Baxter School - Fka Canton Academy | — | — | — | $6K | $7K | — | — | — | — | — |
| Belle Stone Elementary School | $6K | $6K | $77K | $6K | $7K | $6K | $6K | $7K | $13K | $30K |
| Business Service Center | $6K | $6K | $6K | $6K | $7K | $6K | $6K | $7K | $13K | $17K |
| Canton Arts Academy @ Summit | $6K | $23K | $18K | $6K | $7K | $6K | $27K | $7K | $13K | $35K |
| Cedar Elementary School | $6K | $23K | $18K | $6K | $7K | $6K | $21K | $7K | $13K | $37K |
| Clarendon Intermediate School | $6K | $23K | $18K | $6K | $7K | $6K | $19K | $7K | $13K | $30K |
| Compton Learning Center (Mckinley Annex) | $6K | $6K | $59K | $6K | $7K | $6K | $6K | $7K | $13K | $17K |
| Crenshaw Middle School | $6K | $28K | $22K | $6K | $7K | $6K | $29K | $7K | $13K | $35K |
| Dueber Building | $6K | $6K | $6K | — | — | — | — | — | — | — |
| Dueber Reading And Math Preparatory School | — | — | — | $6K | $7K | $6K | $6K | $7K | $13K | $31K |
| Early College @ Lehman | $6K | $23K | $18K | $8K | $7K | $6K | $28K | $7K | $13K | $45K |
| Early Learning Center @ Schreiber | $6K | $6K | $66K | $6K | $7K | $6K | $6K | $7K | $13K | $25K |
| Fairmount Learning Center | $6K | $6K | $18K | $6K | $7K | $6K | $21K | — | — | — |
| Gibbs Elementary School | $6K | $23K | $18K | $6K | $7K | $6K | $21K | $7K | $13K | $29K |
| Harter Elementary School | $6K | $6K | $84K | $6K | $7K | $6K | $6K | $7K | $13K | $35K |
| Mason Elementary School | — | — | $6K | $6K | $7K | $6K | $24K | $7K | $13K | $27K |
| Mcgregor Intermediate School | $6K | $6K | $75K | $6K | $7K | $6K | $6K | $7K | $13K | $36K |
| Mckinley Downtown High School And Tech | — | — | — | — | — | $6K | $6K | $9K | $13K | $65K |
| Mckinley High School | $6K | $6K | $449K | $8K | $7K | $6K | $6K | $8K | $13K | $53K |
| Souers School | — | — | — | $6K | $7K | — | — | — | — | — |
| Souers School | — | — | — | — | — | — | $6K | $7K | $44K | $34K |
| Steamm Academy | $6K | $23K | $18K | $6K | $7K | $6K | $6K | $7K | $44K | $36K |
| Stephanie Rushin Patrick Elementary School | $6K | $6K | $74K | $6K | $7K | $6K | $6K | $7K | $13K | $26K |
| Termination Point Building For Internet Access | $6K | $6K | — | $698 | — | — | — | — | — | — |
| Timken Career Campus | $6K | $6K | $12K | — | — | — | — | — | — | — |
| Timken Elementary School | — | — | — | — | — | — | — | — | — | — |
| Transportation | $6K | $6K | $6K | $6K | $7K | $6K | $6K | $7K | $19K | $18K |
| Worley Elementary School | $6K | $6K | $65K | $6K | $7K | $6K | $6K | $7K | $13K | $32K |
| Youtz Elementary School | $6K | $23K | $18K | $6K | $7K | $6K | $21K | $7K | $13K | $32K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Administrative Center And Mckinley Downtown And Tech Annex | Canton | 90% | — | — | 3,000 | 3,000 | — |
| Aim Academy @ Belden | Canton | 90% | 281 | 281 | 3,000 | 3,000 | Urban |
| Baxter School - Fka Canton Academy | Canton | 90% | — | — | 1,600 | 1,600 | — |
| Belle Stone Elementary School | Canton | 90% | 337 | 337 | 3,000 | 3,000 | Urban |
| Business Service Center | Canton | 90% | — | — | 3,000 | 3,000 | — |
| Canton Arts Academy @ Summit | Canton | 90% | 232 | 119 | 3,000 | 3,000 | Urban |
| Cedar Elementary School | Canton | 90% | 432 | 432 | 3,000 | 3,000 | Urban |
| Clarendon Intermediate School | Canton | 90% | 323 | 323 | 3,000 | 3,000 | Urban |
| Compton Learning Center (Mckinley Annex) | Canton | 90% | 143 | 143 | 3,000 | 3,000 | Urban |
| Crenshaw Middle School | Canton | 85% | 722 | 722 | 3,000 | 3,000 | Urban |
| Dueber Building | Canton | 90% | — | — | 3,000 | 3,000 | — |
| Dueber Reading And Math Preparatory School | Canton | 90% | 240 | 240 | 1,600 | 1,600 | Urban |
| Early College @ Lehman | Canton | 85% | 585 | 447 | 3,000 | 3,000 | Urban |
| Early Learning Center @ Schreiber | Canton | 90% | 405 | 405 | 3,000 | 3,000 | Urban |
| Fairmount Learning Center | Canton | 85% | 15 | 13 | 3,000 | 3,000 | Urban |
| Gibbs Elementary School | Canton | 85% | 367 | 367 | 3,000 | 3,000 | Urban |
| Harter Elementary School | Canton | 85% | 411 | 411 | 3,000 | 3,000 | Urban |
| Mason Elementary School | Canton | 90% | 322 | 322 | 2,000 | 2,000 | Urban |
| Mcgregor Intermediate School | Canton | 85% | 270 | 270 | 3,000 | 3,000 | Urban |
| Mckinley Downtown High School And Tech | Canton | 90% | 900 | 900 | 1,500 | 1,500 | Urban |
| Mckinley High School | Canton | 85% | 1,819 | 1,543 | 3,000 | 3,000 | Urban |
| Souers School | Canton | 90% | — | — | 1,600 | 1,600 | — |
| Souers School | Canton | 90% | 0 | 0 | 1,200 | 1,200 | Urban |
| Steamm Academy | Canton | 90% | 535 | 535 | 3,000 | 3,000 | Urban |
| Stephanie Rushin Patrick Elementary School | Canton | 90% | 391 | 391 | 3,000 | 3,000 | Urban |
| Termination Point Building For Internet Access | Canton | 90% | — | — | 3,000 | 3,000 | — |
| Timken Career Campus | Canton | 85% | 765 | 658 | 3,000 | 3,000 | Urban |
| Timken Elementary School | Canton | 85% | 0 | 0 | 3,000 | 3,000 | Urban |
| Transportation | Canton | 90% | — | — | 3,000 | 3,000 | — |
| Worley Elementary School | Canton | 85% | 334 | 322 | 3,000 | 3,000 | Urban |
| Youtz Elementary School | Canton | 85% | 304 | 304 | 3,000 | 3,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ohio Bell Telephone Company | — | — | — | — | — | — | — | $23K | $62K | $111K | $191K | $246K | $195K | $166K | $180K | $173K | $175K | $188K | $186K | $160K | $194K | $189K | $122K | $121K | $124K | $123K | — | $2K |
| Laketec Communications, Inc. | — | $155K | $1.0M | — | — | — | $168K | — | $61K | $360K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Time Warner Cable Business LLC | — | — | — | — | — | — | — | — | $198K | $192K | $193K | $164K | $162K | $200K | $195K | $195K | $191K | — | — | — | — | — | — | — | — | — | — | — |
| Charter Communications Operating, LLC | $116K | $126K | $129K | $133K | $134K | $125K | $132K | $132K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SBC Datacomm, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1.0M | — | — | — | — | — | — | — | — | — |
| Verizon Wireless fka Cellco Partnership | — | — | — | — | — | — | — | — | — | — | $19K | $52K | $37K | $33K | $32K | $32K | $27K | $23K | $28K | $19K | $20K | $24K | $20K | $23K | $10K | — | — | — |
| OARnet | — | $24K | $23K | $18K | $18K | $16K | $20K | $18K | $17K | $14K | $6K | $9K | $6K | $3K | $4K | $3K | $4K | — | — | — | — | — | — | — | — | — | — | — |
| SBC Long Distance, LLC. | — | — | — | — | — | — | — | $297 | $14K | $26K | $46K | $34K | $21K | $9K | $6K | $4K | $2K | $3K | $2K | $2K | $2K | — | — | — | — | — | — | — |
| AT&T Corp. | — | — | — | — | — | — | — | $1K | — | — | — | — | — | — | — | — | — | — | — | $23K | $26K | $48K | $27K | $33K | — | — | — | — |
| Time Warner Cable, Northeast Ohio, Adivision of Time Warner | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $39K | $60K | $50K | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.