Forest Hills School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $446K | $112K | $56K | $51K | $49K | $127K | $139K | $42K | $87K | $52K | $67K | $72K | $70K | $77K | $70K | $65K | $87K | $72K | $68K | $67K | $69K | $57K | $57K | $31K | $41K | $20K | $26K |
| Average discount rate | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 31% | 40% | 41% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 38% | 38% | 38% | 38% | 38% | 39% | 40% | 40% |
| Schools & libraries (in this area) | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 2 | 4 | 2 | 5 |
| Avg download speed (Mbps) | 2,920 | 2,920 | 1,480 | 1,500 | 1,500 | 1,333 | 1,000 | 1,000 | 533 | 533 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 2,920 | 2,920 | 1,480 | 1,500 | 1,500 | 1,333 | 1,000 | 1,000 | 533 | 533 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $2K | $35K | $39K | $37K | $46K | $44K | $36K | $50K | $47K | $45K | $43K | $45K | $38K | $37K | $31K | $35K | $14K | $16K |
| Internal Connections | — | $373K | $60K | — | — | — | $77K | $97K | $3K | $43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | — | $72K | $47K | $51K | $51K | $49K | $46K | $42K | $39K | $44K | $32K | $32K | $33K | $32K | $31K | $26K | $29K | $37K | $25K | $23K | $24K | $24K | $19K | $20K | — | $5K | $6K | $10K |
| Basic Maintenance of Internal Connections | — | $1K | $6K | $5K | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson High School | $10K | $44K | $35K | $5K | $4K | $3K | $11K | $60K | $3K | $4K |
| Ayer Elementary School | $10K | $42K | $4K | $4K | $4K | $3K | $3K | $3K | $3K | $4K |
| Forest Hills School District Maintenance Building | — | — | — | — | — | — | $3K | $3K | $3K | $4K |
| Forest Hills School District New Central Office | $6K | $6K | $4K | $4K | $4K | $3K | $3K | $3K | $3K | $4K |
| Forest Hills School District Old Central Office | $8K | $8K | $5K | $11K | $11K | $10K | $5K | $3K | $3K | $4K |
| Forest Hills School District Operations Building | $6K | $6K | $4K | $4K | $4K | $4K | $5K | $3K | $3K | $4K |
| Maddux Elementary School | $10K | $42K | $5K | $5K | $4K | $3K | $22K | $3K | $3K | $4K |
| Mercer Elementary School | $10K | $42K | $5K | $5K | $4K | $3K | $22K | $3K | $3K | $4K |
| Nagel Middle School | $10K | $85K | $34K | $4K | $4K | $3K | $3K | $3K | $7K | $43K |
| Sherwood Elementary School | $10K | $42K | $4K | $4K | $4K | $3K | $3K | $3K | $3K | $4K |
| Summit Elementary School | $10K | $42K | $5K | $5K | $4K | $3K | $22K | $3K | $3K | $4K |
| Turpin High School | $10K | $44K | $4K | $4K | $4K | $3K | $3K | $60K | $3K | $4K |
| Wilson Elementary School | $10K | $42K | $5K | $5K | $4K | $3K | $22K | $3K | $3K | $4K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Anderson High School | Cincinnati | 40% | 1,108 | 244 | 5,000 | 5,000 | Urban |
| Ayer Elementary School | Cincinnati | 40% | 556 | 105 | 5,000 | 5,000 | Urban |
| Forest Hills School District Maintenance Building | Cincinnati | 40% | — | — | 1,000 | 1,000 | — |
| Forest Hills School District New Central Office | Cincinnati | 40% | — | — | 5,000 | 5,000 | — |
| Forest Hills School District Old Central Office | Cincinnati | 40% | — | — | 5,000 | 5,000 | — |
| Forest Hills School District Operations Building | Cincinnati | 40% | — | — | 5,000 | 5,000 | — |
| Maddux Elementary School | Cincinnati | 40% | 494 | 102 | 5,000 | 5,000 | Urban |
| Mercer Elementary School | Cincinnati | 40% | 570 | 100 | 5,000 | 5,000 | Urban |
| Nagel Middle School | Cincinnati | 40% | 1,028 | 192 | 5,000 | 5,000 | Urban |
| Sherwood Elementary School | Cincinnati | 40% | 499 | 76 | 5,000 | 5,000 | Urban |
| Summit Elementary School | Cincinnati | 40% | 517 | 129 | 5,000 | 5,000 | Urban |
| Turpin High School | Cincinnati | 40% | 994 | 127 | 5,000 | 5,000 | Urban |
| Wilson Elementary School | Cincinnati | 40% | 614 | 42 | 5,000 | 5,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton Clermont Cooperative Association of Boards of Ed | — | $59K | $34K | $39K | $39K | $36K | $32K | $29K | $25K | $25K | $32K | $32K | $32K | $30K | $30K | $24K | $29K | $37K | $25K | $23K | $24K | $24K | $19K | $20K | — | — | — | — |
| Forward Edge, LLC | — | $375K | $66K | $5K | — | — | $82K | $97K | $3K | $43K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cincinnati Bell Telephone LLC (OH) | — | — | — | — | — | — | — | — | — | $2K | $9K | $12K | $36K | $35K | $38K | $36K | $29K | $42K | $40K | $38K | $36K | $37K | $35K | $34K | $30K | $34K | $14K | $16K |
| Time Warner Cable Business LLC | — | — | — | — | — | $12K | $14K | $14K | $14K | $17K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sprint Spectrum, L.P. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7K | $7K | $6K | $6K | $5K | $5K | $5K | $6K | $2K | $3K | — | — | — | — |
| Charter Communications Operating, LLC | — | $13K | $13K | $13K | $13K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cincinnati Bell Any Distance Inc. | — | — | — | — | — | — | — | — | — | — | $11K | $21K | $730 | $839 | $955 | $806 | $1K | $1K | $1K | $1K | $1K | $1K | $473 | — | — | — | — | — |
| Windstream Communications, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $5K | $6K | $6K |
| Cincinnati Bell Wireless- LLC | — | — | — | — | — | — | — | — | — | — | — | — | $2K | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Voyager Information Networks | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $4K |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.