Hood River Co School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | — | $56K | — | — | $56K | $63K | $63K | $66K | $172K | $86K | $114K | $118K | $120K | $111K | $108K | $89K | $88K | $75K | $72K | $72K | $70K | $60K | $94K | — | $74K | $77K | $148K | $110K |
| Average discount rate | 80% | 80% | — | 80% | 80% | 80% | 80% | 80% | 68% | 70% | 75% | 81% | 81% | 81% | 80% | 78% | 78% | 79% | 80% | 79% | 78% | 75% | 75% | 75% | 70% | 71% | 72% | 72% |
| Schools & libraries (in this area) | 8 | 8 | — | 8 | 8 | 8 | 10 | 8 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | — | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 7 | 3 | 4 | 2 | 9 | 11 | 8 | 4 |
| Avg download speed (Mbps) | 944 | 944 | — | 944 | 944 | 944 | 950 | 944 | 694 | 694 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 944 | 944 | — | 944 | 944 | 944 | 950 | 944 | 694 | 694 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $4K | $8K | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | $69K | $103K | $105K | $102K | $99K | $81K | $80K | $75K | $72K | $72K | $70K | $60K | $94K | — | $74K | $77K | $47K | $55K |
| Internal Connections | — | — | — | — | — | — | — | — | $90K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $57K | $13K |
| Data Transmission and/or Internet Access | — | $56K | — | — | $56K | $63K | $63K | $66K | $78K | $78K | $16K | $15K | $15K | $8K | $8K | $8K | $8K | — | — | — | — | — | — | — | — | — | $43K | $41K |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cascade Locks School | $6K | $6K | — | $6K | $6K | $15K | $15K | $15K | $27K | $16K |
| Hood River County School District Maintenance And Transportation | — | — | — | — | — | — | $4K | — | — | — |
| Hood River Middle School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Hood River Valley High School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Hrcsd Early Intervention And Special Education Campus | — | — | — | — | — | — | $4K | — | — | — |
| May Street Elementary School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Mid Valley Elementary School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Parkdale Elementary School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Westside Elementary School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
| Wy'East Middle School | $7K | $7K | — | $7K | $7K | $7K | $6K | $8K | $22K | $11K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Cascade Locks School | Cascade Locks | 80% | 81 | 61 | 100,000 | 100,000 | Rural |
| Hood River County School District Maintenance And Transportation | Hood River | 80% | — | — | 1,000 | 1,000 | — |
| Hood River Middle School | Hood River | 80% | 474 | 260 | 100,000 | 100,000 | Rural |
| Hood River Valley High School | Hood River | 80% | 1,323 | 884 | 100,000 | 100,000 | Rural |
| Hrcsd Early Intervention And Special Education Campus | Hood River | 80% | — | — | 1,000 | 1,000 | — |
| May Street Elementary School | Hood River | 80% | 474 | 290 | 100,000 | 100,000 | Rural |
| Mid Valley Elementary School | Hood River | 80% | 379 | 379 | 100,000 | 100,000 | Rural |
| Parkdale Elementary School | Mount Hood Parkdale | 80% | 253 | 217 | 100,000 | 100,000 | Rural |
| Westside Elementary School | Hood River | 80% | 389 | 162 | 100,000 | 100,000 | Rural |
| Wy'East Middle School | Hood River | 80% | 413 | 383 | 100,000 | 100,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint Local Telephone Division | — | — | — | — | — | $13K | $13K | $13K | $17K | $21K | $49K | $56K | $58K | $56K | $54K | $40K | $39K | $39K | $37K | $37K | $36K | $31K | $52K | — | $59K | $62K | — | — |
| Hood River Electric Cooperative | — | $43K | — | — | $43K | $40K | $40K | $43K | $49K | $49K | — | — | — | — | — | — | — | — | $32K | $31K | $31K | $27K | $26K | — | — | — | — | — |
| Communications Access Cooperative Holding Enerprise | — | — | — | — | — | — | — | — | — | — | $49K | $47K | $47K | $46K | $45K | $41K | $41K | $36K | — | — | — | — | — | — | — | — | — | — |
| Sprint/United Telephone - Northwest | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $64K | $75K |
| MCI LLC & Subsidiaries | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $4K | $3K | $3K | $16K | — | $15K | $15K | $15K | $19K |
| Structured Communication Systems Inc | — | — | — | — | — | — | — | — | $90K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lightspeed Networks Inc | — | $8K | — | — | $8K | — | — | — | $16K | $16K | $16K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SCHOOLWIRES INC. | — | — | — | — | — | — | — | — | — | — | — | $15K | $15K | $8K | $8K | $8K | $8K | — | — | — | — | — | — | — | — | — | — | — |
| Tangent Computer, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $33K | $13K |
| Gorge Networks Inc | — | $5K | — | — | $5K | $10K | $10K | $10K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.