Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $624K | $649K | $800K | $643K | $659K | $1.6M | $547K | $7.9M | $596K | $525K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 68% | 68% | 65% | 64% | 61% | 62% | 51% | 63% | 54% | 57% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 344 | 343 | 326 | 356 | 346 | 342 | 342 | 314 | 331 | 326 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 8 | 9 | 9 | 8 | 8 | 7 | 8 | 7 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 73,060 | 28,199 | 26,444 | 70,225 | 70,680 | 42,140 | 41,990 | 8,259 | 1,280 | 1,280 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 73,060 | 28,192 | 26,443 | 70,223 | 70,678 | 42,290 | 41,990 | 8,237 | 1,207 | 1,280 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $10K | $14K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | $5K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $624K | $649K | $800K | $643K | $659K | $1.6M | $541K | $7.9M | $586K | $511K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | $167 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| (Nif) Rose Tree School District Education Center- Admin Building | $613 | $4K | $4K | $5K | $6K | $5K | $6K | $6K | $9K | $5K |
| 1 Cumberland Street | $33K | — | — | $116 | $91K | $71K | $88K | $114K | $119K | $105K |
| A. W. Beattie Career Center | $17K | $2K | $59K | $22K | $3K | $27K | $17K | $8K | $62K | $14K |
| Abraham Lincoln Elem School | $41K | $4K | $5K | $5K | $4K | $12K | $16K | $5K | $3K | $3K |
| Academic Institute | $2K | $7K | $29K | $11K | $11K | $16K | $10K | $8K | $17K | $17K |
| Adamstown Elementary School | $18K | $55K | $7K | $7K | $5K | $6K | $27K | $6K | $13K | $11K |
| Administration Building | $12K | $12K | $13K | $14K | $13K | $15K | $20K | — | — | — |
| Administrative Office | $4K | $3K | $2K | $2K | $66 | — | — | — | — | — |
| Allegheny Intermediate Unit Office | $5K | $7K | $8K | $11K | $10K | $8K | $21K | $12K | $36K | $18K |
| Allegheny Valley Central Office | $2K | $3K | $6K | $4K | $4K | $4K | $6K | $5K | $3K | $4K |
| Alpha Circle | $2K | $7K | $7K | $4K | $5K | $6K | $1K | $921 | $932 | $2K |
| Amanda Stout Elementary School | $11K | $18K | $4K | $55K | $48K | $2K | $2K | $3K | $168K | $16K |
| Andrew Maier School | $3K | $41K | $17K | $3K | $3K | $1K | $1K | $1K | $1K | $18K |
| Annville Cleona Jr-Sr High Sch | $12K | $9K | $9K | $40K | $10K | $26K | $50K | $275K | $31K | $17K |
| Annville Cleona Maintenance Building | — | — | — | $116 | $111 | $321 | $468 | — | $160 | — |
| Annville Elementary School | $13K | $8K | $8K | $39K | $17K | $86K | $468 | $14K | $19K | $891 |
| Annville-Cleona Middle School | — | — | — | — | — | — | — | — | — | — |
| Athletic Stadium | $2K | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $2K | $2K |
| Avonworth Jr-Sr High School | $16K | $4K | $20K | $20K | $3K | $3K | $7K | $6K | $50K | $7K |
| Avonworth Primary Center | $10K | $4K | $20K | $22K | $5K | $5K | $3K | $9K | $3K | $3K |
| Baker Elementary School | $4K | $4K | $6K | $6K | $50K | $12K | $4K | $4K | $11K | $18K |
| Baldwin Head Start & Pre-K | $2K | $1K | $64 | $65 | $635 | $614 | $655 | $92 | $547 | $1K |
| Baldwin Nativity Programs | $564 | $423 | — | — | — | — | — | — | — | — |
| Baldwin W Mifflin Pre-School Programs | $2K | $67 | $64 | $65 | $635 | $614 | $655 | $1K | $547 | $1K |
| Baron Elementary School | $4K | $43K | $5K | — | $4K | $4K | — | — | — | $8K |
| Bart-Colerain Elem School | $8K | $1K | $1K | $10K | $36K | $8K | $17K | $285K | $19K | $24K |
| Bear Creek School | $12K | — | — | $4K | $111 | $321 | $15K | $11K | $16K | $159 |
| Belmont Pre-K Counts | $1K | $144 | $132 | $141 | — | — | — | — | — | — |
| Benjamin Franklin Elem School | $41K | $4K | $5K | $5K | $4K | $12K | $16K | $5K | $3K | $3K |
| Berks County Intermediate Unit #14 | $69K | $71K | $56K | $78K | $74K | $78K | $104K | $98K | $84K | $182K |
| Berkshire Heights | $7K | $7K | $6K | $4K | — | — | — | — | — | — |
| Bethel Memorial Elem School | $41K | $4K | $5K | $5K | $4K | $14K | $16K | $5K | $3K | $3K |
| Bethel Park High School | $56K | $4K | $5K | $5K | $4K | $36K | $27K | $11K | $10K | $9K |
| Bethel Park Sd Admin Office | $4K | $4K | $5K | $5K | $4K | $4K | $3K | $3K | $3K | $1K |
| Bethel Park Sd Bus Garage | $4K | $4K | $5K | $5K | $4K | $4K | $3K | $3K | $3K | $1K |
| Beyond Boundaries | — | — | — | — | — | — | — | — | — | — |
| Blue Center | $2K | $3K | $3K | $3K | $3K | $1K | $1K | $1K | — | — |
| Boiling Springs | $6K | $11K | — | — | — | — | — | — | — | — |
| Bon Meade Elementary School | $21K | $10K | $8K | $17K | $18K | $33K | $9K | $7K | $11K | $22K |
| Boyce Middle School | $4K | $4K | $6K | $6K | $50K | $12K | $4K | $10K | $4K | $18K |
| Boyertown Area School District Support Services | $11K | $11K | $11K | $15K | $14K | $13K | — | — | — | — |
| Bradford Woods Elem School | $6K | $20K | $10K | $43K | $8K | $8K | $6K | $13K | $9K | $9K |
| Brandywine Heights Elementary School | $23K | $23K | $22K | $27K | $3K | $1K | $1K | $3K | $2K | $31K |
| Brandywine Heights Intermediate-Middle School | $17K | $6K | $22K | $27K | $3K | $8K | $1K | $3K | — | — |
| Brandywine Sr High School | $6K | $6K | $22K | $27K | $3K | $13K | $13K | $14K | $13K | $57K |
| Brecht Elementary School | $8K | $17K | $27K | $22K | $58K | $111K | $10K | $9K | $23K | $3K |
| Brecknock Elementary School | $10K | $8K | $5K | $53K | $27K | $4K | $4K | $4K | $32K | $43K |
| Brooks Elem School | $21K | $10K | $8K | $17K | $18K | $20K | $9K | $7K | $11K | $27K |
| Brownstown Elementary School | $43K | $6K | $30K | $6K | $6K | $9K | $17K | $13K | $12K | $10K |
| Buchanan Building | $16K | $16K | $16K | — | — | — | — | — | — | — |
| Bucher Elementary School | $8K | $17K | $27K | $22K | $58K | $124K | $10K | $9K | $23K | $3K |
| Burchfield Primary School | $4K | $9K | $5K | $5K | $7K | $4K | $3K | $3K | $37K | $5K |
| Burgard Elementary School | — | — | — | — | — | $10K | $5K | $4K | $4K | $21K |
| Burrowes Elementary School | $30K | $33K | $33K | $38K | $15K | $15K | $15K | $21K | $18K | $19K |
| Bus Garage | — | — | — | — | — | — | $185 | — | $160 | $159 |
| Carlynton Jr-Sr High School | $19K | $16K | $17K | $49K | $24K | $29K | $17K | $15K | $15K | $19K |
| Carlynton St John Head Start And Pre-K | $3K | $3K | $3K | $1K | $1K | $1K | $1K | $1K | $547 | $2K |
| Carnegie Elementary School | $35K | $10K | $11K | $44K | $19K | $29K | $19K | $12K | $11K | $15K |
| Carnegie Programs | $141 | $772 | — | — | — | — | — | — | — | — |
| Carol B. Winter Center | — | — | — | — | — | $321 | $3K | $2K | $3K | $2K |
| Carson Middle School | $6K | $20K | $10K | $7K | $8K | $8K | $12K | $18K | $15K | $15K |
| Carter & Macrae Elementary School | $30K | $33K | $33K | $38K | $15K | $15K | $15K | $21K | $18K | $19K |
| Cedar Crest Middle School | $33K | $43K | $8K | $8K | $18K | $86K | $7K | — | $160 | $425 |
| Center For Schools And Communities A Division Of The Csiu | $8K | — | — | — | — | — | — | — | — | — |
| Centerville Middle School | $19K | $19K | $10K | $10K | $7K | $13K | $3K | $3K | $3K | $3K |
| Central Elementary School | $2K | $2K | $13K | $15K | $3K | $11K | $24K | $16K | $18K | $32K |
| Central Susquehanna Iu 16 Admin Bldg | $2K | — | — | — | — | — | — | — | — | — |
| Chartiers Valley High School | $2K | $62K | $3K | $3K | $24K | $3K | $5K | $5K | $5K | $6K |
| Chartiers Valley Intermediate School | $2K | $2K | $3K | $3K | $24K | $3K | $2K | $2K | $2K | $2K |
| Chartiers Valley Middle School | $2K | $57K | $3K | $3K | $24K | $3K | $5K | $5K | $5K | $6K |
| Chartiers Valley Primary School | $2K | $2K | $3K | $3K | $24K | $3K | $2K | $2K | $2K | $2K |
| Cheltenham Pre-K Counts | $1K | $144 | $132 | $141 | — | — | — | — | — | — |
| Clairton City Sd Administrative Building | $4K | $5K | $7K | $7K | $14K | $14K | $13K | $13K | $14K | $16K |
| Clairton Head Start | $2K | $772 | $1K | $833 | $66 | $442 | $1K | $92 | $936 | $1K |
| Clairton High School Stadium | $2K | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $2K | $2K |
| Cleona Elementary School | $13K | $8K | $8K | $39K | $24K | $86K | $468 | $7K | $19K | $2K |
| Clermont Elementary School | — | — | — | $567 | $28K | $321 | $13K | $26K | $19K | $24K |
| Cocalico High School | $19K | $50K | $1K | $10K | $8K | $22K | $43K | $276K | $18K | $12K |
| Cocalico Middle School | $21K | $49K | — | $1K | $111 | $321 | $24K | — | $4K | $765 |
| Cocalico School District Administrative Offices | — | — | — | $116 | $111 | $321 | $468 | — | $160 | $765 |
| Cocalico School District Service Center | — | — | — | $116 | $111 | $321 | $468 | — | $160 | $765 |
| Commonwealth Charter Academy Teaching Center Harrisburg | — | — | — | — | — | — | — | $10K | $10K | $19K |
| Commonwealth Charter Academy, Bryn Mawr | — | — | — | — | $111 | $321 | — | — | — | — |
| Commonwealth Charter Academy, Harrisburg | — | — | — | — | — | — | — | $28K | $29K | $39K |
| Community School East | $7K | $7K | $29K | $11K | $11K | $17K | $10K | $8K | $17K | $17K |
| Community School West | $7K | $7K | $29K | $11K | $11K | $17K | $10K | $8K | $17K | $17K |
| Conestoga Valley School District Office | — | — | — | $9K | $8K | $22K | $17K | $270K | $12K | $14K |
| Conestoga Valley Service Building | $6K | $6K | $30K | $6K | $6K | $7K | $468 | $7K | $12K | $159 |
| Conestoga Valley Sr High Sch | $44K | $1K | $97K | $10K | $10K | $13K | $14K | $48K | $12K | $10K |
| Coraopolis Youth Center | $2K | — | — | — | — | — | — | — | — | — |
| Cornell Elementary School | $12K | $2K | $3K | $42K | $5K | $13K | $7K | $7K | $15K | $10K |
| Cornell Secondary School | $12K | $2K | $3K | $42K | $5K | $13K | $7K | $7K | $15K | $10K |
| Cornwall Elementary School | $33K | $43K | $72K | $8K | $18K | $86K | $2K | — | $160 | $18K |
| Cornwall Terrace Elem School | $4K | $4K | $19K | $2K | $15K | $5K | $3K | $5K | $3K | $29K |
| Crafton Elementary School | $35K | $10K | $11K | $44K | $19K | $29K | $18K | $12K | $11K | $15K |
| Cumberland Valley Utility Hut - Nif | — | — | — | — | — | — | — | — | — | — |
| Curtisville Primary Center | $8K | $24K | $12K | $3K | $28K | $3K | $11K | $10K | $7K | $42K |
| Daniel Boone Area Intermediate Center | $6K | $30K | $3K | $20K | $13K | $2K | $26K | $26K | $6K | $3K |
| Daniel Boone High School | $6K | $30K | $3K | $20K | $13K | $20K | $44K | $30K | $16K | $38K |
| David E Williams Middle School | $33K | $7K | $9K | $31K | $8K | $15K | $14K | $13K | $9K | $62K |
| Deer Lakes Central Office | $2K | $2K | $3K | $3K | $3K | $3K | $8K | $8K | $13K | $11K |
| Deer Lakes High School | $8K | $25K | $12K | $3K | $38K | $26K | $11K | $10K | $40K | $6K |
| Deer Lakes Middle School | $8K | $23K | $12K | $3K | $28K | $3K | $14K | $30K | $17K | $6K |
| Denver Elementary School | $11K | $49K | — | $1K | $111 | $321 | $17K | — | $3K | $765 |
| Dickson Intermediate School | $12K | $57K | $56K | $14K | $13K | $15K | $14K | $15K | $17K | $18K |
| District Maintenance Shop | — | — | — | — | — | — | $185 | — | $160 | $425 |
| District Office | $11K | $14K | $20K | $18K | $22K | — | — | — | — | — |
| District Technology Shop | — | — | — | — | — | — | $185 | — | $160 | $425 |
| District Warehouse | — | — | — | — | — | — | $185 | — | $160 | $425 |
| Doe Run Elementary School | $6K | $48K | $7K | $116 | $4K | $5K | $5K | $4K | $160 | — |
| Donegal Administrative Offices | — | — | — | $116 | $111 | $321 | $468 | — | $2K | $7K |
| Donegal High School | $11K | $10K | — | $116 | $111 | $37K | $468 | — | $211 | $59K |
| Donegal Intermediate School | $17K | $19K | $9K | $9K | $8K | $47K | $4K | $269K | $11K | $68K |
| Donegal Junior High | $23K | $10K | — | $116 | $111 | $12K | $13K | $11K | $11K | $63K |
| Donegal Maintenance | — | — | — | $116 | $111 | $321 | $468 | — | $211 | $468 |
| Dorseyville Middle School | $29K | $25K | $10K | $33K | $14K | $10K | $9K | $8K | $8K | $35K |
| Duquesne City School | $44K | $16K | $12K | $3K | $3K | $35K | $5K | $5K | $5K | $5K |
| Duquesne Orchard Park Head Start | $2K | $2K | $2K | $1K | $1K | — | — | — | — | — |
| Duquesne Place Head Start | $2K | $2K | $2K | $1K | $1K | — | — | — | — | — |
| East Allegheny North Versailles Head Start & Pre-K | $3K | $3K | $3K | $833 | $827 | $389 | $430 | $725 | $835 | $1K |
| East Allegheny Wilmerding Pre-K | $802 | $602 | $2K | $2K | $2K | — | — | — | — | — |
| East Petersburg Elem School | $22K | $26K | $15K | $14K | $15K | $6K | $16K | $3K | $3K | $3K |
| East Union Intermediate Center | $8K | $23K | $12K | $3K | $28K | $38K | $2K | $2K | $7K | $6K |
| Eastern Lebanon Co High School | $23K | $43K | $16K | $9K | $12K | $33K | $92K | $274K | $16K | $16K |
| Eastern Lebanon Co Middle Sch | $59K | $34K | $6K | $116 | $4K | $2K | $46K | — | $160 | $159 |
| Ebenezer Elementary School | $33K | $43K | $8K | $8K | $18K | $86K | $7K | — | $160 | $18K |
| Edgeworth Elementary School | $2K | $5K | $6K | $6K | $6K | $6K | $4K | $4K | $4K | $5K |
| Educational Service Center | — | — | — | — | — | — | $185 | — | $160 | $159 |
| Eisenhower Elementary School | $4K | $4K | $6K | $6K | $50K | $12K | $4K | $4K | $17K | $18K |
| Elco Intermediate School | $16K | $34K | $6K | $116 | $4K | $2K | $52K | — | $160 | $159 |
| Elizabeth Forward Middle Sch | $13K | $13K | $22K | $24K | $13K | $11K | $24K | $16K | $18K | $64K |
| Elizabeth R Martin School | $52K | $56K | $57K | $61K | $88K | $89K | $89K | $94K | $91K | $92K |
| Elizabethtown Area High School | $19K | $9K | $22K | $18K | $13K | $27K | $40K | $275K | $16K | $88K |
| Elroy Elementary School | $5K | $5K | $6K | $6K | $8K | $7K | $6K | $6K | $32K | $4K |
| Exeter Bus Garage | $4K | $4K | $4K | $4K | $4K | $3K | $3K | $3K | $2K | $1K |
| Exeter Township Sr High School | $21K | $13K | $17K | $6K | $10K | $30K | $34K | $20K | $29K | $45K |
| Fairless Intermediate School | $12K | $12K | $13K | $13K | $13K | — | — | — | — | — |
| Fairview Elementary School | $24K | $20K | $3K | $26K | $8K | $3K | $2K | $2K | $2K | $23K |
| Fawn Support Center | $8K | $8K | $9K | $9K | $9K | $9K | $2K | — | — | — |
| Fleetwood Middle School | $3K | $41K | $3K | $3K | $3K | $1K | $1K | $1K | $1K | $48K |
| Forbes Road Career & Technology Ctr. | $2K | $2K | $3K | $3K | $3K | $3K | $5K | $5K | $6K | $8K |
| Fort Couch Middle School | $4K | $4K | $6K | $6K | $50K | $12K | $4K | $12K | $4K | $18K |
| Fort Zeller Elementary School | $24K | $42K | $14K | $8K | $19K | $91K | $27K | $5K | $5K | $5K |
| Foster Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $5K | $3K | $6K | $3K |
| Fox Chapel - Field House | $2K | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $2K | $2K |
| Fox Chapel - Stadium | $2K | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $2K | $2K |
| Fox Chapel-Administration Building | $2K | $2K | $3K | $3K | $3K | $3K | $8K | $2K | $2K | $2K |
| Francis Mcclure Elementary School | $57K | $11K | $13K | $10K | $10K | $9K | $16K | $37K | $32K | $16K |
| Francis Mcclure Primary School | $47K | $2K | $3K | $10K | $10K | $9K | $8K | $2K | $35K | $16K |
| Fredericksburg | $6K | $11K | — | — | — | — | — | — | — | — |
| Fredericksburg Elem School | — | — | — | $8K | $21K | $12K | $13K | $7K | $6K | $18K |
| Gateway Gcumc Head Start | $2K | $2K | $2K | $1K | $1K | $887 | $928 | $917 | $547 | $1K |
| Gateway High School | $8K | $10K | $85K | $10K | $10K | $19K | $20K | $16K | $16K | $40K |
| Gateway Pitcairn | $564 | $423 | — | — | — | — | — | — | — | — |
| George Washington Elem School | $41K | $4K | $5K | $5K | $4K | $7K | $16K | $5K | $3K | $3K |
| Gerald G. Huesken Middle School | $7K | — | — | $116 | $192K | $3K | $17K | $5K | $160 | $10K |
| Gill Hall Elementary School | $6K | $6K | $18K | $7K | $7K | $9K | $7K | $21K | $8K | $8K |
| Glenside Elementary School | $11K | $18K | $4K | $55K | $48K | $2K | $2K | $10K | $33K | $81K |
| Glenwood Elementary School | $613 | $4K | $4K | $12K | $6K | $5K | $2K | $2K | $2K | $2K |
| Governor Mifflin Middle Sch | $3K | $3K | $3K | $50K | $23K | $4K | $4K | $4K | $1K | $3K |
| Greenwich-Lenhartsville School | $7K | $10K | $41K | $6K | $5K | $6K | $6K | $7K | $4K | $3K |
| Hamburg Area High School | $13K | $13K | $27K | $26K | $31K | $33K | $27K | $28K | $18K | $89K |
| Hamburg Area Middle School | $13K | $13K | $27K | $26K | $31K | $13K | $9K | $46K | $7K | $9K |
| Hans Herr Elementary School | — | $15K | $4K | $35K | $111 | $321 | $468 | — | $160 | $159 |
| Harding Elementary School | — | — | — | $21K | — | $4K | $92K | $551 | $2K | $83K |
| Harrisburg | $6K | $11K | — | — | — | — | — | — | — | — |
| Harrisburg Nif | — | — | — | — | — | — | — | — | — | — |
| Harrison Middle School | $2K | $5K | $9K | $43K | $5K | $3K | $8K | $2K | $60K | $33K |
| Hempfield Sd Admin Building | — | — | — | $116 | $111 | $321 | $3K | $3K | $3K | — |
| Hempfield Sd Maintenance | — | — | — | $116 | $111 | $321 | $3K | $3K | $3K | — |
| Highcliff Elementary School | $2K | $63K | $3K | $3K | $3K | $3K | $2K | $2K | $15K | $20K |
| Highlands Elementary School | $25K | $8K | $9K | $12K | $76K | $18K | $78K | $7K | $12K | $13K |
| Highlands Head Start | $2K | $920 | $2K | $1K | $1K | $1K | $1K | $1K | $1K | $2K |
| Highlands Sheldon Park | $564 | $423 | — | — | — | — | — | — | — | — |
| Highlands Sr High School | $25K | $8K | $9K | $12K | $76K | $40K | $18K | $13K | $57K | $17K |
| Hinkletown Mennonite School | $10K | $8K | $8K | $8K | $54K | $10K | $7K | $6K | $7K | $22K |
| Homeville Elementary School | $13K | $19K | $15K | $28K | $47K | $39K | $12K | $17K | $9K | $20K |
| Hoover Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $5K | $3K | $6K | $3K |
| Hosack Elementary School | $6K | $20K | $10K | $43K | $8K | $8K | $6K | $11K | $9K | $9K |
| Houck Elementary School | — | $42K | — | $18K | — | $2K | $71K | $551 | $2K | $63K |
| Howe Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $3K | $3K | $8K | $3K |
| Hyde Elementary School | $21K | $10K | $8K | $17K | $18K | $15K | $8K | $7K | $11K | $17K |
| Independence Middle School | $41K | $4K | $5K | $5K | $4K | $11K | $16K | $5K | $3K | $3K |
| Indian Lane Elementary School | $613 | $4K | $4K | $12K | $6K | $5K | $2K | $2K | $2K | $2K |
| Ingomar Elementary School | $6K | $20K | $10K | $43K | $8K | $8K | $6K | $11K | $9K | $9K |
| Iu 13 Classroom At Elizabethtown Church Of The Brethren | — | — | — | $116 | $14K | $321 | $468 | $397 | $849 | $159 |
| Iu 13 Classroom At Friendship Community | — | — | — | — | — | $321 | $468 | $397 | $3K | $2K |
| Iu 13 Classroom At Zion Evangelical Congregational Church | — | — | — | — | — | $321 | $468 | $397 | $849 | $159 |
| Iu 13 Offices At Burle | — | — | — | — | — | $91K | $49K | $308K | $75K | $96K |
| Iu 13 School To Work At Burle | — | — | — | $116 | $14K | $321 | $468 | $397 | $849 | $159 |
| Iu13 Central Education Center | $38K | $37K | $52K | $64K | $29K | — | — | — | — | — |
| Iu13 - Community School West | $13K | $13K | $15K | $7K | $21K | $7K | $7K | $7K | $6K | $5K |
| Iu13-District | $7K | $9K | $31K | $82K | $87K | — | — | — | — | — |
| Iu13-Phila Colo Nif | $106K | $64K | $50K | — | — | — | — | — | — | — |
| Iu13-Pitt Colo Nif | — | — | — | — | — | — | — | — | — | — |
| Iu13-Reading Admin Nif | — | — | — | — | — | — | — | — | — | — |
| Iu13-Reading Amanda Stout | — | — | — | — | — | — | — | — | — | — |
| Iu13-Reading Hs Nif | $37K | — | — | — | — | — | — | — | — | — |
| J E Fritz Elementary School | $13K | $6K | $30K | $6K | $6K | $9K | $17K | $13K | $12K | $10K |
| Jackson Elementary School | $24K | $42K | $14K | $8K | $19K | $91K | $22K | $5K | $5K | $5K |
| Janus School | $6K | $6K | $38K | $7K | $8K | $7K | $7K | $7K | $5K | $5K |
| Jefferson Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $5K | $3K | $6K | $3K |
| Jefferson Middle School | $8K | $9K | $17K | $4K | $5K | $10K | $5K | $3K | $6K | $3K |
| Jonestown Modular | — | — | — | — | — | $321 | $3K | $2K | — | — |
| Jp Mccaskey High School | $30K | $34K | $33K | $38K | $15K | $15K | $15K | $21K | $18K | $19K |
| King Elementary School | $30K | $33K | $33K | $38K | $15K | $3K | $3K | $8K | $6K | $7K |
| Kutztown Elementary School | $7K | $10K | $41K | $6K | $5K | $7K | $9K | $8K | $3K | $3K |
| Kutztown Jr High School | $7K | $10K | $41K | $6K | $5K | $6K | $16K | $7K | $12K | $3K |
| Kutztown Sr High School | $7K | $10K | $41K | $6K | $5K | $23K | $21K | $20K | $27K | $30K |
| La Academia Partenership Charter School | $5K | $4K | $4K | $5K | $13K | $12K | $7K | $11K | $7K | $29K |
| Lampeter Elementary School | — | $15K | $4K | $35K | $111 | $2K | $468 | — | $160 | $159 |
| Lampeter-Strasburg Early Childhood Center | — | $15K | $4K | — | — | — | — | — | — | — |
| Lampeter-Strasburg High School | $7K | $25K | $13K | $44K | $8K | $24K | $19K | $272K | $13K | $13K |
| Lampeter-Strasburg School District Administration Building | — | — | — | $116 | $111 | $321 | $468 | — | — | — |
| Lampeter-Strasburg School District Field House | — | — | — | $116 | $111 | $321 | $468 | — | — | — |
| Lampeter-Strasburg School District Maintenance Building | — | — | — | $116 | $111 | $321 | $468 | — | — | — |
| Lancaster Country Day School | $5K | $5K | $47K | $7K | $8K | $7K | $18K | $21K | $7K | $8K |
| Lancaster County Academy | — | — | — | — | — | — | $7K | $3K | — | — |
| Lancaster Intensive Day Treatment Program | — | — | — | — | — | — | — | — | — | — |
| Lancaster Mennonite School - Lancaster Campus | $7K | $9K | $49K | $21K | $10K | $30K | $24K | $274K | $22K | $30K |
| Landis Run Intermediate School | — | $9K | $19K | $116 | $29K | $65K | $468 | $397 | $33K | $3K |
| Landisville Education Center | $15K | $21K | $18K | $17K | $16K | $13K | $10K | $262K | $3K | — |
| Landisville Middle School | $15K | $15K | $7K | $7K | $7K | $12K | $3K | $3K | $3K | $3K |
| Lauers Park Elementary School | $11K | $18K | $4K | $55K | $48K | $2K | $2K | $10K | $33K | $81K |
| Lebanon County Career And Technology Center | $36K | $6K | $14K | $7K | $8K | $7K | $58K | $40K | $13K | $13K |
| Lebanon County Corrections Facility | — | — | — | $116 | $14K | $321 | $468 | $397 | $849 | $159 |
| Lebanon Intermediate School | — | — | — | $18K | — | $20K | $93K | $551 | $2K | $90K |
| Lebanon Junior High School | $5K | $5K | $305K | — | — | — | — | — | — | — |
| Lebanon Senior High School | — | — | $179K | $91K | $28K | $54K | $87K | $259K | $2K | $86K |
| Leola Elementary School | $13K | $6K | $30K | $6K | $6K | $9K | $8K | $7K | $12K | $10K |
| Lincoln Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $3K | $3K | $6K | $3K |
| Lincoln Middle School | $30K | $34K | $33K | $38K | $15K | $15K | $15K | $21K | $18K | $19K |
| Lititz Area Mennonite School, Dba Catalyst Christian School | $19K | $26K | — | — | — | — | — | — | — | — |
| Lorane Elementary School | $21K | $13K | $17K | $6K | $10K | $4K | $9K | $9K | $16K | $16K |
| Maintenance Bldg. | — | — | — | $116 | $111 | $321 | $468 | — | $160 | $159 |
| Maintenance Department | $10K | $10K | $10K | $10K | $10K | $12K | $9K | $9K | — | — |
| Manheim Central District Office | — | — | — | $9K | $8K | $22K | $17K | $270K | $11K | $11K |
| Manheim Central Middle School | $9K | $54K | $13K | $116 | $111 | $321 | $468 | $397 | $160 | $2K |
| Manheim Central Technology And Maintenance Office | $3K | $6K | $7K | $116 | $4K | $5K | $5K | $4K | $4K | $159 |
| Manheim Township Administrative Office | — | — | — | $116 | $111 | $321 | $468 | $397 | $160 | $3K |
| Manheim Township Middle School | — | $9K | $19K | $116 | $29K | $5K | $468 | $397 | $35K | $3K |
| Manheim Twp High School | $7K | $19K | $28K | $9K | $37K | $150K | $26K | $279K | $68K | $14K |
| Markham Elementary School | $8K | $9K | $17K | $4K | $5K | $10K | $5K | $3K | $6K | $3K |
| Martin Meylin Middle School | — | $15K | $4K | $35K | $111 | $2K | $468 | — | $160 | $159 |
| Martorelli Stadium | $2K | $2K | $3K | $3K | $3K | $3K | $2K | $2K | $2K | $2K |
| Mcannulty Elementary School | $141 | $2K | $9K | $43K | $32K | $3K | $11K | $2K | $10K | $16K |
| Mcclellan Elementary School | $6K | $6K | $18K | $7K | $7K | $9K | $7K | $25K | $8K | $8K |
| Mccormick Elementary School | $21K | $10K | $8K | $17K | $18K | $15K | $10K | $7K | $11K | $18K |
