Colonial Intermediate Unit 20 Consortium
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $177K | $170K | $158K | $149K | $164K | $369K | $292K | $295K | $265K | $244K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 76% | 79% | 71% | 67% | 73% | 70% | 74% | 67% | 67% | 64% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 100 | 100 | 98 | 98 | 98 | 98 | 97 | 154 | 153 | 146 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 10,025 | 3,445 | 5,316 | 5,316 | 5,260 | 4,127 | 4,874 | 4,345 | 4,708 | 4,896 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 10,025 | 3,445 | 5,316 | 5,316 | 5,260 | 4,127 | 4,874 | 4,345 | 4,708 | 4,896 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $3K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $177K | $170K | $158K | $149K | $164K | $369K | $292K | $295K | $262K | $244K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Administration Building | $3K | $3K | $3K | $3K | $2K | $6K | $3K | $3K | $2K | $4K |
| Administration Building | $964 | $828 | — | — | — | — | — | — | — | — |
| Arlington Heights Elem School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Asa Packer Elementary School | $26K | $13K | $10K | $6K | $38K | $21K | $9K | $8K | $25K | $9K |
| Auxillary Services Bldg. | $2K | $2K | $1K | $1K | $1K | $2K | $3K | $2K | $3K | $5K |
| Avona Elementary School | $1K | $985 | $8K | $39K | $2K | $3K | $2K | $2K | $13K | — |
| Bangor Area Sr High School | $34K | $6K | $6K | $6K | $6K | $10K | $8K | $3K | $2K | $37K |
| Bethlehem Area Voc-Tech School | $3K | $3K | $3K | $3K | $3K | $4K | $119K | $3K | $2K | $3K |
| Broughal Middle School | $26K | $13K | $10K | $8K | $41K | $26K | $12K | $7K | $25K | $9K |
| Bushkill Elementary School | $43K | $2K | $4K | $11K | $2K | $3K | $7K | $16K | $2K | $3K |
| Bushkill Elementary School | $2K | $2K | $2K | $76K | $1K | $17K | $30K | $19K | $59K | $21K |
| Calypso Elementary School | $26K | $13K | $10K | $8K | $41K | $16K | $11K | $7K | $10K | $9K |
| Career Institute Of Tech | $81K | $8K | $2K | $1K | $1K | $26K | $7K | $53K | $4K | $23K |
| Central Administration Bldg. | $824 | $1K | $1K | $1K | $1K | $3K | $3K | $2K | $3K | $5K |
| Chipperfield Elementary School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Clear Run Elementary Center | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $23K | $40K |
| Clearview Elementary School | $26K | $13K | $10K | $8K | $41K | $25K | $11K | $13K | $25K | $9K |
| Colonial Academy | $3K | $2K | $2K | $2K | $2K | $7K | $22K | $7K | $11K | $16K |
| Colonial Iu 20 Administrative Building | $24K | $24K | $21K | $24K | $27K | $35K | $27K | $23K | $26K | $24K |
| Colonial Iu20 North Administrative Building | $3K | $3K | $2K | $6K | $6K | $11K | $5K | — | — | — |
| Colonial Learning Center | $3K | $3K | $3K | $2K | $2K | $6K | $18K | $4K | $5K | $9K |
| Defranco Elementary School | $30K | $2K | $2K | $2K | $2K | $3K | $3K | $3K | $2K | $37K |
| Delaware Valley Elementary Sch | $26K | $8K | $7K | $19K | $14K | $10K | $7K | $5K | $5K | $6K |
| Delaware Valley High School | $26K | $8K | $7K | $19K | $14K | $10K | $8K | $88K | $8K | $8K |
| Delaware Valley Middle School | $26K | $8K | $7K | $19K | $14K | $10K | $8K | $80K | $8K | $8K |
| Dingman-Delaware Elem School | $26K | $8K | $7K | $19K | $14K | $10K | $44K | $7K | $8K | $8K |
| Dingman-Delaware Middle School | $26K | $8K | $7K | $19K | $14K | $10K | $44K | $7K | $8K | $8K |
| Dingman-Delaware Primary School | $26K | $8K | $7K | $19K | $14K | $10K | $45K | $7K | $8K | $8K |
| Donegan Elementary School | $26K | $13K | $10K | $8K | $41K | $16K | $12K | $13K | $25K | $9K |
| East Hills Middle School | $23K | $10K | $7K | $6K | $38K | $38K | $16K | $13K | $10K | $9K |
| East Jr. High School | $2K | $57K | $1K | $1K | $1K | $2K | $3K | $2K | $23K | $40K |
| East Stroudsburg High School North | $132K | $26K | $26K | $98K | $65K | $17K | $30K | $33K | $49K | $21K |
| East Stroudsburg High School South | $114K | $8K | $7K | $81K | $71K | $41K | $23K | $22K | $74K | $10K |
| East Transportation Bldg. | $2K | $2K | $1K | $1K | $1K | $3K | $3K | $2K | $3K | $5K |
| Facilities, Security And Operations (Maintenance) | $5K | $5K | $5K | $5K | $5K | $8K | $5K | $5K | — | — |
| Farmersville Elementary School | $26K | $13K | $10K | $6K | $38K | $27K | $12K | $7K | $10K | $9K |
| Five Points Elementary School | $30K | $2K | $2K | $2K | $2K | $3K | $43K | $3K | $2K | $37K |
| Floyd R Shafer Elem School | $43K | $2K | $4K | $11K | $2K | $3K | $7K | $20K | $2K | $3K |
| Fountain Hill Elem School | $26K | $13K | $10K | $8K | $41K | $19K | $14K | $7K | $19K | $9K |
| Franklin Elementary School | $6K | $22K | $6K | $19K | $5K | $7K | $8K | $7K | $7K | $9K |
| Freedom High School | $26K | $13K | $10K | $6K | $38K | $59K | $104K | $13K | $10K | $9K |
| Freemansburg Elementary School | $26K | $13K | $10K | $6K | $38K | $16K | $9K | $13K | $10K | $9K |
| George Wolf Elementary School | $6K | $22K | $6K | $19K | $5K | $8K | $8K | $7K | $7K | $9K |
| Governor Wolf Elem School | $26K | $13K | $10K | $6K | $38K | $21K | $10K | $13K | $10K | $9K |
| Hamilton Elementary School | $9K | $8K | $879 | $840 | $775 | $2K | $3K | $2K | $10K | $10K |
| Iu 20 Classrooms At Asa Packer Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Avona Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Bangor Area Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Bethlehem Are Vo-Tech School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Bushkill Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Cheston Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Chipperfield Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Clear Run Intermediate School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Clearview Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At East Hills Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At East Stroudsburg Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At East Stroudsburg High School - South | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At East Stroudsburg High School-North | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Easton Area Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Farmersville Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Five Points Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Forks Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Freedom High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Freemansburg Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At George Wolf Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Governor Wolf Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Hanover Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At J.M. Hill Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At J.T. Lambert Intermediate School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Lehigh Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Liberty High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At March Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Middle Smithfield School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Moore Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Nazareth Area Intermediate School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Nazareth Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Northampton Area Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Northampton County Juvenile Justice Center | $60 | $475 | $651 | $624 | $502 | $4K | $365 | $647 | $651 | $814 |
| Iu 20 Classrooms At Northeast Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Palmer Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Paxinosa Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pleasant Valley Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pleasant Valley High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pleasant Valley Intermediate School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pleasant Valley Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pocono Mountain West High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pocono Mountain West Junior High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Resica School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Saucon Valley Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Saucon Valley Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Shawnee Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At St Janes Frances De Chantal School | — | — | — | — | — | — | — | $647 | $1K | $1K |
| Iu 20 Classrooms At Stroudsburg Junior High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Stroudsburg Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Swiftwater Intermediate School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Thomas Jefferson Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Washington Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Williams Township Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Wilson Area High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Wind Gap Middle School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Colonel John Siegfried Elementary School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Northampton Area High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Pocono Mountain East High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Iu 20 Classrooms At Saucon Valley Senior High School | — | — | — | — | — | — | — | $647 | $651 | $814 |
| Lehigh Elementary School | $6K | $22K | $6K | $19K | $5K | $45K | $8K | $7K | $7K | $12K |
| Lehigh Valley Academy Regional Charter School | $4K | $4K | $2K | $42K | $8K | $9K | $8K | $8K | $11K | $8K |
| Lehigh Valley Academy Regional Charter School High School | — | — | $2K | $42K | $8K | $9K | $8K | $8K | $11K | $8K |
| Lehigh Valley Academy Regional Charter School Elementary School K To 3 | — | — | $2K | $42K | $8K | $9K | $8K | $8K | $11K | $8K |
| Lehigh Valley Dual Language Charter School | $4K | $4K | $4K | $3K | $35K | $8K | $5K | $5K | $6K | $32K |
| Lehman Intermediate School | $2K | $2K | $2K | $76K | $1K | $17K | $25K | $27K | $32K | $94K |
| Liberty High School | $26K | $13K | $10K | $6K | $38K | $87K | $52K | $13K | $10K | $9K |
| Lincoln Elementary School | $26K | $13K | $10K | $6K | $38K | $21K | $14K | $13K | $10K | $9K |
| Lower Nazareth Elem School | $43K | $2K | $4K | $11K | $2K | $3K | $7K | $13K | $2K | $3K |
| Miller Heights Elem School | $26K | $13K | $10K | $6K | $38K | $15K | $8K | $13K | $10K | $9K |
| Monroe Career & Technical Institute | $3K | $132K | $3K | $3K | $3K | $6K | $11K | $11K | $11K | $13K |
| Moore Elementary School | $6K | $22K | $6K | $19K | $5K | $7K | $8K | $7K | $7K | $9K |
| Morey Elementary School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Nasd Administration | $561 | $475 | $651 | $624 | $497 | $2K | $3K | $3K | $2K | — |
| Nasd Maintenance | $561 | $475 | $651 | $624 | $5K | $7K | $8K | $7K | $7K | — |
| Nazareth Area High School | $43K | $2K | $4K | $11K | $2K | $3K | $7K | $7K | $31K | $3K |
| Nazareth Area Middle School | $43K | $2K | $4K | $47K | $2K | $3K | $37K | $6K | $2K | $3K |
| Nazareth Intermediate School | $43K | $2K | $4K | $11K | $2K | $3K | $7K | $7K | $21K | $3K |
| Nitschmann Middle School | $26K | $13K | $10K | $8K | $41K | $15K | $8K | $13K | $25K | $9K |
| Northampton Area Middle School | $561 | $16K | $651 | $14K | $502 | $2K | $3K | $3K | $2K | $3K |
| Northampton Area Sr High Sch | $25K | $16K | $651 | $14K | $502 | $2K | $3K | $3K | $65K | $3K |
| Northampton Borough Elementary School | $561 | $16K | $651 | $14K | $502 | $2K | $3K | $3K | $2K | $3K |
| Northeast Middle School | $26K | $13K | $10K | $6K | $38K | $35K | $13K | $13K | $10K | $9K |
| Pen Argyl Area Sr High School | $6K | $10K | $4K | $42K | $1K | $7K | $3K | $6K | $18K | $7K |
| Plainfield Elementary School | $2K | $10K | $4K | $42K | $1K | $7K | $3K | $6K | $18K | $7K |
| Pleasant Valley Elementary | $103K | $20K | $12K | $24K | $55K | $12K | $107K | $10K | $22K | $18K |
| Pleasant Valley High School | $88K | $3K | $2K | $15K | $2K | $27K | $77K | $10K | $22K | $120K |
| Pleasant Valley Intermediate School | $108K | $54K | $19K | $30K | $61K | $3K | $38K | $84K | $22K | $18K |
| Pleasant Valley Middle School | $88K | $17K | $2K | $15K | $2K | $3K | $76K | $10K | $22K | $18K |
| Pocono Mountain East High School | $2K | $57K | $1K | $1K | $1K | $5K | $3K | $2K | $25K | $40K |
| Pocono Moutain High School West | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $75K | $40K |
| Polk Academy | $12K | $12K | $12K | $10K | $10K | $12K | — | — | — | — |
| Shohola Elementary School | $26K | $8K | $7K | $19K | $14K | $10K | $44K | $7K | $8K | $8K |
| Smithfield Elementary School | $7K | $7K | $6K | $80K | $38K | $21K | $25K | $24K | $70K | $26K |
| Spring Garden Elem School | $26K | $13K | $10K | $6K | $38K | $24K | $12K | $13K | $10K | $9K |
| St Jane Frances De Chantal School | $2K | $2K | $2K | $2K | $2K | $4K | $3K | $3K | $3K | $3K |
| Stadium-Field House | $964 | $828 | — | — | — | — | — | — | — | — |
| Stroudsburg High School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Stroudsburg Jr High School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Stroudsburg Middle School | $1K | $1K | $879 | $840 | $775 | $2K | $3K | $2K | $2K | $2K |
| Swiftwater Elementary Center | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $75K | $5K |
| Swiftwater Intermediate School | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $23K | $40K |
| Technology-Warehouse | $964 | $828 | — | — | — | — | — | — | — | — |
| Thomas Jefferson Elem School | $26K | $13K | $10K | $6K | $38K | $10K | $11K | $13K | $10K | $9K |
| Tobyhanna Elementary School | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $25K | $7K |
| Transportation | $964 | $828 | — | — | — | — | — | — | — | — |
| Washington Building | $561 | $475 | $651 | $624 | $502 | $2K | $3K | $7K | $2K | $3K |
| Washington Elementary School | $34K | $6K | $6K | $6K | $6K | $8K | $8K | $3K | $2K | $48K |
| West Jr High School | $2K | $57K | $1K | $1K | $1K | $3K | $3K | $2K | $64K | $24K |
| West Transportation Bldg. | $2K | $2K | $1K | $1K | $1K | $2K | $3K | $2K | $3K | $5K |
| William Penn Elementary School | $26K | $13K | $10K | $6K | $38K | $11K | $12K | $7K | $12K | $9K |
| Williams Elementary School | $6K | $6K | $13K | $44K | $7K | $9K | $8K | $7K | $13K | — |
| Wilson Area High School | $1K | $985 | $8K | $39K | $2K | $5K | $2K | $2K | $13K | — |
| Wilson Area Intermediate School | $1K | $985 | $8K | $39K | $2K | $3K | $2K | $2K | $13K | — |
| Wilson Borough Elem School | $1K | $985 | $8K | $39K | $2K | $3K | $2K | $2K | $13K | — |
| Wind Gap Middle School | $6K | $10K | $4K | $42K | $1K | $19K | $3K | $3K | $18K | $7K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Administration Building | Hellertown | 75% | — | — | 20,000 | 20,000 | — |
| Administration Building | Stroudsburg | 75% | — | — | 20,000 | 20,000 | — |
| Arlington Heights Elem School | Stroudsburg | 75% | 273 | 273 | 20,000 | 20,000 | Urban |
| Asa Packer Elementary School | Bethlehem | 75% | 330 | 96 | 20,000 | 20,000 | Urban |
| Auxillary Services Bldg. | Swiftwater | 75% | — | — | 20,000 | 20,000 | — |
| Avona Elementary School | Easton | 75% | 195 | 137 | 20,000 | 20,000 | Urban |
| Bangor Area Sr High School | Bangor | 75% | 862 | 355 | 20,000 | 20,000 | Rural |
| Bethlehem Area Voc-Tech School | Bethlehem | 75% | 1,372 | 805 | 20,000 | 20,000 | Urban |
| Broughal Middle School | Bethlehem | 75% | 521 | 421 | 20,000 | 20,000 | Urban |
| Bushkill Elementary School | Nazareth | 75% | 576 | 112 | 20,000 | 20,000 | Rural |
| Bushkill Elementary School | Dingmans Ferry | 75% | 408 | 408 | 20,000 | 20,000 | Rural |
| Calypso Elementary School | Bethlehem | 75% | 228 | 135 | 20,000 | 20,000 | Urban |
| Career Institute Of Tech | Easton | 75% | 804 | 380 | 20,000 | 20,000 | Rural |
| Central Administration Bldg. | Swiftwater | 75% | — | — | 20,000 | 20,000 | — |
| Chipperfield Elementary School | Stroudsburg | 75% | 851 | 683 | 20,000 | 20,000 | Urban |
| Clear Run Elementary Center | Tobyhanna | 75% | 707 | 599 | 20,000 | 20,000 | Rural |
| Clearview Elementary School | Bethlehem | 75% | 382 | 241 | 20,000 | 20,000 | Urban |
| Colonial Academy | Wind Gap | 75% | 224 | 224 | 20,000 | 20,000 | Rural |
| Colonial Iu 20 Administrative Building | Easton | 75% | — | — | 20,000 | 20,000 | — |
| Colonial Iu20 North Administrative Building | Stroudsburg | 75% | — | — | 1,000 | 1,000 | — |
| Colonial Learning Center | Bethlehem | 75% | 8 | 3 | 20,000 | 20,000 | Urban |
| Defranco Elementary School | Bangor | 75% | 419 | 196 | 20,000 | 20,000 | Rural |
| Delaware Valley Elementary Sch | Matamoras | 75% | 438 | 172 | 20,000 | 20,000 | Rural |
| Delaware Valley High School | Milford | 75% | 1,465 | 487 | 20,000 | 20,000 | Rural |
| Delaware Valley Middle School | Milford | 75% | 518 | 179 | 20,000 | 20,000 | Rural |
| Dingman-Delaware Elem School | Dingmans Ferry | 75% | 493 | 209 | 20,000 | 20,000 | Rural |
| Dingman-Delaware Middle School | Dingmans Ferry | 75% | 544 | 219 | 20,000 | 20,000 | Rural |
| Dingman-Delaware Primary School | Dingmans Ferry | 75% | 458 | 210 | 20,000 | 20,000 | Rural |
| Donegan Elementary School | Bethlehem | 75% | 469 | 421 | 20,000 | 20,000 | Urban |
| East Hills Middle School | Bethlehem | 75% | 1,838 | 410 | 20,000 | 20,000 | Urban |
| East Jr. High School | Swiftwater | 75% | 556 | 471 | 20,000 | 20,000 | Rural |
| East Stroudsburg High School North | Dingmans Ferry | 75% | 925 | 737 | 40,000 | 40,000 | Rural |
| East Stroudsburg High School South | East Stroudsburg | 75% | 1,322 | 1,031 | 20,000 | 20,000 | Urban |
| East Transportation Bldg. | Swiftwater | 75% | — | — | 20,000 | 20,000 | — |
| Facilities, Security And Operations (Maintenance) | Bethlehem | 75% | — | — | 20,000 | 20,000 | — |
| Farmersville Elementary School | Easton | 75% | 400 | 143 | 20,000 | 20,000 | Urban |
| Five Points Elementary School | Bangor | 75% | 545 | 249 | 20,000 | 20,000 | Rural |
| Floyd R Shafer Elem School | Nazareth | 75% | 559 | 205 | 20,000 | 20,000 | Urban |
| Fountain Hill Elem School | Bethlehem | 72% | 498 | 423 | 20,000 | 20,000 | Urban |
| Franklin Elementary School | Northampton | 75% | 0 | 0 | 20,000 | 20,000 | Urban |
| Freedom High School | Bethlehem | 72% | 1,838 | 857 | 20,000 | 20,000 | Urban |
| Freemansburg Elementary School | Bethlehem | 75% | 355 | 275 | 20,000 | 20,000 | Urban |
| George Wolf Elementary School | Bath | 75% | 463 | 239 | 20,000 | 20,000 | Urban |
| Governor Wolf Elem School | Bethlehem | 75% | 443 | 221 | 20,000 | 20,000 | Urban |
| Hamilton Elementary School | Sciota | 75% | 351 | 225 | 20,000 | 20,000 | Rural |
| Iu 20 Classrooms At Asa Packer Elementary School | Bethlehem | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Avona Elementary School | Easton | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Bangor Area Middle School | Bangor | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Bethlehem Are Vo-Tech School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Bushkill Elementary School | Nazareth | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Cheston Elementary School | Easton | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Chipperfield Elementary School | Stroudsburg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Clear Run Intermediate School | Tobyhanna | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Clearview Elementary School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At East Hills Middle School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At East Stroudsburg Elementary School | Stroudsburg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At East Stroudsburg High School - South | East Stroudsburg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At East Stroudsburg High School-North | East Stroudsberg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Easton Area Middle School | Easton | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Farmersville Elementary School | Easton | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Five Points Elementary School | Bangor | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Forks Elementary School | Easton | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Freedom High School | Bethlehem | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Freemansburg Elementary School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At George Wolf Elementary School | Bath | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Governor Wolf Elementary School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Hanover Elementary School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At J.M. Hill Elementary School | East Stroudsburg | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At J.T. Lambert Intermediate School | East Stroudsburg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Lehigh Elementary School | Walnutport | 68% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Liberty High School | Bethlehem | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At March Elementary School | Easton | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Middle Smithfield School | East Stroudsburg | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Moore Elementary School | Bath | 69% | — | — | 10,000 | 10,000 | — |
| Iu 20 Classrooms At Nazareth Area Intermediate School | Nazareth | 69% | — | — | 10,000 | 10,000 | — |
