Wayne County Schools
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $81K | $97K | $97K | $210K | $100K | $119K | $132K | $119K | $224K | $175K | $24K | $23K | $46K | $139K | $123K | $118K | $62K | $137K | $139K | $38K | $38K | $32K | $32K | $33K | $35K | $33K | $23K | $27K |
| Average discount rate | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 80% | 56% | 65% | 65% | 80% | 80% | 81% | 80% | 81% | 80% | 80% | 80% | 80% | 80% | 80% | 77% | 77% | 77% | 77% | 78% | 77% |
| Schools & libraries (in this area) | 9 | 9 | 11 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 |
| Avg download speed (Mbps) | 1,222 | 1,222 | 1,364 | 1,300 | 1,222 | 9,000 | 1,000 | 944 | 944 | 922 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 1,222 | 1,222 | 1,364 | 1,300 | 1,222 | 9,000 | 1,000 | 944 | 944 | 922 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | $5K | $15K | $24K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $13K | $36K | $36K | $31K | $34K | $34K | $29K | $31K | $34K | $33K | $32K | $32K | $33K | $35K | $33K | $23K | $26K |
| Internal Connections | — | — | — | $113K | $4K | $9K | $28K | $12K | $107K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $1K |
| Data Transmission and/or Internet Access | $81K | $97K | $97K | $97K | $96K | $101K | $104K | $107K | $111K | $103K | — | $10K | $10K | $103K | $92K | $84K | $28K | $108K | $109K | $3K | $5K | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | $9K | — | — | — | $51K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bevis Education Center | — | — | $20K | $49K | — | — | — | — | — | — |
| Collinwood Elementary School | $2K | $2K | $2K | $31K | $3K | $18K | $8K | $13K | $28K | $16K |
| Collinwood High School | $9K | $9K | $9K | $37K | $9K | $36K | $22K | $16K | $33K | $19K |
| Collinwood Middle School | $2K | $2K | $2K | $31K | $3K | $15K | $4K | $13K | $25K | $19K |
| Extended Learning Facility | — | — | $20K | — | — | — | — | — | — | — |
| Frank Hughes School | $9K | $9K | $9K | $37K | $9K | $40K | $14K | $17K | $15K | $43K |
| Wayne County High School | $9K | $9K | $9K | $37K | $9K | $40K | $16K | $14K | $37K | $18K |
| Wayne County Schools Building | $77K | $77K | $77K | $77K | $77K | $77K | $77K | $67K | $53K | $47K |
| Wayne County Vocational Center | $2K | $2K | $2K | $31K | $3K | $15K | $2K | $11K | $25K | $16K |
| Waynesboro Elementary School | $9K | $9K | $9K | $37K | $9K | $36K | $19K | $17K | $32K | $18K |
| Waynesboro Middle School | $2K | $2K | $2K | $31K | $3K | $19K | $8K | $13K | $20K | $40K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Bevis Education Center | Collinwood | 80% | 0 | 0 | 2,000 | 2,000 | Rural |
| Collinwood Elementary School | Collinwood | 80% | 315 | 232 | 10,000 | 10,000 | Rural |
| Collinwood High School | Collinwood | 80% | 229 | 169 | 10,000 | 10,000 | Rural |
| Collinwood Middle School | Collinwood | 80% | 272 | 201 | 10,000 | 10,000 | Rural |
| Extended Learning Facility | Collinwood | 80% | — | — | 2,000 | 2,000 | — |
| Frank Hughes School | Clifton | 80% | 276 | 204 | 10,000 | 10,000 | Rural |
| Wayne County High School | Waynesboro | 80% | 273 | 201 | 10,000 | 10,000 | Rural |
| Wayne County Schools Building | Waynesboro | 80% | — | — | 10,000 | 10,000 | — |
| Wayne County Vocational Center | Waynesboro | 80% | 0 | 0 | 10,000 | 10,000 | Rural |
| Waynesboro Elementary School | Waynesboro | 80% | 341 | 251 | 10,000 | 10,000 | Rural |
| Waynesboro Middle School | Waynesboro | 80% | 282 | 208 | 10,000 | 10,000 | Rural |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zayo Education, LLC | $81K | $97K | $97K | $97K | $96K | $101K | $104K | $107K | $111K | $103K | — | — | — | $94K | $84K | $84K | — | $108K | $109K | — | — | — | — | — | — | — | — | — |
| Tennessee Telephone Company DBA TDS Telecom | — | — | — | — | — | — | — | — | $5K | $15K | $24K | $13K | $35K | $35K | $29K | $33K | $33K | $27K | $28K | $31K | $31K | $30K | $28K | $28K | $31K | $29K | $20K | $27K |
| Central Knox Inc | — | — | — | $113K | $4K | $10K | — | $4K | $29K | $51K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Converged Networks, LLC | — | — | — | — | — | $8K | $28K | $8K | $78K | $6K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SCHOOLinSITES.com LLC | — | — | — | — | — | — | — | — | — | — | — | $10K | $10K | $9K | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizonn Teleservice | — | — | — | — | — | — | — | — | — | — | — | — | $931 | $1K | $1K | $1K | $1K | $1K | $1K | $2K | $2K | $2K | $3K | $5K | $4K | $4K | $3K | — |
| AT&T Corp | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $28K | — | — | — | — | — | — | — | — | — | — | — |
| Education Networks of America, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $3K | $5K | — | — | — | — | — | — | — |
| Cingular Wireless | — | — | — | — | — | — | — | — | — | — | — | — | — | $89 | $749 | $438 | $410 | $422 | $916 | $2K | — | — | — | — | — | — | — | — |
| GKR Systems Inc. dba Venture Technologies | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.