Kilgore Indep School District
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $235K | $558K | — | — | — | — | — | — | $75K | $61K | $26K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Average discount rate | 90% | 83% | — | — | — | 80% | — | 80% | 60% | 80% | 70% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Schools & libraries (in this area) | 8 | 7 | — | — | — | 5 | — | — | 5 | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 2 | 2 | — | — | — | 2 | — | 1 | 2 | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg download speed (Mbps) | 24,800 | 2,000 | — | — | — | 2,000 | — | — | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 24,800 | 2,000 | — | — | — | 2,000 | — | — | 500 | 500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | — | $7K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Internal Connections | — | $530K | — | — | — | — | — | — | $75K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $235K | $28K | — | — | — | — | — | — | — | $31K | $19K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Basic Maintenance of Internal Connections | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Elementary School | $4K | $81K | — | — | — | $5K | — | — | $937 | $6K |
| Kilgore Administration Building | $95K | $4K | — | — | — | — | — | — | — | — |
| Kilgore Daep | — | — | — | — | — | — | — | — | — | — |
| Kilgore High School | $123K | $252K | — | — | — | $5K | — | — | $22K | $37K |
| Kilgore Intermediate School | $4K | $81K | — | — | — | $5K | — | — | $22K | $6K |
| Kilgore Middle School | $4K | $81K | — | — | — | $5K | — | — | $34K | $6K |
| Kilgore Pathways Academy | $32K | $4K | — | — | — | — | — | — | — | — |
| Kilgore Primary School | $4K | $81K | — | — | — | $5K | — | — | $937 | $6K |
| Kilgore Transportation | $4K | — | — | — | — | — | — | — | — | — |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Chandler Elementary School | Kilgore | 90% | 497 | 428 | 10,000 | 10,000 | Rural |
| Kilgore Administration Building | Kilgore | 90% | — | — | 10,000 | 10,000 | — |
| Kilgore Daep | Kilgore | 85% | 0 | 0 | 10,000 | 10,000 | Rural |
| Kilgore High School | Kilgore | 90% | 1,127 | 745 | 10,000 | 10,000 | Rural |
| Kilgore Intermediate School | Kilgore | 90% | 531 | 455 | 10,000 | 10,000 | Rural |
| Kilgore Middle School | Kilgore | 90% | 813 | 644 | 10,000 | 10,000 | Rural |
| Kilgore Pathways Academy | Kilgore | 90% | 8 | 7 | 10,000 | 10,000 | Rural |
| Kilgore Primary School | Kilgore | 90% | 640 | 640 | 10,000 | 10,000 | Rural |
| Kilgore Transportation | Kilgore | 90% | — | — | 10,000 | 10,000 | — |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Point Networks, LLC | — | $530K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| SKYRIDER COMMUNICATIONS LLC | $235K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| CDW Government LLC | — | — | — | — | — | — | — | — | $75K | $30K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tim Ron Enterprises, LLC | — | — | — | — | — | — | — | — | — | $31K | $26K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Conterra Ultra Broadband, LLC | — | $28K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.