Virginia Beach City Sch Dist
Overview
| Indicator | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total E-Rate subsidies | $2.6M | $2.1M | $616K | $420K | $1.9M | $912K | $422K | $405K | $794K | $2.2M | $1.3M | $218K | $207K | $221K | $169K | $328K | $258K | $282K | $319K | $290K | $872K | $947K | $850K | $651K | $555K | $485K | $434K | $676K |
| Average discount rate | 80% | 80% | 60% | 60% | 60% | 60% | 60% | 60% | 60% | 59% | 55% | 57% | 55% | 59% | 52% | 52% | 48% | 51% | 51% | 50% | 52% | 53% | 50% | 51% | 50% | 49% | 48% | 51% |
| Schools & libraries (in this area) | 91 | 91 | 91 | 91 | 91 | 92 | 92 | 92 | 91 | 91 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Service providers | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 4 | 4 |
| Avg download speed (Mbps) | 9,000 | 9,000 | 10,000 | 12,000 | 9,953 | 8,477 | 7,977 | 6,000 | 4,000 | 4,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Avg upload speed (Mbps) | 9,000 | 9,000 | 10,000 | 12,000 | 9,953 | 8,477 | 7,977 | 6,000 | 4,000 | 4,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Subsidies by E-Rate service type
| Service type | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voice | — | — | — | — | — | — | — | — | — | $26K | $51K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Telecomm Services | — | — | — | — | — | — | — | — | — | — | — | $91K | $91K | $96K | $80K | $167K | $152K | $166K | $214K | $200K | $872K | $947K | $850K | $323K | $248K | $243K | $300K | $676K |
| Internal Connections | $2.4M | $2.0M | $557K | $358K | $1.8M | $782K | $368K | $256K | $597K | $2.0M | $1.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Data Transmission and/or Internet Access | $64K | $77K | $58K | $62K | $66K | $130K | $54K | $149K | $197K | $197K | $85K | $127K | $116K | $125K | $89K | $162K | $106K | $117K | $105K | $89K | — | — | — | $328K | $307K | $243K | $133K | — |
| Basic Maintenance of Internal Connections | — | — | $501 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Managed Internal Broadband Services | $143K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Back of Envelope Estimate of Equal Distribution
| Recipient | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Alanton Elementary School | $34K | $24K | $642 | $783 | $13K | $1K | $27K | $3K | $2K | $20K |
| Arrowhead Elementary School | $34K | $24K | $642 | $783 | $13K | $1K | $18K | $3K | $2K | $20K |
| Bayside Elementary School | $34K | $24K | $642 | $783 | $13K | $1K | $12K | $3K | $2K | $25K |
| Bayside High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $86K | $42K |
| Bayside Middle School | $34K | $24K | $21K | $783 | $722 | $30K | $1K | $3K | $2K | $42K |
| Bayside Sixth Grade Campus | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $68K | $2K | $13K |
| Birdneck Elementary School | $34K | $24K | $642 | $783 | $13K | $1K | $25K | $3K | $2K | $20K |
| Brandon Middle School | $34K | $24K | $21K | $783 | $722 | $73K | $1K | $3K | $2K | $43K |
| Brookwood Elementary School | $34K | $24K | $642 | $783 | $13K | $1K | $30K | $3K | $2K | $17K |
| Centerville Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $91K | $20K |
| Christopher Farms Elementary | $34K | $24K | $642 | $783 | $13K | $1K | $38K | $3K | $2K | $17K |
| College Park Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $2K | $17K |
| Cooke Elementary School | $34K | $24K | $642 | $2K | $58K | $1K | $1K | $3K | $2K | $17K |
| Corporate Landing Annex | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Corporate Landing Elem School | $34K | $24K | $642 | $783 | $13K | $1K | $17K | $3K | $2K | $17K |
| Corporate Landing Middle Sch | $34K | $24K | $21K | $783 | $722 | $68K | $1K | $3K | $2K | $54K |
| Cox High School | $34K | $24K | $21K | $783 | $722 | $83K | $1K | $3K | $2K | $49K |
| Creeds Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Department Of Administrative Support Services City Pbx Bldg. 16 Mun. Ctr | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Dey Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $2K | $17K |
| Diamond Springs Elementary | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Fairfield Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $22K | $3K | $2K | $20K |
| First Colonial High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $83K | $2K | $47K |
| Floyd Kellam High School | $34K | $24K | $21K | $2K | $47K | $1K | $1K | $3K | $2K | $65K |
| Glennwood Bus Garage | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Glenwood Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $64K | $3K | $2K | $17K |
| Great Neck Middle School | $34K | $24K | $21K | $783 | $722 | $75K | $1K | $3K | $2K | $40K |
| Green Run Collegiate | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $2K | $13K |
| Green Run Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Green Run High School | $34K | $24K | $21K | $783 | $722 | $71K | $1K | $3K | $2K | $13K |
| Hermitage Elementary Sch | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Holland Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $26K | $3K | $2K | $20K |
| Independence Middle School | $34K | $24K | $21K | $783 | $722 | $69K | $1K | $3K | $2K | $42K |
| Indian Lakes Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $26K | $3K | $2K | $20K |
| Juvenile Detention Home | — | — | — | — | — | $1K | $1K | $3K | — | — |
| Kempsville Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Kempsville High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $86K | $47K |
| Kempsville Meadows Elem School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Kempsville Middle School | $34K | $24K | $21K | $783 | $722 | $39K | $1K | $3K | $2K | $35K |
| King'S Grant Elem School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Kingston Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $13K |
| Landstown Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Landstown High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $86K | $55K |
| Landstown Middle School | $34K | $24K | $21K | $14K | $722 | $58K | $1K | $3K | $2K | $49K |
| Larkspur Middle School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $71K | $2K | $54K |
| Laskin Road Annex | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Linkhorn Park Elementary Sch | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Luxford Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Lynnhaven Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Lynnhaven Middle School | $34K | $24K | $21K | $783 | $722 | $45K | $1K | $3K | $2K | $42K |
| Malibu Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| New Castle Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Newtown Elementary | $34K | $24K | $642 | $61K | $43K | $1K | $1K | $3K | $2K | $13K |
| North Landing Elementary Sch | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Ocean Lakes Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Ocean Lakes High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $85K | $58K |
| Old Donation School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $2K | $13K |
| Parkway Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Pembroke Elementary School | $34K | $24K | $642 | $57K | $47K | $1K | $1K | $3K | $2K | $20K |
| Pembroke Meadows Elem School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Plaza Annex | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Plaza Middle School | $34K | $24K | $21K | $783 | $722 | $42K | $1K | $3K | $2K | $41K |
| Point O'View Elementary School | $34K | $24K | $642 | $85K | $47K | $1K | $1K | $3K | $2K | $20K |
| Princess Anne Elementary Sch | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Princess Anne High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $86K | $54K |
| Princess Anne Middle School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $3K | $2K | $42K |
| Providence Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Red Mill Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $91K | $20K |
| Renaissance Academy | $34K | $24K | $642 | $84K | $722 | $1K | $1K | $3K | $2K | $43K |
| Rosemont Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $13K |
| Rosemont Forest Elem School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Salem Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Salem High School | $34K | $24K | $21K | $783 | $722 | $1K | $1K | $83K | $2K | $49K |
| Salem Middle School | $34K | $24K | $21K | $783 | $722 | $64K | $1K | $3K | $2K | $40K |
| Seatack Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Shelton Park Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Strawbridge Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $38K | $3K | $2K | $13K |
| Tallwood Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $28K | $3K | $2K | $13K |
| Tallwood High School | $34K | $24K | $21K | $14K | $722 | $86K | $1K | $3K | $2K | $54K |
| Technical And Career Education Center | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Thalia Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Thoroughgood Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $1K | $3K | $2K | $13K |
| Three Oaks Elementary | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Trantwood Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Virginia Beach City Public Schools Transportation | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| Virginia Beach Middle School | $34K | $24K | $21K | $2K | $47K | $1K | $1K | $3K | $2K | $44K |
| Virginia Beach School Administration Building | $849 | $849 | $636 | $783 | $722 | $1K | $1K | $3K | $2K | $2K |
| White Oaks Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $20K |
| Williams Elementary School | $34K | $24K | $642 | $783 | $722 | $1K | $15K | $3K | $2K | $20K |
| Windsor Oaks Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Windsor Woods Elementary Sch | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
| Woodstock Elementary School | $34K | $24K | $642 | $2K | $47K | $1K | $1K | $3K | $2K | $17K |
Recipient demographics
| Recipient | City | Discount Rate | Students | NSLP | Down Mbps | Up Mbps | Urban/Rural |
|---|---|---|---|---|---|---|---|
| Alanton Elementary School | Virginia Beach | 60% | 604 | 412 | 10,000 | 10,000 | Urban |
| Arrowhead Elementary School | Virginia Beach | 60% | 457 | 312 | 10,000 | 10,000 | Urban |
| Bayside Elementary School | Virginia Beach | 60% | 438 | 379 | 10,000 | 10,000 | Urban |
| Bayside High School | Virginia Beach | 60% | 1,828 | 1,580 | 10,000 | 10,000 | Urban |
| Bayside Middle School | Virginia Beach | 60% | 900 | 900 | 10,000 | 10,000 | Urban |
| Bayside Sixth Grade Campus | Virginia Beach | 60% | 0 | 0 | 10,000 | 10,000 | Urban |
| Birdneck Elementary School | Virginia Beach | 60% | 627 | 482 | 10,000 | 10,000 | Urban |
| Brandon Middle School | Virginia Beach | 60% | 1,034 | 705 | 10,000 | 10,000 | Urban |
| Brookwood Elementary School | Virginia Beach | 60% | 601 | 410 | 10,000 | 10,000 | Urban |
| Centerville Elementary School | Virginia Beach | 60% | 519 | 150 | 10,000 | 10,000 | Urban |
| Christopher Farms Elementary | Virginia Beach | 60% | 598 | 192 | 10,000 | 10,000 | Urban |
| College Park Elementary School | Virginia Beach | 60% | 512 | 512 | 10,000 | 10,000 | Urban |
| Cooke Elementary School | Virginia Beach | 60% | 538 | 414 | 10,000 | 10,000 | Urban |
| Corporate Landing Annex | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Corporate Landing Elem School | Virginia Beach | 60% | 409 | 279 | 10,000 | 10,000 | Urban |
| Corporate Landing Middle Sch | Virginia Beach | 60% | 997 | 424 | 10,000 | 10,000 | Urban |
| Cox High School | Virginia Beach | 60% | 1,608 | 395 | 10,000 | 10,000 | Urban |
| Creeds Elementary School | Virginia Beach | 60% | 344 | 75 | 10,000 | 10,000 | Rural |
| Department Of Administrative Support Services City Pbx Bldg. 16 Mun. Ctr | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Dey Elementary School | Virginia Beach | 60% | 759 | 154 | 10,000 | 10,000 | Urban |
| Diamond Springs Elementary | Virginia Beach | 60% | 456 | 456 | 10,000 | 10,000 | Urban |
| Fairfield Elementary School | Virginia Beach | 60% | 497 | 188 | 10,000 | 10,000 | Urban |
| First Colonial High School | Virginia Beach | 60% | 1,620 | 520 | 10,000 | 10,000 | Urban |
| Floyd Kellam High School | Virginia Beach | 60% | 1,855 | 235 | 10,000 | 10,000 | Urban |
| Glennwood Bus Garage | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Glenwood Elementary School | Virginia Beach | 60% | 927 | 393 | 10,000 | 10,000 | Urban |
| Great Neck Middle School | Virginia Beach | 60% | 1,065 | 252 | 10,000 | 10,000 | Urban |
| Green Run Collegiate | Virginia Beach | 60% | 400 | 346 | 10,000 | 10,000 | Urban |
| Green Run Elementary School | Virginia Beach | 60% | 351 | 351 | 10,000 | 10,000 | Urban |
| Green Run High School | Virginia Beach | 60% | 1,344 | 1,162 | 10,000 | 10,000 | Urban |
| Hermitage Elementary Sch | Virginia Beach | 60% | 546 | 208 | 10,000 | 10,000 | Urban |
| Holland Elementary School | Virginia Beach | 60% | 435 | 435 | 10,000 | 10,000 | Urban |
| Independence Middle School | Virginia Beach | 60% | 1,156 | 550 | 10,000 | 10,000 | Urban |
| Indian Lakes Elementary School | Virginia Beach | 60% | 456 | 171 | 10,000 | 10,000 | Urban |
| Juvenile Detention Home | Virgina Beach | 60% | 191 | 0 | 9,953 | 9,953 | Urban |
| Kempsville Elementary School | Virginia Beach | 60% | 552 | 259 | 10,000 | 10,000 | Urban |
| Kempsville High School | Virginia Beach | 60% | 1,938 | 760 | 10,000 | 10,000 | Urban |
| Kempsville Meadows Elem School | Virginia Beach | 60% | 445 | 201 | 10,000 | 10,000 | Urban |
| Kempsville Middle School | Virginia Beach | 60% | 827 | 323 | 10,000 | 10,000 | Urban |
| King'S Grant Elem School | Virginia Beach | 60% | 488 | 375 | 10,000 | 10,000 | Urban |
| Kingston Elementary School | Virginia Beach | 60% | 538 | 73 | 10,000 | 10,000 | Urban |
| Landstown Elementary School | Virginia Beach | 60% | 655 | 256 | 10,000 | 10,000 | Urban |
| Landstown High School | Virginia Beach | 60% | 2,068 | 707 | 10,000 | 10,000 | Urban |
| Landstown Middle School | Virginia Beach | 60% | 1,241 | 473 | 10,000 | 10,000 | Urban |
| Larkspur Middle School | Virginia Beach | 60% | 1,337 | 1,027 | 10,000 | 10,000 | Urban |
| Laskin Road Annex | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Linkhorn Park Elementary Sch | Virginia Beach | 60% | 576 | 406 | 10,000 | 10,000 | Urban |
| Luxford Elementary School | Virginia Beach | 60% | 447 | 344 | 10,000 | 10,000 | Urban |
| Lynnhaven Elementary School | Virginia Beach | 60% | 321 | 321 | 10,000 | 10,000 | Urban |
| Lynnhaven Middle School | Virginia Beach | 60% | 669 | 669 | 10,000 | 10,000 | Urban |
| Malibu Elementary School | Virginia Beach | 60% | 380 | 260 | 10,000 | 10,000 | Urban |
| New Castle Elementary School | Virginia Beach | 60% | 693 | 170 | 10,000 | 10,000 | Urban |
| Newtown Elementary | Virginia Beach | 60% | 405 | 405 | 10,000 | 10,000 | Urban |
| North Landing Elementary Sch | Virginia Beach | 60% | 450 | 78 | 10,000 | 10,000 | Urban |
| Ocean Lakes Elementary School | Virginia Beach | 60% | 507 | 160 | 10,000 | 10,000 | Urban |
| Ocean Lakes High School | Virginia Beach | 60% | 1,779 | 514 | 10,000 | 10,000 | Urban |
| Old Donation School | Virginia Beach | 60% | 1,354 | 173 | 10,000 | 10,000 | Urban |
| Parkway Elementary School | Virginia Beach | 60% | 443 | 383 | 10,000 | 10,000 | Urban |
| Pembroke Elementary School | Virginia Beach | 60% | 538 | 414 | 10,000 | 10,000 | Urban |
| Pembroke Meadows Elem School | Virginia Beach | 60% | 494 | 337 | 10,000 | 10,000 | Urban |
| Plaza Annex | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Plaza Middle School | Virginia Beach | 60% | 980 | 387 | 10,000 | 10,000 | Urban |
| Point O'View Elementary School | Virginia Beach | 60% | 659 | 659 | 10,000 | 10,000 | Urban |
| Princess Anne Elementary Sch | Virginia Beach | 60% | 685 | 67 | 10,000 | 10,000 | Urban |
| Princess Anne High School | Virginia Beach | 60% | 1,570 | 526 | 10,000 | 10,000 | Urban |
| Princess Anne Middle School | Virginia Beach | 60% | 1,360 | 166 | 10,000 | 10,000 | Urban |
| Providence Elementary School | Virginia Beach | 60% | 546 | 198 | 10,000 | 10,000 | Urban |
| Red Mill Elementary School | Virginia Beach | 60% | 530 | 72 | 10,000 | 10,000 | Urban |
| Renaissance Academy | Virginia Beach | 60% | 445 | 445 | 10,000 | 10,000 | Urban |
| Rosemont Elementary School | Virginia Beach | 60% | 374 | 288 | 10,000 | 10,000 | Urban |
| Rosemont Forest Elem School | Virginia Beach | 60% | 497 | 130 | 10,000 | 10,000 | Urban |
| Salem Elementary School | Virginia Beach | 60% | 535 | 169 | 10,000 | 10,000 | Urban |
| Salem High School | Virginia Beach | 60% | 1,689 | 538 | 10,000 | 10,000 | Urban |
| Salem Middle School | Virginia Beach | 60% | 1,094 | 370 | 10,000 | 10,000 | Urban |
| Seatack Elementary School | Virginia Beach | 60% | 346 | 300 | 10,000 | 10,000 | Urban |
| Shelton Park Elementary School | Virginia Beach | 60% | 428 | 174 | 10,000 | 10,000 | Urban |
| Strawbridge Elementary School | Virginia Beach | 60% | 587 | 120 | 10,000 | 10,000 | Urban |
| Tallwood Elementary School | Virginia Beach | 60% | 617 | 268 | 10,000 | 10,000 | Urban |
| Tallwood High School | Virginia Beach | 60% | 1,828 | 758 | 10,000 | 10,000 | Urban |
| Technical And Career Education Center | Virginia Beach | 60% | 0 | 0 | 10,000 | 10,000 | Urban |
| Thalia Elementary School | Virginia Beach | 60% | 601 | 462 | 10,000 | 10,000 | Urban |
| Thoroughgood Elementary School | Virginia Beach | 60% | 728 | 138 | 10,000 | 10,000 | Urban |
| Three Oaks Elementary | Virginia Beach | 60% | 670 | 106 | 10,000 | 10,000 | Urban |
| Trantwood Elementary School | Virginia Beach | 60% | 558 | 114 | 10,000 | 10,000 | Urban |
| Virginia Beach City Public Schools Transportation | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| Virginia Beach Middle School | Virginia Beach | 60% | 691 | 471 | 10,000 | 10,000 | Urban |
| Virginia Beach School Administration Building | Virginia Beach | 60% | — | — | 10,000 | 10,000 | — |
| White Oaks Elementary School | Virginia Beach | 60% | 657 | 337 | 10,000 | 10,000 | Urban |
| Williams Elementary School | Virginia Beach | 60% | 407 | 352 | 10,000 | 10,000 | Urban |
| Windsor Oaks Elementary School | Virginia Beach | 60% | 513 | 394 | 10,000 | 10,000 | Urban |
| Windsor Woods Elementary Sch | Virginia Beach | 60% | 518 | 354 | 10,000 | 10,000 | Urban |
| Woodstock Elementary School | Virginia Beach | 60% | 655 | 447 | 10,000 | 10,000 | Urban |
Subsidies by service provider (top 10)
| Service provider | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ePlus Technology, Inc. | $2.6M | $2.0M | $558K | $358K | $1.8M | $782K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cox Virginia Telcom, LLC | $35K | $39K | $29K | $33K | $37K | $58K | $54K | $49K | $99K | $124K | $135K | $158K | $157K | $168K | $121K | $140K | $106K | $117K | $105K | $89K | $677K | $703K | $680K | $332K | $244K | $235K | $196K | $228K |
| ABS Technology Architects | — | — | — | — | — | — | $368K | $256K | $597K | $2.0M | $1.2M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Verizon-Virginia, Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $167K | $145K | $100K | $127K | $122K | $122K | $146K | $115K | $156K | $156K | $158K | $105K | $204K |
| Eastern Shore of Virginia Broadband Authority | — | — | — | — | — | $73K | — | $99K | $98K | $98K | — | $61K | $50K | $53K | $48K | $22K | — | — | — | — | — | — | — | — | — | — | — | — |
| Unisys Corporation | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $101K | $99K | $39K | $133K | $212K |
| Verizon South Incorporated | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $60K | $80K | $72K | $73K | $86K | $44K | $50K | $43K | $44K | — | $31K |
| LUMOS Networks Inc | $29K | $39K | $29K | $29K | $29K | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| MCI Communications Inc | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $13K | $11K | $13K | $12K | $10K | — | — |
| Verizon Select Services Inc. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $7K | $6K | $7K | $6K | — | — | — | — | — | — | — | — |
Overview and provider figures are the entity’s total authorized disbursements (entity-wide, FCC Form 471 FRN Status). Per-recipient figures are a back-of-envelope estimate: each funding request line item’s post-discount cost divided equally among the line’s recipients. FY2010–2015 figures are from USAC legacy data (BEN level). FY2026 omitted (funding year in progress). Note: the last year or two in any disbursement series always looks artificially low (FY2025 invoices are still being paid), which is why figures dip at the end — that’s the real state of USAC’s data, not an error. Source: USAC Open Data, retrieved 2026-06-10.