Vermont
Billed entities by estimated E-Rate support
School & library directory
| School / library | City | Type | Students | NSLP | Down Mbps | Up Mbps | Support FY2025 |
|---|---|---|---|---|---|---|---|
| (Nif) Acsu Central Office | Middlebury | NIF | — | — | 1,000 | 1,000 | $3K |
| Bridport Central Elem School | Bridport | School | 59 | 31 | 1,000 | 1,000 | $13K |
| Cornwall School | Cornwall | School | 85 | 30 | 1,000 | 1,000 | $11K |
| Mary Hogan School | Middlebury | School | 476 | 193 | 1,000 | 1,000 | $19K |
| Middlebury Union High School | Middlebury | School | 518 | 168 | 1,000 | 1,000 | $27K |
| Middlebury Union Middle School | Middlebury | School | 382 | 130 | 1,000 | 1,000 | $17K |
| Patricia A Hannaford Career | Middlebury | School | 0 | 0 | — | — | — |
| Ripton Elementary School | Ripton | School | 0 | 0 | 1,000 | 1,000 | $15K |
| Salisbury Community School | Salisbury | School | 92 | 43 | 1,000 | 1,000 | $15K |
| Shoreham Elementary School | Shoreham | School | 47 | 17 | 1,000 | 1,000 | $20K |
| Weybridge Elementary School | Weybridge | School | 45 | 7 | 1,000 | 1,000 | $13K |
| Addison Wayfinder Experience | Addison | School | 0 | 0 | 100 | 100 | — |
| Ferrisburgh Central School | Ferrisburg | School | 134 | 58 | 10,000 | 10,000 | $5K |
| Vergennes Union Elementary School | Vergennes | School | 242 | 121 | 10,000 | 10,000 | $3K |
| Vergennes Union Middle And High School | Vergennes | School | 404 | 202 | 10,000 | 10,000 | $12K |
| Alburgh Public Library | Alburgh | Library | — | — | — | — | — |
| Arlington Memorial High School | Arlington | School | 182 | 124 | 1,000 | 1,000 | $4K |
| Fisher Elementary School | Arlington | School | 189 | 127 | 1,000 | 1,000 | $4K |
| Barre City Elementary And Middle School | Barre | School | 687 | 671 | 2,000 | 2,000 | $9K |
| Barre Su Central Office | Barre | NIF | — | — | 1,000 | 1,000 | $7K |
| Barre Town Middle And Elementary School | Barre | School | 788 | 353 | 2,000 | 2,000 | $9K |
| Barre Wall Street Complex | Barre | School | 47 | 25 | 2,000 | 2,000 | — |
| Central Vermont Career Center Bake Shop | Barre | School | 7 | 3 | 2,000 | 2,000 | — |
| Spaulding Education Alternative | Barre | School | 45 | 10 | 1,000 | 1,000 | — |
| Spaulding High School | Barre | School | 658 | 353 | 4,000 | 4,000 | $23K |
| Bennington-Rutland Supervisory Union | Sunderland | NIF | — | — | 1,000 | 1,000 | $6K |
| Currier Memorial Elem Sch 23 | Danby | School | 87 | 87 | 250 | 250 | $840 |
| Dorset Elementary School | Dorset | School | 151 | 32 | 500 | 500 | $6K |
| Equinox Valley Middle School | Manchester Center | School | 205 | 106 | 2,000 | 2,000 | — |
| Flood Brook Union School | Londonderry | School | 276 | 78 | 1,000 | 1,000 | $6K |
| Green Ridge Elementary School | Dorset | School | 197 | 101 | 1,000 | 1,000 | — |
| Manchester Elem & Middle Sch | Manchestr Ctr | School | 388 | 168 | 2,000 | 2,000 | $8K |
| Mettawee Community School | West Pawlet | School | 186 | 77 | 1,000 | 1,000 | $6K |
| Sunderland Elementary School | Sunderland | School | 81 | 26 | 500 | 500 | $6K |
| Taconic Elementary School | Manchester Center | School | 210 | 109 | 2,000 | 2,000 | — |
| Bent Northrop Memorial Library | Fairfield | Library | — | — | 60 | 10 | — |
| Brattleboro Area Middle School | Brattleboro | School | 323 | 159 | — | — | — |
| Windham Reg Career Center | Brattleboro | School | 21 | 8 | — | — | — |
| Administration | Burlington | NIF | — | — | 10,000 | 10,000 | $7K |
| Administration Building | Burlington | NIF | — | — | 10,000 | 10,000 | — |
| Burlington High School | Burlington | School | 0 | 0 | 10,000 | 10,000 | $64K |
| Central Office | Burlington | School | 0 | 0 | 10,000 | 10,000 | — |
| Central Office | Burlington | NIF | — | — | 10,000 | 10,000 | $6K |
| Champlain Elementary School | Burlington | School | 299 | 235 | 10,000 | 10,000 | $6K |
| Charles P Smith Elem School | Burlington | School | 263 | 177 | 10,000 | 10,000 | $6K |
| Downtown Burlington High School (Temporary Location) | Burlington | School | 994 | 891 | 10,000 | 10,000 | $6K |
| Edmunds Elementary School | Burlington | School | 243 | 226 | 5,000 | 5,000 | $2K |
| Edmunds Middle School | Burlington | School | 352 | 322 | 5,000 | 5,000 | $2K |
| Integrated Arts Academy At H.O. Wheele | Burlington | School | 256 | 256 | 10,000 | 10,000 | $6K |
| John J Flynn Elementary School | Burlington | School | 309 | 309 | 10,000 | 10,000 | $6K |
| Lyman C Hunt Middle School | Burlington | School | 327 | 293 | 10,000 | 10,000 | $6K |
| Property Service Management | Burlington | NIF | — | — | 5,000 | 5,000 | $2K |
| Sustainability Academy At Lawrence Barnes | Burlington | School | 194 | 181 | 10,000 | 10,000 | $6K |
| Burr And Burton Academy | Manchester | School | 751 | 322 | 2,000 | 2,000 | $22K |
| Waterford Elementary School | Waterford | School | 144 | 53 | 200 | 200 | — |
| (Nif) Caledonia Central Admin Office | Danville | NIF | — | — | 200 | 200 | $7K |
| Barnet School | Barnet | School | 133 | 75 | 500 | 500 | $17K |
| Cabot School | Cabot | School | 164 | 94 | 1,000 | 1,000 | $18K |
| Danville School | Danville | School | 317 | 156 | 2,000 | 2,000 | $46K |
| Peacham Elementary School | Peacham | School | 63 | 16 | 200 | 200 | $16K |
| Twinfield Union School | Plainfield | School | 292 | 181 | 2,000 | 2,000 | $59K |
| Walden School | West Danville | School | 64 | 48 | 200 | 200 | $16K |
| Waterford Elementary School | St Johnsbury | School | 129 | 55 | 500 | 500 | $17K |
| Burke School District | Lyndonville | School | 203 | 95 | 200 | 200 | — |
| Lyndon School District | Lyndonville | School | 421 | 247 | 200 | 200 | — |
| Millers Run Un School Dist | Lyndonville | School | 92 | 66 | 200 | 200 | — |
| Newark School District | Lyndonville | School | 68 | 35 | 200 | 200 | — |
| Sutton School District | Lyndonville | School | 96 | 72 | 200 | 200 | — |
| Canaan Memorial High School | Canaan | School | 194 | 87 | 100 | 100 | — |
| Northfield Elementary School | Northfield | School | 286 | 199 | 10,000 | 10,000 | $7K |
| Northfield Middle School | Northfield | School | 124 | 43 | 10,000 | 10,000 | $7K |
| Northfield Sr High School | Northfield | School | 139 | 48 | 10,000 | 10,000 | $7K |
| Orange Center School | East Barre | School | 77 | 56 | 10,000 | 10,000 | $11K |
| Orange North Central Office | Williamston | NIF | — | — | 10,000 | 10,000 | $8K |
| Washington Village School | Washington | School | 128 | 106 | 10,000 | 10,000 | $9K |
| Williamstown Elementary School | Williamstown | School | 232 | 192 | 10,000 | 10,000 | $8K |
| Williamstown Middle/High Sch | Williamston | School | 288 | 209 | 5,000 | 5,000 | $3K |
| Wssu | Northfield | NIF | — | — | 10,000 | 10,000 | $4K |
| Allen Brook School | Williston | School | 369 | 39 | 10,000 | 10,000 | $14K |
| Champlain Valley H S | Hinesburg | School | 1,346 | 115 | 10,000 | 10,000 | $18K |
| Charlotte Central School | Charlotte | School | 354 | 15 | 10,000 | 10,000 | $9K |
| Chittenden South Supervisory Union Administrative Building | Shelburne | NIF | — | — | 10,000 | 10,000 | $2K |
| Hinesburg Community School | Hinesburg | School | 507 | 62 | 10,000 | 10,000 | $8K |
| Shelburne Community School | Shelburne | School | 739 | 71 | 10,000 | 10,000 | $9K |
| Williston Central School | Williston | School | 629 | 76 | 10,000 | 10,000 | $7K |
| Christ The King School | Rutland | School | 229 | 15 | 50 | 10 | — |
| Christ The King School | Burlington | School | 234 | 17 | 1,000 | 1,000 | $15K |
| Colchester High School | Colchester | School | 684 | 223 | 2,000 | 2,000 | $353 |
| Colchester Middle School | Colchester | School | 523 | 175 | 2,000 | 2,000 | $353 |
| Malletts Bay Elementary School | Colchester | School | 537 | 164 | 2,000 | 2,000 | $353 |
| Porters Point School | Colchester | School | 225 | 67 | 2,000 | 2,000 | $353 |
| Union Memorial School | Colchester | School | 220 | 76 | 2,000 | 2,000 | $353 |
| Community High School Of Vermont | Waterbury | School | 260 | 260 | 1,000 | 1,000 | $84K |
| Coquille District Office | St Johnsbury | NIF | — | — | 1,000 | 1,000 | — |
| Democracy Builders Secondary School | Marlboro | School | 150 | 150 | 9,953 | 9,953 | — |
| East Barre Branch Library | East Barre | Library | — | — | — | — | — |
| Cold Hollow Career Center | Enosburg Falls | School | 0 | 0 | 500 | 30 | — |
| Essex-Caledonia Su Office | Concord | NIF | — | — | 10 | 10 | — |
| Canaan Schools | Canaan | School | 161 | 46 | 1,000 | 1,000 | $15K |
| Ace | Essex Junction | School | 60 | 57 | 10,000 | 10,000 | $6K |
| Albert D. Lawton Intermediate School | Essex Junction | School | 329 | 109 | 10,000 | 10,000 | $6K |
| Essex Elementary School | Essex Junction | School | 385 | 110 | 10,000 | 10,000 | $6K |
| Essex Junction High School | Essex Junction | School | 1,546 | 452 | 5,000 | 5,000 | $10K |
| Essex Middle School | Essex Junction | School | 359 | 112 | 10,000 | 10,000 | $6K |
| Ewsd East Campus Central Office | Essex Junction | NIF | — | — | 5,000 | 5,000 | $768 |
| Ewsd West Campus Central Office | Esses Junction | NIF | — | — | 10,000 | 10,000 | $4K |
| Founders Memorial School | Essex Junction | School | 357 | 91 | 5,000 | 5,000 | $3K |
| Hiawatha Elementary School | Essex Junction | School | 208 | 74 | 10,000 | 10,000 | $6K |
| Summit Street School | Essex Junction | School | 212 | 76 | 10,000 | 10,000 | $6K |
| Thomas Fleming Elem School | Essex Junction | School | 198 | 73 | 10,000 | 10,000 | $6K |
| Westford Elementary School | Westford | School | 182 | 45 | 500 | 500 | $3K |
| Fletcher Memorial Library | Ludlow | Library | — | — | 1,000 | 1,000 | $4K |
| (Nif) Franklin Northeast Supervisory Union | Enosburg Falls | NIF | — | — | 300 | 300 | $3K |
| Bakersfield Elementary School | Bakersfield | School | 141 | 107 | 500 | 500 | $10K |
| Berkshire Elementary School | Berkshire | School | 194 | 179 | 500 | 500 | $11K |
| Enosburg Falls Elem School | Enosburg Falls | School | 248 | 232 | 1,000 | 1,000 | $11K |
| Enosburg Falls High School | Enosburg Falls | School | 439 | 400 | 2,000 | 2,000 | $18K |
| Montgomery Elem/Middle School | Montgomery Center | School | 174 | 123 | 1,000 | 1,000 | $9K |
| Richford Elementary School | Richford | School | 167 | 167 | 1,000 | 1,000 | $11K |
| Richford High School | Richford | School | 219 | 219 | 1,000 | 1,000 | $11K |
| Sheldon Elementary School | Sheldon | School | 324 | 193 | 1,000 | 1,000 | $11K |
| Bellows Free Academy School | Fairfax | School | 885 | 240 | 2,000 | 2,000 | $42K |
| Fletcher Elementary School | Cambridge | School | 97 | 33 | 500 | 500 | $8K |
| Franklin West S U 22 Admin Building | Fairfax | NIF | — | — | 500 | 500 | $5K |
| Georgia Elem & Mid School | Saint Albans | School | 549 | 111 | 1,000 | 1,000 | $9K |
| Isle La Motte Elem School | Isle La Motte | School | 29 | 2 | 500 | 500 | — |
| Alburg Community Education Center | Alburg | School | 147 | 98 | 1,000 | 1,000 | — |
| Folsom Educational Center | South Hero | School | 142 | 33 | 1,000 | 1,000 | — |
| Grand Isle Elementary School | Grand Isle | School | 135 | 54 | 1,000 | 1,000 | $10K |
| North Hero Elementary School | North Hero | School | 30 | 16 | 1,000 | 1,000 | — |
| Middletown Springs Elem School | Middletwn Spg | School | 75 | 33 | 1,000 | 1,000 | $9K |
| Poultney Elementary School | Poultney | School | 186 | 88 | 1,000 | 1,000 | $7K |
| Poultney High School | Poultney | School | 197 | 78 | 1,000 | 1,000 | $7K |
| Proctor Elementary School | Proctor | School | 156 | 83 | 1,000 | 1,000 | $20K |
| Proctor Jr Sr High School | Proctor | School | 125 | 49 | 1,000 | 1,000 | $7K |
| Rutland Central Supervisory Office | Rutland | NIF | — | — | 1,000 | 1,000 | $7K |
| Rutland Town Elementary School | Rutland | School | 342 | 89 | 1,000 | 1,000 | $7K |
| Wells Village School | Wells | School | 89 | 45 | 1,000 | 1,000 | $7K |
| West Rutland School | West Rutland | School | 347 | 149 | 1,000 | 1,000 | $7K |
| Greensboro Free Library | Greensboro | Library | — | — | 100 | 100 | $2K |
| Dothan Brook School | White Riv Jct | School | 212 | 68 | 10,000 | 10,000 | $3K |
| Hartford High School | White Riv Jct | School | 517 | 184 | 10,000 | 10,000 | $5K |
| Hartford Memorial Middle School | White Riv Jct | School | 265 | 88 | 10,000 | 10,000 | $1K |
| Hartford Special Education Office (Tenney House) | White River Junction | NIF | — | — | 10,000 | 10,000 | $2K |
| Ottauquechee School | Quechee | School | 175 | 55 | 10,000 | 10,000 | $3K |
| Regional Alternative Program (At Wilder) | Wilder | School | 23 | 5 | 10,000 | 10,000 | $3K |
| Swing Space- Hactc Culinary | White River | School | 0 | 0 | 10,000 | 10,000 | $2K |
| White River School | White Riv Jct | School | 190 | 86 | 10,000 | 10,000 | $3K |
| Brookside Primary School | Waterbury | School | 303 | 74 | 1,000 | 1,000 | $13K |
| Crossett Brook Middle School | Waterbury | School | 264 | 74 | 1,000 | 1,000 | $13K |
| Fayston Elementary School | Waitsfield | School | 95 | 20 | 1,000 | 1,000 | $9K |
| Harwood Union High School | Moretown | School | 592 | 185 | 2,000 | 2,000 | $11K |
| Moretown Elementary School | Moretown | School | 121 | 26 | 1,000 | 1,000 | $9K |
| Waitsfield Elementary School | Waitsfield | School | 126 | 39 | 1,000 | 1,000 | $9K |
| Warren Elementary School | Warren | School | 107 | 41 | 1,000 | 1,000 | $9K |
| Washington West Supervisory Union | Waitsfield | NIF | — | — | 1,000 | 1,000 | $2K |
| Highgate Public Library | Highgate Ctr | Library | — | — | — | — | — |
| Kindle Farm School | New Fane | School | 48 | 35 | 100 | 100 | — |
| Burke Town School | West Burke | School | 184 | 184 | 20,000 | 20,000 | $24K |
| Concord School7 | Concord | School | 136 | 136 | 20,000 | 20,000 | $21K |
| Gilman Middle School | Gilman | School | 59 | 33 | 10,000 | 10,000 | — |
| Kingdom East School District Central Office | Lyndonville | NIF | — | — | 20,000 | 20,000 | $11K |
| Lunenburg Village School | Lunenburg | School | 56 | 56 | 20,000 | 20,000 | $15K |
| Lyndon Town School | Lyndonville | School | 440 | 440 | 20,000 | 20,000 | $19K |
| Miller'S Run School | Sheffield | School | 139 | 139 | 20,000 | 20,000 | $20K |
| Newark Street School | Newark | School | 62 | 62 | 20,000 | 20,000 | $21K |
| Sutton Village School | Sutton | School | 108 | 108 | 20,000 | 20,000 | $24K |
| Belvidere Center School | Belvidere Center | School | 24 | 10 | 20,000 | 20,000 | $9K |
| Eden Central Elem School | Eden | School | 139 | 116 | 10,000 | 10,000 | $11K |
| Green Mountan Technology And Career Center | Hyde Park | School | 121 | 41 | 10,000 | 10,000 | $19K |
| Hyde Park Elementary School | Hyde Park | School | 220 | 138 | 10,000 | 10,000 | $11K |
| Johnson Elementary School | Johnson | School | 237 | 207 | 10,000 | 10,000 | $11K |
| Lamoille Dist 18 High School | Hyde Park | School | 784 | 458 | 10,000 | 10,000 | $12K |
| Lnmuusd | Hyde Park | NIF | — | — | 10,000 | 10,000 | $12K |
| Waterville Elem School | Waterville | School | 88 | 57 | 10,000 | 10,000 | $17K |
| Cambridge Elementary School | Jeffersonville | School | 349 | 189 | 10,000 | 10,000 | $7K |
| Lamoille North Supervisory Union Admin Building | Hyde Park | NIF | — | — | 1,000 | 1,000 | — |
| Elmore School | Morrisville | School | 14 | 11 | 300 | 300 | $5K |
| Morristown Elementary School | Morrisville | School | 291 | 227 | 1,000 | 1,000 | $10K |
| Peoples Academy | Morrisville | School | 518 | 404 | 1,000 | 1,000 | $10K |
| Stowe Elementary School | Stowe | School | 352 | 275 | 1,000 | 1,000 | $10K |
| Stowe Jrsr High School | Morrisville | School | 407 | 317 | 1,000 | 1,000 | $10K |
| Laraway Youth & Family Services | Johnson | School | 35 | 31 | 1,000 | 1,000 | $17K |
| Lyndon Institute | Lyndon Center | School | 429 | 314 | 2,000 | 2,000 | $14K |
| Bellows Free Academy | St Albans | School | 900 | 428 | 10,000 | 10,000 | $9K |
| District Offices | Saint Albans | NIF | — | — | 10,000 | 10,000 | $6K |
| Fairfield Center Elem School | Fairfield | School | 237 | 55 | 10,000 | 10,000 | $8K |
| St Albans City Elem School | Saint Albans | School | 640 | 581 | 10,000 | 10,000 | $101K |
| St Albans Town Educational Ctr | Saint Albans | School | 726 | 410 | 10,000 | 10,000 | $23K |
| Maple Street School | Manchester Ctr | School | 147 | 32 | 1,000 | 1,000 | $4K |
| Maplehill School | Plainfield | School | 29 | 25 | 500 | 500 | $21K |
| Mater Christi School | Burlington | School | 269 | 22 | 150 | 150 | — |
| (Nif) Foundations Building | North Clarendon | NIF | — | — | 1,000 | 1,000 | $6K |
| Clarendon Elementary School | North Clarendon | School | 144 | 61 | 1,000 | 1,000 | $12K |
| Mill River Union High School | North Clarendon | School | 366 | 170 | 1,000 | 1,000 | $12K |
| Shrewsbury Mountain School | Cuttingsville | School | 69 | 26 | 1,000 | 1,000 | $12K |
| Tinmouth Elementary School | Tinmouth | School | 66 | 35 | 1,000 | 1,000 | $12K |
| Wallingford Village School | Wallingford | School | 124 | 51 | 1,000 | 1,000 | $12K |
| Milton Elementary & Middle School | Milton | School | 1,086 | 432 | 1,000 | 1,000 | — |
| Milton Jr-Sr High School | Milton | School | 469 | 153 | 1,000 | 1,000 | — |
| Franklin Central School | Franklin | School | 142 | 85 | 200 | 200 | $14K |
| Highgate Elementary School | Highgate Cente | School | 277 | 202 | 500 | 30 | $15K |
| Missisquoi Valley School | Swanton | School | 782 | 469 | 1,000 | 1,000 | $21K |
| Missisquoi Valley School District | Swanton | NIF | — | — | 500 | 30 | $3K |
| Swanton Central Elementary Sch | Swanton | School | 603 | 490 | 500 | 30 | $15K |
| Main Street Middle School | Montpelier | School | 359 | 157 | 1,000 | 1,000 | $5K |
| Montpelier High School | Montpelier | School | 405 | 171 | 1,000 | 1,000 | $12K |
| Roxbury Village School | Roxbury | School | 58 | 14 | 1,000 | 1,000 | — |
| Union Elementary School | Montpelier | School | 357 | 164 | 1,000 | 1,000 | $5K |
| Addison Northeast Supervisory Union 01 Admin Office | Bristol | NIF | — | — | 1,000 | 1,000 | $999 |
| Beeman Elementary School | New Haven | School | 81 | 42 | 1,000 | 1,000 | $2K |
| Bristol Elementary School | Bristol | School | 269 | 138 | 1,000 | 1,000 | $2K |
| Lincoln Community School | Bristol | School | 106 | 25 | 1,000 | 1,000 | — |
| Monkton Central School | Monkton | School | 135 | 33 | 1,000 | 1,000 | $2K |
| Mount Abraham High School 28 | Bristol | School | 560 | 300 | 1,000 | 1,000 | $2K |
| Robinson Elementary School | Starksboro | School | 93 | 68 | 1,000 | 1,000 | $3K |
| Brewster Pierce Elem School | Huntington | School | 115 | 34 | 1,000 | 1,000 | $2K |
| Browns River Middle School #17 | Jericho | School | 419 | 67 | 1,000 | 1,000 | $6K |
| Camel'S Hump Middle School | Richmond | School | 370 | 79 | 2,000 | 2,000 | $4K |
| Jericho Elementary School | Jericho | School | 242 | 48 | 1,000 | 1,000 | $25K |
| Mount Mansfield High School | Jericho | School | 821 | 141 | 2,000 | 2,000 | $11K |
| Richmond Elementary School | Richmond | School | 243 | 61 | 1,000 | 1,000 | — |
| Smilie Memorial School | Waterbury | School | 53 | 20 | 1,000 | 1,000 | $2K |
| Underhill Central School | Underhill Ctr | School | 118 | 19 | 1,000 | 1,000 | $6K |
| Underhill Id Elementary School | Jericho | School | 99 | 18 | 1,000 | 1,000 | — |
| Hardwick Elementary School | Hardwick | School | 222 | 178 | 10,000 | 10,000 | $7K |
| Lakeview District 43 Elementary School | Greensboro | School | 28 | 26 | 1,000 | 1,000 | — |
| Woodbury Village Elem School | Woodbury | School | 52 | 25 | 10,000 | 10,000 | $7K |
| Mt St Joseph Academy | Rutland | School | 65 | 12 | 20 | 20 | — |
| New England Kurn Hattin School | Westminster | School | 40 | 38 | 300 | 300 | $7K |
| Arlington School | St. Johnsbury | School | 42 | 35 | 1,000 | 35 | — |
| Cornerstone School | St. Johnsbury | School | 25 | 10 | 1,000 | 35 | — |
| East Meadow School | Morrisville | School | 18 | 15 | 150 | 25 | — |
| Turning Points School | Morgan | School | 30 | 27 | 50 | 25 | — |
| Brighton Elementary School | Island Pond | School | 112 | 112 | 40,000 | 40,000 | $9K |
| Charleston Elementary School | Charleston | School | 106 | 105 | 40,000 | 40,000 | $9K |
| Coventry Village School | Coventry | School | 122 | 122 | 40,000 | 40,000 | $9K |
| Derby Elementary School | Derby Line | School | 455 | 350 | 40,000 | 40,000 | $9K |
| Holland Elementary School | Derby Line | School | 47 | 43 | 40,000 | 40,000 | — |
| Jay Westfield Joint Elementary School | North Troy | School | 83 | 52 | 40,000 | 40,000 | $9K |
| Lowell Graded School | Lowell | School | 88 | 88 | 40,000 | 40,000 | $9K |
| Nccc Land Lab | Derby | School | 92 | 43 | 40,000 | 40,000 | — |
| Newport City Elementary Schl | Newport | School | 280 | 280 | 40,000 | 40,000 | $9K |
| Newport Town School | Newport Center | School | 112 | 112 | 40,000 | 40,000 | $9K |
| North Country Schools Alternative Program | Newport | School | 38 | 19 | 40,000 | 40,000 | — |
| North Country Supervisory Union | Newport | NIF | — | — | 40,000 | 40,000 | $7K |
| North Country Union High School | Newport | School | 700 | 538 | 40,000 | 40,000 | $19K |
| North Country Union Junior High School | Derby | School | 251 | 183 | 40,000 | 40,000 | $9K |
| Troy School | North Troy | School | 189 | 189 | 40,000 | 40,000 | $9K |
| Nekca - Fccp Head Start Admin Bldg | Newport | NIF | — | — | 20 | 20 | — |
| Nekca 34 Farrant Street Head Start | Newport | School | 0 | 0 | 1,000 | 100 | — |
| Nekca Newport Head Start | Newport | School | 30 | 30 | 300 | 300 | $11K |
| Nekca North Troy Head Start | North Troy | School | 16 | 16 | 300 | 300 | $9K |
| Nekca St Johnsbury Head Start | St Johnsbury | School | 0 | 0 | 100 | 100 | — |
| Nekca - Cap Admin Bldg | St. Johnsbury | NIF | — | — | 300 | 300 | — |
| Nekca - Family Resource Center - Lyndon Institute | Lyndonville | School | 4 | 4 | 300 | 300 | $7K |
| Nekca Albany Head Start 351 Main St | Albany | School | 12 | 12 | 300 | 300 | $7K |
| Nekca Cfdp Main Admin Bldg 55 Seymour Lane | Newport | NIF | — | — | 300 | 300 | $3K |
| Nekca Family Resource Center - Lakemont | Newport | School | 28 | 28 | 300 | 300 | — |
| Nekca Family Resource Center At Lyndon Institute- Preschool | Lyndonville | School | 4 | 4 | 300 | 300 | — |
| Nekca- Cap Admin Bldg | St Johnsbury | NIF | — | — | 300 | 300 | $4K |
| Nekca-Barton Head Start 130 Kinsey Road | Barton | School | 16 | 16 | 300 | 300 | $7K |
| Nekca-Cap Admin Bldg | St. Johnsbury | NIF | — | — | 300 | 300 | — |
| Nekca-Gilman Head Start | Gilman | School | 15 | 15 | 300 | 300 | $9K |
| Nekca-Hardwick Head Start 61 Church Street | Hardwick | School | 14 | 14 | 300 | 300 | $9K |
| Nekca-Island Pond Head Start | Marblehead | School | 14 | 14 | 300 | 300 | $9K |
| Nekca-Lydonville Head Start | Lyndonville | School | 16 | 16 | 300 | 300 | $13K |
| Blue Mountain Union School | Wells River | School | 413 | 184 | 1,000 | 1,000 | $25K |
| Bradford Elementary School | Bradford | School | 238 | 77 | 500 | 500 | $14K |
| Newbury Elementary School | Newbury | School | 97 | 37 | 500 | 500 | $5K |
| Orange East Supervisory Union | Bradford, | NIF | — | — | 500 | 500 | $5K |
| Oxbow High School | Bradford | School | 360 | 126 | 1,000 | 1,000 | $10K |
| Thetford Elementary School | Thetford | School | 207 | 28 | — | — | $840 |
| Waits River Valley School | East Corinth | School | 243 | 156 | 200 | 200 | $7K |
| Braintree Elementary School | Randolph | School | 99 | 66 | 10,000 | 10,000 | $8K |
| Brookfield Elementary School | Brookfield | School | 80 | 23 | 10,000 | 10,000 | $8K |
| Orange Southwest Supervisory Union | Randolph | NIF | — | — | 10,000 | 10,000 | $3K |
| Randolph Dist 02 High School | Randolph | School | 476 | 261 | 10,000 | 10,000 | $10K |
| Randolph Elementary School | Randolph | School | 356 | 279 | 10,000 | 10,000 | $8K |
| Orange County Parent Child Center | Tunbridge | School | 30 | 25 | 500 | 500 | — |
| Albany Community School | Albany | School | 116 | 88 | 20,000 | 20,000 | $12K |
| Barton Graded Elem School | Barton | School | 161 | 129 | 20,000 | 20,000 | $11K |
| Brownington Central Elem Sch | Orleans | School | 106 | 76 | 20,000 | 20,000 | $11K |
| Central Orleans Family Education Center | Barton | School | 53 | 50 | 20,000 | 20,000 | $11K |
| Glover Community School | Glover | School | 97 | 29 | 20,000 | 20,000 | $12K |
| Irasburg Village School | Irasburg | School | 137 | 63 | 20,000 | 20,000 | $11K |
| Lake Region Union High School | Orleans | School | 366 | 168 | 10,000 | 10,000 | $7K |
| Orleans Elementary School | Orleans | School | 113 | 90 | 20,000 | 20,000 | $12K |
| Craftsbury Academy High School | Craftsbury | School | 151 | 87 | 1,000 | 1,000 | $15K |
| Craftsbury Elementary | Craftsbury | School | 45 | 32 | 1,000 | 1,000 | $11K |
| Hazen Union Jr-Sr High School | Hardwick | School | 301 | 269 | 1,000 | 1,000 | $8K |
| Ossu Central Office | Hardwick | NIF | — | — | 10,000 | 10,000 | $3K |
| Wolcott Village Elem School | Wolcott | School | 99 | 81 | 10,000 | 10,000 | $6K |
| Peacham Library | Peacham | Library | — | — | — | — | — |
| Sevca Head Start (Admin Office) | Springfield | NIF | — | — | 250 | 250 | — |
| Rice Memorial High School | S Burlington | School | 408 | 50 | 300 | 300 | $3K |
| Samuel Morey Elementary School | Fairlee | School | 110 | 36 | 100 | 100 | $882 |
| Westshire Elementary School | West Fairlee | School | 90 | 76 | 1,000 | 1,000 | $2K |
| River Valley Technical Center | Springfield | School | 290 | 100 | — | — | — |
| Rock Point School | Burlington | School | 26 | 0 | 40 | 40 | — |
| Longfellow | Rutland | NIF | — | — | 10,000 | 10,000 | $5K |
| Maintenance | Rutland | NIF | — | — | 10,000 | 10,000 | $5K |
| Rhs Grove Campus | Rutland | School | 43 | 30 | 10,000 | 10,000 | $5K |
| Rmsrhs Allen Street Campus | Rutland | School | 37 | 26 | 10,000 | 10,000 | $5K |
| Rutland High School | Rutland | School | 880 | 595 | 10,000 | 10,000 | $9K |
| Rutland Intermediate School | Rutland | School | 485 | 328 | 10,000 | 10,000 | $14K |
| Rutland Middle School | Rutland | School | 230 | 156 | 10,000 | 10,000 | $10K |
| Rutland Northeast Elem School | Rutland | School | 204 | 138 | 10,000 | 10,000 | $5K |
| Rutland Northwest Elem School | Rutland | School | 165 | 112 | 10,000 | 10,000 | $5K |
| Stafford Technical Center | Rutland | School | 145 | 57 | 10,000 | 10,000 | — |
| Rutland County Headstart | Rutland | School | 77 | 77 | — | — | — |
| Barstow Memorial School | Chittenden | School | 171 | 61 | 500 | 500 | $6K |
| Leicester Central Elem School | Leicester | School | 29 | 19 | 500 | 500 | $6K |
| Lothrop Elementary School | Pittsford | School | 196 | 86 | 500 | 500 | $6K |
| Neshobe Elementary School | Brandon | School | 430 | 246 | 500 | 500 | $6K |
| Otter Valley Dist 08 High Sch | Brandon | School | 503 | 270 | 2,000 | 2,000 | $41K |
| Rutland Northeast Supervisory Union | Brandon | NIF | — | — | 200 | 200 | — |
| Sudbury Country School | Sudbury | School | 4 | 2 | 500 | 500 | $9K |
| Whiting Village Elem School | Whiting | School | 84 | 57 | 500 | 500 | $9K |
| Rswsu Central Office | Poultney | NIF | — | — | 50 | 50 | — |
| Marion Cross Elementary School | Norwich | School | 275 | 7 | 1,000 | 1,000 | — |
| Chester Community Preschool | Chester | School | 17 | 17 | 25 | 25 | — |
